Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 34 cars, 133 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
6.1°
Total Rain
18.8mm
Observations
72
34 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 28 | GTE Am | — | 54 | Spirit of Race | F488 GTE | 122 |
| 29 | GTE Am | — | 56 | Team Project 1 | 911 RSR | 122 |
| 27 | GTE Am | — | 61 | Clearwater Racing | F488 GTE | 122 |
| 32 | GTE Am | — | 70 | MR Racing | F488 GTE | 120 |
| 25 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR | 122 |
| 31 | GTE Am | — | 86 | Gulf Racing | 911 RSR | 121 |
| 33 | GTE Am | — | 88 | Dempsey - Proton Racing | 911 RSR | 115 |
| 26 | GTE Am | — | 90 | TF Sport | VANTAGE | 122 |
| 30 | GTE Am | — | 98 | Aston Martin Racing | VANTAGE | 121 |
| 16 | GTE Pro | — | 51 | AF CORSE | 488 GTE EVO | 124 |
| 24 | GTE Pro | — | 66 | Ford Chip Ganassi Team UK | GT | 123 |
| 19 | GTE Pro | — | 67 | Ford Chip Ganassi Team UK | GT | 124 |
| 20 | GTE Pro | — | 71 | AF CORSE | 488 GTE EVO | 124 |
| 23 | GTE Pro | — | 81 | BMW Team MTEK | M8 GTE | 124 |
| 18 | GTE Pro | — | 82 | BMW Team MTEK | M8 GTE | 124 |
| 22 | GTE Pro | — | 91 | Porsche GT Team | 911 RSR | 124 |
| 17 | GTE Pro | — | 92 | Porsche GT Team | 911 RSR | 124 |
| 21 | GTE Pro | — | 95 | Aston Martin Racing | Vantage AMR | 124 |
| 15 | GTE Pro | — | 97 | Aston Martin Racing | Vantage AMR | 124 |
| 5 | LMP1 | — | 1 | Rebellion Racing | R13 - Gibson | 130 |
| 3 | LMP1 | — | 11 | SMP Racing | ENGINEERING BR1 - AER | 132 |
| 4 | LMP1 | — | 17 | SMP Racing | ENGINEERING BR1 - AER | 131 |
| 2 | LMP1 | — | 3 | Rebellion Racing | R13 - Gibson | 132 |
| 34 | LMP1 | — | 4 | Bykolles Racing Team | CLM P1/01 - Gibson | 95 |
| 6 | LMP1 | — | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 129 |
| 1 | LMP1 | — | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 133 |
| 8 | LMP2 | — | 26 | G-Drive Racing | 01 - Gibson | 129 |
| 11 | LMP2 | — | 28 | TDS Racing | 07 - Gibson | 128 |
| 12 | LMP2 | — | 29 | Racing Team Nederland | P217 - Gibson | 127 |
| 7 | LMP2 | — | 31 | DragonSpeed | 07 - Gibson | 129 |
| 9 | LMP2 | — | 36 | Signatech Alpine Matmut | A470 - Gibson | 129 |
| 13 | LMP2 | — | 37 | Jackie Chan DC Racing | 07 - Gibson | 127 |
| 10 | LMP2 | — | 38 | Jackie Chan DC Racing | 07 - Gibson | 129 |
| 14 | LMP2 | — | 50 | Larbre Competition | JSP217 - Gibson | 126 |
Drill Down