Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
34 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 26 | 2:19.483 | — |
| 2 | LMP1 | 2 | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 27 | 2:20.865 | +1.382 |
| 3 | LMP1 | 3 | 11 | SMP Racing | ENGINEERING BR1 - AER | 24 | 2:21.429 | +1.946 |
| 4 | LMP1 | 4 | 1 | Rebellion Racing | R13 - Gibson | 21 | 2:22.853 | +3.370 |
| 5 | LMP1 | 5 | 3 | Rebellion Racing | R13 - Gibson | 20 | 2:25.199 | +5.716 |
| 6 | LMP1 | 6 | 4 | Bykolles Racing Team | CLM P1/01 - Gibson | 14 | 2:25.222 | +5.739 |
| 7 | LMP2 | 1 | 31 | DragonSpeed | 07 - Gibson | 18 | 2:27.682 | +8.199 |
| 8 | LMP2 | 2 | 28 | TDS Racing | 07 - Gibson | 22 | 2:29.295 | +9.812 |
| 9 | LMP2 | 3 | 38 | Jackie Chan DC Racing | 07 - Gibson | 22 | 2:29.430 | +9.947 |
| 10 | LMP2 | 4 | 26 | G-Drive Racing | 01 - Gibson | 22 | 2:29.541 | +10.058 |
| 11 | LMP2 | 5 | 29 | Racing Team Nederland | P217 - Gibson | 23 | 2:29.584 | +10.101 |
| 12 | LMP2 | 6 | 36 | Signatech Alpine Matmut | A470 - Gibson | 19 | 2:30.570 | +11.087 |
| 13 | LMP2 | 7 | 37 | Jackie Chan DC Racing | 07 - Gibson | 24 | 2:30.729 | +11.246 |
| 14 | GTE Pro | 1 | 95 | Aston Martin Racing | Vantage AMR | 24 | 2:32.648 | +13.165 |
| 15 | GTE Pro | 2 | 91 | Porsche GT Team | 911 RSR | 22 | 2:32.898 | +13.415 |
| 16 | GTE Pro | 3 | 97 | Aston Martin Racing | Vantage AMR | 26 | 2:32.917 | +13.434 |
| 17 | GTE Pro | 4 | 71 | AF CORSE | 488 GTE EVO | 17 | 2:33.058 | +13.575 |
| 18 | LMP2 | 8 | 50 | Larbre Competition | JSP217 - Gibson | 12 | 2:33.109 | +13.626 |
| 19 | GTE Pro | 5 | 51 | AF CORSE | 488 GTE EVO | 22 | 2:33.306 | +13.823 |
| 20 | GTE Pro | 6 | 92 | Porsche GT Team | 911 RSR | 18 | 2:33.331 | +13.848 |
| 21 | GTE Pro | 7 | 67 | Ford Chip Ganassi Team UK | GT | 23 | 2:33.887 | +14.404 |
| 22 | GTE Am | 1 | 77 | Dempsey - Proton Racing | 911 RSR | 22 | 2:34.093 | +14.610 |
| 23 | GTE Pro | 8 | 66 | Ford Chip Ganassi Team UK | GT | 22 | 2:34.395 | +14.912 |
| 24 | GTE Am | 2 | 70 | MR Racing | F488 GTE | 20 | 2:34.851 | +15.368 |
| 25 | GTE Pro | 9 | 82 | BMW Team MTEK | M8 GTE | 25 | 2:35.223 | +15.740 |
| 26 | GTE Pro | 10 | 81 | BMW Team MTEK | M8 GTE | 24 | 2:35.494 | +16.011 |
| 27 | GTE Am | 3 | 86 | Gulf Racing | 911 RSR | 20 | 2:35.911 | +16.428 |
| 28 | GTE Am | 4 | 54 | Spirit of Race | F488 GTE | 24 | 2:37.158 | +17.675 |
| 29 | GTE Am | 5 | 56 | Team Project 1 | 911 RSR | 22 | 2:37.834 | +18.351 |
| 30 | GTE Am | 6 | 90 | TF Sport | VANTAGE | 22 | 2:38.112 | +18.629 |
| 31 | GTE Am | 7 | 61 | Clearwater Racing | F488 GTE | 21 | 2:38.189 | +18.706 |
| 32 | GTE Am | 8 | 98 | Aston Martin Racing | VANTAGE | 21 | 2:38.476 | +18.993 |
| 33 | GTE Am | 9 | 88 | Dempsey - Proton Racing | 911 RSR | 17 | 2:39.746 | +20.263 |
| 34 | LMP1 | 7 | 17 | SMP Racing | ENGINEERING BR1 - AER | 2 | — | — |
10 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 2 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 2 | CSV |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 2 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 2 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 2 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 2 | |
| Weather Free Practice 2 | CSV |