Loading
Loading
2023 · Round 3
SPA FRANCORCHAMPS · 27 Apr 2023 — 29 Apr 2023
Free Practice 1
Free Practice 1
27 Apr, 11:30
Free Practice 2
Free Practice 2
27 Apr, 16:20
Free Practice 3
Free Practice 3
28 Apr, 11:03
Qualifying
Qualifying LMGTE Am
28 Apr, 17:00
Qualifying
Qualifying LMP2
28 Apr, 17:37
Qualifying
Qualifying HYPERCAR
28 Apr, 18:00
Qualifying
Qualifying
28 Apr, 18:01
Race
Race
29 Apr, 12:45
Circuit
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 38 cars, 148 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
9.6°
Total Rain
16.3mm
Observations
72
38 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 5 | Hypercar | — | 2 | CADILLAC RACING | V-Series.R | 147 |
| 36 | Hypercar | — | 3 | CADILLAC RACING | V-Series.R | 40 |
| 6 | Hypercar | — | 38 | HERTZ TEAM JOTA | 963 | 147 |
| 34 | Hypercar | — | 4 | FLOYD VANWALL RACING TEAM | Vandervell 680 | 80 |
| 4 | Hypercar | — | 5 | PORSCHE PENSKE MOTORSPORT | 963 | 148 |
| 33 | Hypercar | — | 50 | FERRARI AF CORSE | 499P | 106 |
| 3 | Hypercar | — | 51 | FERRARI AF CORSE | 499P | 148 |
| 35 | Hypercar | — | 6 | PORSCHE PENSKE MOTORSPORT | 963 | 53 |
| 1 | Hypercar | — | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 148 |
| 13 | Hypercar | — | 708 | GLICKENHAUS RACING | 007 | 146 |
| 2 | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 148 |
| 14 | Hypercar | — | 93 | PEUGEOT TOTALENERGIES | 9X8 | 146 |
| 17 | Hypercar | — | 94 | PEUGEOT TOTALENERGIES | 9X8 | 146 |
| 25 | GTE Am | — | 21 | AF CORSE | 488 GTE EVO | 139 |
| 22 | GTE Am | — | 25 | ORT BY TF | Vantage AMR | 140 |
| 21 | GTE Am | — | 33 | CORVETTE RACING | Corvette C8.R | 140 |
| — | GTE Am | — | 54 | AF CORSE | 488 GTE EVO | 79 |
| — | GTE Am | — | 56 | PROJECT 1 - AO | 911 RSR - 19 | — |
| 27 | GTE Am | — | 57 | KESSEL RACING | 488 GTE EVO | 139 |
| 30 | GTE Am | — | 60 | IRON LYNX | 911 RSR - 19 | 137 |
| 28 | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 138 |
| 29 | GTE Am | — | 777 | D'STATION RACING | Vantage AMR | 138 |
| 20 | GTE Am | — | 83 | RICHARD MILLE AF CORSE | 488 GTE EVO | 140 |
| 24 | GTE Am | — | 85 | IRON DAMES | 911 RSR - 19 | 139 |
| 31 | GTE Am | — | 86 | GR RACING | 911 RSR - 19 | 136 |
| 23 | GTE Am | — | 88 | PROTON COMPETITION | 911 RSR - 19 | 139 |
| 26 | GTE Am | — | 98 | NORTHWEST AMR | Vantage AMR | 139 |
| 37 | LMP2 | — | 10 | VECTOR SPORT | 07 - Gibson | 14 |
| 11 | LMP2 | — | 22 | UNITED AUTOSPORTS | 07 - Gibson | 146 |
| 8 | LMP2 | — | 23 | UNITED AUTOSPORTS | 07 - Gibson | 146 |
| 18 | LMP2 | — | 28 | JOTA | 07 - Gibson | 145 |
| 12 | LMP2 | — | 31 | TEAM WRT | 07 - Gibson | 146 |
| 9 | LMP2 | — | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 146 |
| 16 | LMP2 | — | 35 | ALPINE ELF TEAM | 07 - Gibson | 146 |
| 15 | LMP2 | — | 36 | ALPINE ELF TEAM | 07 - Gibson | 146 |
| 7 | LMP2 | — | 41 | TEAM WRT | 07 - Gibson | 146 |
| 19 | LMP2 | — | 63 | PREMA RACING | 07 - Gibson | 144 |
| 10 | LMP2 | — | 9 | PREMA RACING | 07 - Gibson | 146 |
Drill Down