All-time leaderboard
Most WEC wins
Every race win in the FIA World Endurance Championship since its 2012 revival, counted from the official race classifications in our archive. Overall wins mean first across the line; class wins count victory in any category, which is how a GT crew's trophies actually accumulate.
The leader: Sébastien Buemi with 27 overall, 2013 to 2026.
Drivers
Overall
| # | Name | wins | Span |
|---|---|---|---|
| 1 | Sébastien Buemi | 27 | 2013-2026 |
| 2 | Brendon Hartley | 24 | 2015-2026 |
| 3 | Mike Conway | 20 | 2013-2026 |
| 4 | Kamui Kobayashi | 19 | 2016-2026 |
| 5 | Kazuki Nakajima | 17 | 2012-2021 |
| 6 | Jose Maria Lopez | 15 | 2018-2025 |
| 7 | André Lotterer | 12 | 2012-2024 |
| 8 | Timo Bernhard | 12 | 2015-2017 |
| 9 | Benoit Tréluyer | 10 | 2012-2015 |
| 10 | Marcel Fässler | 10 | 2012-2015 |
| 11 | Anthony Davidson | 9 | 2013-2021 |
| 12 | Mark Webber | 8 | 2015-2016 |
| 13 | Nicolas Lapierre | 7 | 2012-2022 |
| 14 | Ryo Hirakawa | 7 | 2022-2026 |
| 15 | Loïc Duval | 6 | 2012-2016 |
| 16 | Earl Bamber | 5 | 2015-2017 |
| 17 | Fernando Alonso | 5 | 2018-2019 |
| 18 | Romain Dumas | 4 | 2012-2016 |
| 19 | Alexander Wurz | 4 | 2012-2014 |
| 20 | Allan Mcnish | 4 | 2012-2013 |
| 21 | Tom Kristensen | 4 | 2012-2013 |
| 22 | James Calado | 3 | 2016-2025 |
| 23 | Alessandro Pier Guidi | 3 | 2017-2025 |
| 24 | Kévin Estre | 3 | 2018-2025 |
| 25 | Gustavo Menezes | 3 | 2016-2020 |
In class (any category)
| # | Name | wins | Span |
|---|---|---|---|
| 1 | Sébastien Buemi | 27 | 2013-2026 |
| 2 | Brendon Hartley | 24 | 2015-2026 |
| 3 | Mike Conway | 24 | 2013-2026 |
| 4 | Kamui Kobayashi | 19 | 2016-2026 |
| 5 | Pedro Lamy | 19 | 2012-2018 |
| 6 | Kazuki Nakajima | 17 | 2012-2021 |
| 7 | Jose Maria Lopez | 17 | 2018-2025 |
| 8 | Paul Dalla Lana | 17 | 2014-2022 |
| 9 | Roman Rusinov | 17 | 2013-2018 |
| 10 | Gianmaria Bruni | 16 | 2012-2022 |
| 11 | Nicolas Lapierre | 15 | 2012-2022 |
| 12 | James Calado | 15 | 2016-2025 |
| 13 | Alessandro Pier Guidi | 14 | 2017-2025 |
| 14 | Julien Canal | 14 | 2012-2017 |
| 15 | Richard Lietz | 14 | 2012-2025 |
| 16 | Mathias Lauda | 13 | 2015-2018 |
| 17 | Nicki Thiim | 13 | 2013-2022 |
| 18 | André Lotterer | 12 | 2012-2024 |
| 19 | Timo Bernhard | 12 | 2015-2017 |
| 20 | Anthony Davidson | 12 | 2013-2021 |
| 21 | Christian Ried | 12 | 2012-2023 |
| 22 | Kévin Estre | 11 | 2018-2025 |
| 23 | Bruno Senna | 11 | 2013-2020 |
| 24 | Benoit Tréluyer | 10 | 2012-2015 |
| 25 | Marcel Fässler | 10 | 2012-2015 |
Manufacturers
Overall
| # | Name | wins | Span |
|---|---|---|---|
| 1 | Toyota | 51 | 2012-2026 |
| 2 | Porsche | 20 | 2012-2025 |
| 3 | Audi | 17 | 2012-2016 |
| 4 | Ferrari | 7 | 2012-2025 |
| 5 | Alpine | 3 | 2015-2025 |
| 6 | Rebellion | 3 | 2018-2020 |
| 7 | BMW | 1 | 2024-2026 |
| 8 | Cadillac | 1 | 2025 |
| 9 | Oreca | 0 | 2012-2026 |
| 10 | Aston Martin | 0 | 2012-2024 |
| 11 | Chevrolet | 0 | 2012-2023 |
| 12 | Ligier | 0 | 2014-2016 |
| 13 | Ford | 0 | 2016-2018 |
| 14 | Morgan | 0 | 2013-2014 |
| 15 | Corvette | 0 | 2025-2026 |
| 16 | HPD | 0 | 2012 |
| 17 | Lexus | 0 | 2025 |
| 18 | McLaren | 0 | 2025-2026 |
| 19 | Zytek | 0 | 2012-2014 |
| 20 | Gibson | 0 | 2015 |
In class (any category)
| # | Name | wins | Span |
|---|---|---|---|
| 1 | Porsche | 69 | 2012-2025 |
| 2 | Oreca | 62 | 2012-2026 |
| 3 | Ferrari | 61 | 2012-2025 |
| 4 | Aston Martin | 53 | 2012-2024 |
| 5 | Toyota | 51 | 2012-2026 |
| 6 | Audi | 17 | 2012-2016 |
| 7 | Alpine | 10 | 2015-2025 |
| 8 | Chevrolet | 8 | 2012-2023 |
| 9 | Ligier | 8 | 2014-2016 |
| 10 | Ford | 5 | 2016-2018 |
| 11 | Morgan | 4 | 2013-2014 |
| 12 | Rebellion | 3 | 2018-2020 |
| 13 | BMW | 3 | 2024-2026 |
| 14 | Corvette | 3 | 2025-2026 |
| 15 | HPD | 2 | 2012 |
| 16 | Lexus | 2 | 2025 |
| 17 | McLaren | 2 | 2025-2026 |
| 18 | Zytek | 2 | 2012-2014 |
| 19 | Cadillac | 1 | 2025 |
| 20 | Gibson | 1 | 2015 |
Le Mans, WEC era
Overall wins at the 24 Hours of Le Mans counting the WEC seasons in our archive, 2012 to today. The 2016 race is not in the archive's timing data. For the full modern honour roll, see who has won Le Mans in the WEC era.
Overall wins at Le Mans
| # | Name | Wins | Span |
|---|---|---|---|
| 1 | Sébastien Buemi | 4 | 2018-2022 |
| 2 | Brendon Hartley | 3 | 2017-2022 |
| 3 | Kazuki Nakajima | 3 | 2018-2020 |
| 4 | André Lotterer | 2 | 2012-2014 |
| 5 | Benoit Tréluyer | 2 | 2012-2014 |
| 6 | Earl Bamber | 2 | 2015-2017 |
| 7 | Fernando Alonso | 2 | 2018-2019 |
| 8 | Kamui Kobayashi | 2 | 2021-2026 |
| 9 | Marcel Fässler | 2 | 2012-2014 |
| 10 | Mike Conway | 2 | 2021-2026 |
How this is counted
A win is credited to the drivers who actually drove the car in that race (lap-attributed), not to everyone on the entry list, so reserve drivers listed on multiple cars are not double-counted. Counts cover every FIA WEC event in our archive from 2012 to today and update automatically as new results land. See the other leaderboards: most wec poles and most wec podiums, or the lap records by circuit.