All-time leaderboard
Most WEC poles
Pole position in every FIA WEC event since 2012, taken from the grid-setting session in our archive: Hyperpole where it exists, qualifying otherwise, official grid sheets as the fallback. Overall pole means first on the grid; class pole means heading your category.
The leader: Kamui Kobayashi with 18 overall, 2017 to 2025.
Drivers
Overall
| # | Name | poles | Span |
|---|---|---|---|
| 1 | Kamui Kobayashi | 18 | 2017-2025 |
| 2 | Mike Conway | 18 | 2017-2025 |
| 3 | Jose Maria Lopez | 16 | 2017-2023 |
| 4 | Brendon Hartley | 14 | 2015-2024 |
| 5 | André Lotterer | 12 | 2012-2024 |
| 6 | Sébastien Buemi | 11 | 2017-2024 |
| 7 | Kazuki Nakajima | 8 | 2012-2021 |
| 8 | Marcel Fässler | 8 | 2012-2016 |
| 9 | Timo Bernhard | 8 | 2015-2017 |
| 10 | Benoit Tréluyer | 7 | 2012-2016 |
| 11 | Mark Webber | 7 | 2015-2016 |
| 12 | Nicolas Lapierre | 5 | 2012-2022 |
| 13 | Neel Jani | 5 | 2015-2021 |
| 14 | Ryo Hirakawa | 5 | 2022-2024 |
| 15 | Alex Lynn | 4 | 2016-2025 |
| 16 | Nicklas Nielsen | 4 | 2022-2025 |
| 17 | Antonio Fuoco | 4 | 2021-2025 |
| 18 | Loïc Duval | 4 | 2016-2026 |
| 19 | Norman Nato | 4 | 2020-2025 |
| 20 | Alexander Wurz | 4 | 2012-2014 |
| 21 | Antonio Giovinazzi | 4 | 2024-2026 |
| 22 | Fernando Alonso | 4 | 2018-2019 |
| 23 | Miguel Molina | 4 | 2023-2025 |
| 24 | Romain Dumas | 4 | 2015-2022 |
| 25 | Oliver Jarvis | 3 | 2016-2023 |
In class (any category)
| # | Name | poles | Span |
|---|---|---|---|
| 1 | Kamui Kobayashi | 18 | 2017-2025 |
| 2 | Mike Conway | 18 | 2017-2025 |
| 3 | Paul Dalla Lana | 17 | 2015-2020 |
| 4 | Pedro Lamy | 17 | 2015-2020 |
| 5 | Jose Maria Lopez | 16 | 2017-2023 |
| 6 | Mathias Lauda | 16 | 2015-2018 |
| 7 | Brendon Hartley | 14 | 2015-2024 |
| 8 | André Lotterer | 12 | 2012-2024 |
| 9 | Kévin Estre | 12 | 2017-2024 |
| 10 | Roman Rusinov | 12 | 2015-2019 |
| 11 | Sam Bird | 12 | 2014-2017 |
| 12 | Sébastien Buemi | 11 | 2017-2024 |
| 13 | Nicolas Lapierre | 11 | 2012-2022 |
| 14 | Neel Jani | 10 | 2015-2021 |
| 15 | Michael Christensen | 10 | 2017-2024 |
| 16 | Marco Sørensen | 10 | 2015-2022 |
| 17 | Kazuki Nakajima | 8 | 2012-2021 |
| 18 | Marcel Fässler | 8 | 2012-2016 |
| 19 | Timo Bernhard | 8 | 2015-2017 |
| 20 | Philip Hanson | 8 | 2020-2025 |
| 21 | Ben Keating | 8 | 2021-2023 |
| 22 | Filipe Albuquerque | 8 | 2016-2023 |
| 23 | Gianmaria Bruni | 8 | 2014-2022 |
| 24 | Benoit Tréluyer | 7 | 2012-2016 |
| 25 | Mark Webber | 7 | 2015-2016 |
Manufacturers
Overall
| # | Name | poles | Span |
|---|---|---|---|
| 1 | Toyota | 33 | 2012-2025 |
| 2 | Porsche | 17 | 2012-2024 |
| 3 | Audi | 13 | 2012-2016 |
| 4 | Ferrari | 9 | 2012-2026 |
| 5 | Cadillac | 4 | 2024-2025 |
| 6 | Alpine | 2 | 2015-2022 |
| 7 | Glickenhaus | 2 | 2022 |
| 8 | BMW | 1 | 2025-2026 |
| 9 | BR | 1 | 2019 |
| 10 | Peugeot | 1 | 2026 |
| 11 | Rebellion | 1 | 2020 |
| 12 | Aston Martin | 0 | 2012-2026 |
| 13 | Oreca | 0 | 2012-2026 |
| 14 | Ford | 0 | 2016-2025 |
| 15 | Ligier | 0 | 2014-2016 |
| 16 | Chevrolet | 0 | 2012-2023 |
| 17 | McLaren | 0 | 2024-2026 |
| 18 | HPD | 0 | 2012 |
| 19 | Lexus | 0 | 2025-2026 |
| 20 | Lamborghini | 0 | 2024 |
| 21 | Aurus | 0 | 2019 |
| 22 | Corvette | 0 | 2024 |
| 23 | Lola | 0 | 2012 |
| 24 | Morgan | 0 | 2013 |
| 25 | Zytek | 0 | 2012 |
In class (any category)
| # | Name | poles | Span |
|---|---|---|---|
| 1 | Porsche | 56 | 2012-2024 |
| 2 | Aston Martin | 47 | 2012-2026 |
| 3 | Oreca | 45 | 2012-2026 |
| 4 | Ferrari | 38 | 2012-2026 |
| 5 | Toyota | 33 | 2012-2025 |
| 6 | Audi | 13 | 2012-2016 |
| 7 | Alpine | 9 | 2015-2022 |
| 8 | Ford | 8 | 2016-2025 |
| 9 | Ligier | 8 | 2014-2016 |
| 10 | Chevrolet | 7 | 2012-2023 |
| 11 | Cadillac | 4 | 2024-2025 |
| 12 | McLaren | 4 | 2024-2026 |
| 13 | HPD | 3 | 2012 |
| 14 | Lexus | 3 | 2025-2026 |
| 15 | Glickenhaus | 2 | 2022 |
| 16 | BMW | 2 | 2025-2026 |
| 17 | Lamborghini | 2 | 2024 |
| 18 | BR | 1 | 2019 |
| 19 | Peugeot | 1 | 2026 |
| 20 | Rebellion | 1 | 2020 |
| 21 | Aurus | 1 | 2019 |
| 22 | Corvette | 1 | 2024 |
| 23 | Lola | 1 | 2012 |
| 24 | Morgan | 1 | 2013 |
| 25 | Zytek | 1 | 2012 |
How this is counted
Poles are credited to the crew of the pole-sitting car that raced. Between 2014 and 2017 WEC qualifying was decided on a two-driver average, so a pole in that era belongs to the crew by the rules of the day anyway. Counts cover every FIA WEC event in our archive from 2012 to today and update automatically as new results land. See the other leaderboards: most wec wins and most wec podiums, or the lap records by circuit.