All-time leaderboard
Most WEC podiums
Every top-three finish in the FIA World Endurance Championship since 2012, overall and in class, from the official race classifications in our archive. Manufacturer counts include every podium car, so a 1-2 finish counts twice, exactly as the champagne is handed out.
The leader: Sébastien Buemi with 56 overall, 2013 to 2026.
Drivers
Overall
| # | Name | podiums | Span |
|---|---|---|---|
| 1 | Sébastien Buemi | 56 | 2013-2026 |
| 2 | Brendon Hartley | 53 | 2012-2026 |
| 3 | Mike Conway | 46 | 2013-2026 |
| 4 | Kamui Kobayashi | 44 | 2013-2026 |
| 5 | André Lotterer | 42 | 2012-2024 |
| 6 | Kazuki Nakajima | 36 | 2012-2021 |
| 7 | Jose Maria Lopez | 33 | 2017-2025 |
| 8 | Marcel Fässler | 26 | 2012-2016 |
| 9 | Timo Bernhard | 24 | 2012-2017 |
| 10 | Benoit Tréluyer | 24 | 2012-2016 |
| 11 | Nicolas Lapierre | 21 | 2012-2024 |
| 12 | Neel Jani | 20 | 2014-2023 |
| 13 | Loïc Duval | 20 | 2012-2025 |
| 14 | Anthony Davidson | 18 | 2013-2021 |
| 15 | Stéphane Sarrazin | 18 | 2012-2018 |
| 16 | Tom Kristensen | 17 | 2012-2014 |
| 17 | Ryo Hirakawa | 16 | 2022-2026 |
| 18 | Mark Webber | 15 | 2014-2016 |
| 19 | Romain Dumas | 14 | 2012-2022 |
| 20 | Allan Mcnish | 13 | 2012-2013 |
| 21 | Lucas Di Grassi | 13 | 2012-2016 |
| 22 | Miguel Molina | 12 | 2017-2026 |
| 23 | Nicklas Nielsen | 12 | 2019-2026 |
| 24 | Antonio Fuoco | 12 | 2021-2026 |
| 25 | Matthieu Vaxiviere | 12 | 2014-2024 |
In class (any category)
| # | Name | podiums | Span |
|---|---|---|---|
| 1 | Sébastien Buemi | 57 | 2013-2026 |
| 2 | Brendon Hartley | 54 | 2012-2026 |
| 3 | Mike Conway | 51 | 2013-2026 |
| 4 | James Calado | 49 | 2014-2026 |
| 5 | Kamui Kobayashi | 48 | 2013-2026 |
| 6 | Nicolas Lapierre | 44 | 2012-2024 |
| 7 | André Lotterer | 43 | 2012-2024 |
| 8 | Gianmaria Bruni | 38 | 2012-2022 |
| 9 | Richard Lietz | 38 | 2012-2026 |
| 10 | Kazuki Nakajima | 37 | 2012-2021 |
| 11 | Paul Dalla Lana | 37 | 2013-2022 |
| 12 | Kévin Estre | 36 | 2015-2025 |
| 13 | Jose Maria Lopez | 35 | 2017-2025 |
| 14 | Christian Ried | 35 | 2012-2023 |
| 15 | Pedro Lamy | 33 | 2012-2018 |
| 16 | Alessandro Pier Guidi | 32 | 2017-2026 |
| 17 | Anthony Davidson | 31 | 2013-2021 |
| 18 | Frédéric Makowiecki | 31 | 2012-2025 |
| 19 | Michael Christensen | 31 | 2015-2025 |
| 20 | Davide Rigon | 30 | 2013-2025 |
| 21 | Neel Jani | 28 | 2014-2023 |
| 22 | Bruno Senna | 27 | 2013-2020 |
| 23 | Marcel Fässler | 26 | 2012-2016 |
| 24 | Miguel Molina | 26 | 2017-2026 |
| 25 | François Perrodo | 26 | 2013-2021 |
Manufacturers
Overall
| # | Name | podiums | Span |
|---|---|---|---|
| 1 | Toyota | 112 | 2012-2026 |
| 2 | Porsche | 59 | 2012-2026 |
| 3 | Audi | 56 | 2012-2016 |
| 4 | Ferrari | 24 | 2012-2026 |
| 5 | Alpine | 15 | 2014-2025 |
| 6 | Rebellion | 15 | 2016-2020 |
| 7 | Oreca | 6 | 2012-2026 |
| 8 | BMW | 6 | 2018-2026 |
| 9 | BR | 5 | 2018-2019 |
| 10 | Cadillac | 4 | 2023-2026 |
| 11 | Peugeot | 4 | 2023-2025 |
| 12 | HPD | 2 | 2012-2014 |
| 13 | Glickenhaus | 2 | 2021-2022 |
| 14 | Lola | 2 | 2013 |
| 15 | Aston Martin | 0 | 2012-2026 |
| 16 | Ligier | 0 | 2014-2018 |
| 17 | Chevrolet | 0 | 2012-2023 |
| 18 | Ford | 0 | 2016-2025 |
| 19 | Morgan | 0 | 2012-2015 |
| 20 | Corvette | 0 | 2024-2026 |
| 21 | Zytek | 0 | 2012-2014 |
| 22 | Lexus | 0 | 2025-2026 |
| 23 | McLaren | 0 | 2024-2026 |
| 24 | Gibson | 0 | 2015 |
| 25 | Aurus | 0 | 2019 |
In class (any category)
| # | Name | podiums | Span |
|---|---|---|---|
| 1 | Porsche | 221 | 2012-2026 |
| 2 | Ferrari | 204 | 2012-2026 |
| 3 | Oreca | 169 | 2012-2026 |
| 4 | Aston Martin | 126 | 2012-2026 |
| 5 | Toyota | 113 | 2012-2026 |
| 6 | Audi | 56 | 2012-2016 |
| 7 | Alpine | 38 | 2014-2025 |
| 8 | Ligier | 29 | 2014-2018 |
| 9 | Chevrolet | 22 | 2012-2023 |
| 10 | BMW | 18 | 2018-2026 |
| 11 | Ford | 17 | 2016-2025 |
| 12 | Morgan | 17 | 2012-2015 |
| 13 | Rebellion | 15 | 2016-2020 |
| 14 | HPD | 10 | 2012-2014 |
| 15 | Corvette | 9 | 2024-2026 |
| 16 | Zytek | 6 | 2012-2014 |
| 17 | BR | 5 | 2018-2019 |
| 18 | Cadillac | 4 | 2023-2026 |
| 19 | Peugeot | 4 | 2023-2025 |
| 20 | Glickenhaus | 4 | 2021-2022 |
| 21 | Lexus | 4 | 2025-2026 |
| 22 | McLaren | 4 | 2024-2026 |
| 23 | Lola | 2 | 2013 |
| 24 | Gibson | 2 | 2015 |
| 25 | Aurus | 1 | 2019 |
How this is counted
A podium is credited to the drivers who actually drove the car in that race (lap-attributed), not to everyone on the entry list. Counts cover every FIA WEC event in our archive from 2012 to today and update automatically as new results land. See the other leaderboards: most wec wins and most wec poles, or the lap records by circuit.