Loading
Loading
2026 · Round 1 - IMOLA · Hyperpole
10 cars · 7 laps · 63 lap entries
Avg Temp
14.9°C
Total Rain
16.9 mm
Source Docs
12
Signature
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
10 entries
| P | Class | PCl | # | Team | Car | Drivers | Laps | Stops | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | — | 51 | FERRARI AF CORSE | 499P | Alessandro Pier Guidi · James Calado · Antonio Giovinazzi | 7 | — | 1:30.127 | — |
| 2 | Hypercar | — | 8 | Toyota Racing | TR010 Hybrid | Sébastien Buemi · Brendon Hartley · Ryo Hirakawa | 6 | — | 1:30.138 | +0.011 |
| 3 | Hypercar | — | 50 | FERRARI AF CORSE | 499P | Antonio Fuoco · Miguel Molina · Nicklas Nielsen | 6 | — | 1:30.167 | +0.040 |
| 4 | Hypercar | — | 94 | PEUGEOT TOTALENERGIES | 9X8 | Loïc Duval · Malthe JAKOBSEN · Théo POURCHAIRE | 6 | — | 1:30.200 | +0.073 |
| 5 | Hypercar | — | 12 | Cadillac Hertz Team JOTA | V-Series.R | Will STEVENS · Norman Nato | 5 | — | 1:30.419 | +0.292 |
| 6 | Hypercar | — | 7 | Toyota Racing | TR010 Hybrid | Mike Conway · Kamui Kobayashi · Nyck de Vries | 6 | — | 1:30.432 | +0.305 |
| 7 | Hypercar | — | 35 | ALPINE ENDURANCE TEAM | A424 | António Félix da Costa · Charles Milesi · Ferdinand HABSBURG | 7 | — | 1:30.469 | +0.342 |
| 8 | Hypercar | — | 83 | AF CORSE | 499P | Yifei Ye · Robert Kubica · Philip Hanson | 6 | — | 1:30.508 | +0.381 |
| 9 | Hypercar | — | 20 | BMW M TEAM WRT | M Hybrid V8 | Robin Frijns · René Rast | 7 | — | 1:30.618 | +0.491 |
| 10 | Hypercar | — | 15 | BMW M TEAM WRT | M Hybrid V8 | Kevin MAGNUSSEN · Raffaele Marciello | 7 | — | 1:30.801 | +0.674 |
Source Material · Hosted by Al Kamel Systems