2024 · Round 3 - SPA FRANCORCHAMPS · Hyperpole
HYPERPOLE HYPERCAR
10 cars · 6 laps · 46 lap entries
Avg Temp
12.6°C
Total Rain
0.0 mm
Source Docs
2
Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
10 entries
Session Result
| P | Class | PCl | # | Team | Car | Drivers | Laps | Stops | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | — | 5 | PORSCHE PENSKE MOTORSPORT | 963 | Matt Campbell · Michael Christensen · Frédéric Makowiecki | 4 | — | 2:03.107 | — |
| 2 | Hypercar | — | 2 | CADILLAC RACING | V-Series.R | Earl Bamber · Alex Lynn | 5 | — | 2:03.115 | +0.008 |
| 3 | Hypercar | — | 99 | PROTON COMPETITION | 963 | Neel Jani · Julien Andlauer | 5 | — | 2:03.314 | +0.207 |
| 4 | Hypercar | — | 12 | HERTZ TEAM JOTA | 963 | William Stevens · Callum Ilott · Will STEVENS | 5 | — | 2:03.384 | +0.277 |
| 5 | Hypercar | — | 6 | PORSCHE PENSKE MOTORSPORT | 963 | Kévin Estre · André Lotterer · Laurens Vanthoor | 6 | — | 2:03.448 | +0.341 |
| 6 | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 - Hybrid | Sébastien Buemi · Brendon Hartley · Ryo Hirakawa | 4 | — | 2:03.572 | +0.465 |
| 7 | Hypercar | — | 35 | ALPINE ENDURANCE TEAM | A424 | Paul-Loup Chatin · Jules GOUNON · Charles Milesi | 4 | — | 2:03.685 | +0.578 |
| 8 | Hypercar | — | 83 | AF CORSE | 499P | Robert Kubica · Robert Shwartzman · Yifei Ye | 4 | — | 2:04.048 | +0.941 |
| 9 | Hypercar | — | 20 | BMW M TEAM WRT | M Hybrid V8 | Sheldon Van Der Linde · Robin Frijns · René Rast | 5 | — | 2:04.062 | +0.955 |
| — | Hypercar | — | 50 | FERRARI AF CORSE | 499P | Antonio Fuoco · Miguel Molina · Nicklas Nielsen | 5 | — | 2:02.600 | — |
Source Material · Hosted by Al Kamel Systems