Loading
Loading
2025 · Round 5 - SAO PAULO · Hyperpole
10 cars · 7 laps · 62 lap entries
Avg Temp
15.5°C
Total Rain
0.0 mm
Source Docs
2
Signature
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
10 entries
| P | Class | PCl | # | Team | Car | Drivers | Laps | Stops | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | — | 12 | Cadillac Hertz Team JOTA | V-Series.R | Alex Lynn · Norman Nato · Will STEVENS | 6 | — | 1:22.570 | — |
| 2 | Hypercar | — | 38 | Cadillac Hertz Team JOTA | V-Series.R | Earl Bamber · Sébastien Bourdais · Jenson Button | 7 | — | 1:22.670 | +0.100 |
| 3 | Hypercar | — | 5 | PORSCHE PENSKE MOTORSPORT | 963 | Julien Andlauer · Michael Christensen | 6 | — | 1:22.834 | +0.264 |
| 4 | Hypercar | — | 94 | PEUGEOT TOTALENERGIES | 9X8 | Loïc Duval · Malthe JAKOBSEN | 6 | — | 1:22.948 | +0.378 |
| 5 | Hypercar | — | 20 | BMW M TEAM WRT | M Hybrid V8 | René Rast · Marco Wittmann · Sheldon Van Der Linde | 5 | — | 1:23.062 | +0.492 |
| 6 | Hypercar | — | 93 | PEUGEOT TOTALENERGIES | 9X8 | Paul Di Resta · Mikkel Jensen | 6 | — | 1:23.101 | +0.531 |
| 7 | Hypercar | — | 6 | PORSCHE PENSKE MOTORSPORT | 963 | Kévin Estre · Laurens Vanthoor | 7 | — | 1:23.159 | +0.589 |
| 8 | Hypercar | — | 15 | BMW M TEAM WRT | M Hybrid V8 | Dries Vanthoor · Raffaele Marciello · Kevin MAGNUSSEN | 6 | — | 1:23.259 | +0.689 |
| 9 | Hypercar | — | 83 | AF CORSE | 499P | Robert Kubica · Yifei Ye · Philip Hanson | 6 | — | 1:23.386 | +0.816 |
| 10 | Hypercar | — | 8 | TOYOTA GAZOO RACING | GR010 - Hybrid | Brendon Hartley · Ryo Hirakawa | 7 | — | 1:23.496 | +0.926 |
Source Material · Hosted by Al Kamel Systems