Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 27 cars, 233 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
14.9°
Total Rain
0.4mm
Observations
72
27 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 21 | GTE Am | — | 50 | Larbre Competition | Corvette C6-ZR1 | 204 |
| 25 | GTE Am | — | 55 | JWA-Avila | 911 RSR (997) | 196 |
| 22 | GTE Am | — | 57 | Krohn Racing | F458 Italia | 203 |
| 24 | GTE Am | — | 70 | Larbre Competition | Corvette C6-ZR1 | 199 |
| 23 | GTE Am | — | 88 | Team Felbermayr-Proton | 911 RSR (997) | 202 |
| 18 | GTE Pro | — | 51 | AF CORSE | F458 Italia | 206 |
| 20 | GTE Pro | — | 71 | AF CORSE | F458 Italia | 206 |
| 17 | GTE Pro | — | 77 | Team Felbermayr-Proton | 911 RSR (997) | 207 |
| 19 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 206 |
| 2 | LMP1 | — | 1 | Audi Sport Team Joest | R18 e-tron quattro | 233 |
| 4 | LMP1 | — | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 227 |
| 7 | LMP1 | — | 13 | Rebellion Racing | B12/60 Coupé - Toyota | 225 |
| 16 | LMP1 | — | 15 | Oak Racing | Pescarolo - Honda | 210 |
| 3 | LMP1 | — | 2 | Audi Sport Team Joest | R18 e-tron quattro | 233 |
| 6 | LMP1 | — | 21 | Strakka Racing | ARX 03a - Honda | 226 |
| 5 | LMP1 | — | 22 | JRM | ARX 03a - Honda | 226 |
| 1 | LMP1 | — | 7 | Toyota Racing | TS030 - Hybrid | 233 |
| 15 | LMP2 | — | 23 | Signatech Nissan | 03 - Nissan | 211 |
| 10 | LMP2 | — | 24 | Oak Racing | - Nissan | 219 |
| 8 | LMP2 | — | 25 | ADR-Delta | 03 - Nissan | 220 |
| 27 | LMP2 | — | 26 | Signatech Nissan | 03 - Nissan | 213 |
| 13 | LMP2 | — | 29 | Gulf Racing Middle East | B12/80 Coupé - Nissan | 214 |
| — | LMP2 | — | 31 | Lotus | B12/80 Coupé - Lotus | 139 |
| 12 | LMP2 | — | 32 | Lotus | B12/80 Coupé - Lotus | 216 |
| 14 | LMP2 | — | 41 | Greaves Motorsport | Z11SN - Nissan | 212 |
| 9 | LMP2 | — | 44 | Starworks Motorsports | ARX 03b - Honda | 219 |
| 11 | LMP2 | — | 49 | Pecom Racing | 03 - Nissan | 216 |
Drill Down