Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
27 entries
Session Result
Fastest lap · #7 · 1:28.088
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | Toyota Racing | TS030 - Hybrid | 233 | 1:28.088 | — |
| 2 | LMP1 | 2 | 1 | Audi Sport Team Joest | R18 e-tron quattro | 233 | 1:28.391 | +11.223 |
| 3 | LMP1 | 3 | 2 | Audi Sport Team Joest | R18 e-tron quattro | 233 | 1:28.967 | — |
| 4 | LMP1 | 4 | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 227 | 1:30.870 | — |
| 5 | LMP1 | 5 | 22 | JRM | ARX 03a - Honda | 226 | 1:30.907 | — |
| 6 | LMP1 | 6 | 21 | Strakka Racing | ARX 03a - Honda | 226 | 1:30.968 | — |
| 7 | LMP1 | 7 | 13 | Rebellion Racing | B12/60 Coupé - Toyota | 225 | 1:31.194 | — |
| 8 | LMP2 | 1 | 25 | ADR-Delta | 03 - Nissan | 220 | 1:33.481 | — |
| 9 | LMP2 | 2 | 44 | Starworks Motorsports | ARX 03b - Honda | 219 | 1:33.668 | — |
| 10 | LMP2 | 3 | 24 | Oak Racing | - Nissan | 219 | 1:33.739 | — |
| 11 | LMP2 | 4 | 49 | Pecom Racing | 03 - Nissan | 216 | 1:33.547 | — |
| 12 | LMP2 | 5 | 32 | Lotus | B12/80 Coupé - Lotus | 216 | 1:34.614 | — |
| 13 | LMP2 | 6 | 29 | Gulf Racing Middle East | B12/80 Coupé - Nissan | 214 | 1:35.862 | — |
| 14 | LMP2 | 7 | 41 | Greaves Motorsport | Z11SN - Nissan | 212 | 1:35.380 | — |
| 15 | LMP2 | 8 | 23 | Signatech Nissan | 03 - Nissan | 211 | 1:34.556 | — |
| 16 | LMP1 | 8 | 15 | Oak Racing | Pescarolo - Honda | 210 | 1:32.485 | — |
| 17 | GTE Pro | 1 | 77 | Team Felbermayr-Proton | 911 RSR (997) | 207 | 1:41.170 | — |
| 18 | GTE Pro | 2 | 51 | AF CORSE | F458 Italia | 206 | 1:41.184 | — |
| 19 | GTE Pro | 3 | 97 | Aston Martin Racing | Vantage V8 | 206 | 1:41.520 | — |
| 20 | GTE Pro | 4 | 71 | AF CORSE | F458 Italia | 206 | 1:41.531 | — |
| 21 | GTE Am | 1 | 50 | Larbre Competition | Corvette C6-ZR1 | 204 | 1:42.191 | — |
| 22 | GTE Am | 2 | 57 | Krohn Racing | F458 Italia | 203 | 1:42.284 | — |
| 23 | GTE Am | 3 | 88 | Team Felbermayr-Proton | 911 RSR (997) | 202 | 1:42.122 | — |
| 24 | GTE Am | 4 | 70 | Larbre Competition | Corvette C6-ZR1 | 199 | 1:42.380 | — |
| 25 | GTE Am | 5 | 55 | JWA-Avila | 911 RSR (997) | 196 | 1:43.707 | — |
| 27 | LMP2 | 9 | 26 | Signatech Nissan | 03 - Nissan | 213 | 1:33.453 | — |
| — | LMP2 | — | 31 | Lotus | B12/80 Coupé - Lotus | 139 | 1:35.966 | — |
34 files
Session Documents
Official source links
Grid1
| Document | Type |
|---|---|
| Grid Race |
Race classification18
Pit stops1
| Document | Type |
|---|---|
| PitStops Race |
Analysis1
| Document | Type |
|---|---|
| Analysis Race | CSV |
Lap chart1
| Document | Type |
|---|---|
| LapChart Race |
Leader sequence1
| Document | Type |
|---|---|
| LeaderSequence Race |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Race |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Race |
Top speed2
| Document | Type |
|---|---|
| BestTopSpeed Race | |
| EventMaxiumSpeed Race |
Distance and speed1
| Document | Type |
|---|---|
| DistanceSpeedAverage Race |
Other2
Analysis by lap1
| Document | Type |
|---|---|
| AnalysisByLap Race |