Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 35 cars, 194 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
15.1°
Total Rain
14.6mm
Observations
72
35 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 35 | GTE Am | — | 50 | Larbre Competition | Corvette C6-ZR1 | 166 |
| 30 | GTE Am | — | 55 | JWA-Avila | 911 RSR (997) | 161 |
| 26 | GTE Am | — | 57 | Krohn Racing | F458 Italia | 165 |
| 24 | GTE Am | — | 61 | AF Corse-Waltrip | F458 Italia | 166 |
| 29 | GTE Am | — | 70 | Larbre Competition | Corvette C6-ZR1 | 162 |
| 25 | GTE Am | — | 88 | Team Felbermayr-Proton | 911 RSR (997) | 166 |
| 28 | GTE Am | — | 98 | Aston Martin Racing | Vantage V8 | 163 |
| — | GTE Am | — | 99 | Aston Martin Racing | Vantage V8 | 157 |
| 21 | GTE Pro | — | 51 | AF CORSE | F458 Italia | 171 |
| 22 | GTE Pro | — | 66 | JMW Motorsport | F458 Italia | 169 |
| — | GTE Pro | — | 71 | AF CORSE | F458 Italia | 168 |
| 27 | GTE Pro | — | 77 | Team Felbermayr-Proton | 911 RSR (997) | 164 |
| 23 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 169 |
| 1 | LMP1 | — | 1 | Audi Sport Team Joest | R18 e-tron quattro | 194 |
| 6 | LMP1 | — | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 189 |
| 4 | LMP1 | — | 13 | Rebellion Racing | B12/60 Coupé - Toyota | 189 |
| 3 | LMP1 | — | 2 | Audi Sport Team Joest | R18 Ultra | 194 |
| 5 | LMP1 | — | 21 | Strakka Racing | ARX 03a - Honda | 189 |
| 7 | LMP1 | — | 22 | JRM | ARX 03a - Honda | 187 |
| 2 | LMP1 | — | 7 | Toyota Racing | TS030 - Hybrid | 194 |
| — | LMP2 | — | 23 | Signatech Nissan | 03 - Nissan | 135 |
| 13 | LMP2 | — | 24 | Oak Racing | - Nissan | 182 |
| 8 | LMP2 | — | 25 | ADR-Delta | 03 - Nissan | 183 |
| 10 | LMP2 | — | 26 | Signatech Nissan | 03 - Nissan | 183 |
| 18 | LMP2 | — | 29 | Gulf Racing Middle East | B12/80 Coupé - Nissan | 176 |
| 15 | LMP2 | — | 30 | STATUS GP | B12/80 Coupe - Judd | 181 |
| 19 | LMP2 | — | 31 | Lotus | B12/80 Coupé - Lotus | 174 |
| — | LMP2 | — | 32 | Lotus | B12/80 Coupé - Lotus | 26 |
| 17 | LMP2 | — | 35 | Oak Racing | - Nissan | 176 |
| 14 | LMP2 | — | 38 | JOTA | Z11SN - Nissan | 182 |
| 20 | LMP2 | — | 41 | Greaves Motorsport | Z11SN - Nissan | 173 |
| 12 | LMP2 | — | 42 | Greaves Motorsport | Z11SN - Nissan | 182 |
| 9 | LMP2 | — | 44 | Starworks Motorsports | ARX 03b - Honda | 183 |
| 16 | LMP2 | — | 48 | MURPHY PROTOTYPES | 03 - Nissan | 180 |
| 11 | LMP2 | — | 49 | Pecom Racing | 03 - Nissan | 182 |
Drill Down