Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
35 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | Toyota Racing | TS030 - Hybrid | 4 | 1:47.398 | — |
| 2 | LMP1 | 2 | 1 | Audi Sport Team Joest | R18 e-tron quattro | 8 | 1:47.945 | +0.547 |
| 3 | LMP1 | 3 | 13 | Rebellion Racing | B12/60 Coupé - Toyota | 9 | 1:49.265 | +1.867 |
| 4 | LMP1 | 4 | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 10 | 1:50.591 | +3.193 |
| 5 | LMP1 | 5 | 2 | Audi Sport Team Joest | R18 Ultra | 6 | 1:50.708 | +3.310 |
| 6 | LMP2 | 1 | 24 | Oak Racing | - Nissan | 9 | 1:51.552 | +4.154 |
| 7 | LMP2 | 2 | 44 | Starworks Motorsports | ARX 03b - Honda | 10 | 1:51.807 | +4.409 |
| 8 | LMP2 | 3 | 30 | STATUS GP | B12/80 Coupe - Judd | 9 | 1:52.074 | +4.676 |
| 9 | LMP2 | 4 | 35 | Oak Racing | - Nissan | 7 | 1:52.265 | +4.867 |
| 10 | LMP2 | 5 | 25 | ADR-Delta | 03 - Nissan | 9 | 1:53.744 | +6.346 |
| 11 | LMP2 | 6 | 49 | Pecom Racing | 03 - Nissan | 10 | 1:54.168 | +6.770 |
| 12 | LMP2 | 7 | 38 | JOTA | Z11SN - Nissan | 9 | 1:54.676 | +7.278 |
| 13 | LMP2 | 8 | 42 | Greaves Motorsport | Z11SN - Nissan | 8 | 1:54.930 | +7.532 |
| 14 | LMP2 | 9 | 48 | MURPHY PROTOTYPES | 03 - Nissan | 8 | 1:55.507 | +8.109 |
| 15 | LMP2 | 10 | 29 | Gulf Racing Middle East | B12/80 Coupé - Nissan | 9 | 1:56.319 | +8.921 |
| 16 | LMP2 | 11 | 26 | Signatech Nissan | 03 - Nissan | 8 | 1:56.774 | +9.376 |
| 17 | LMP2 | 12 | 31 | Lotus | B12/80 Coupé - Lotus | 9 | 1:59.053 | +11.655 |
| 18 | LMP2 | 13 | 41 | Greaves Motorsport | Z11SN - Nissan | 8 | 1:59.231 | +11.833 |
| 19 | LMP2 | 14 | 32 | Lotus | B12/80 Coupé - Lotus | 9 | 2:00.932 | +13.534 |
| 20 | GTE Pro | 1 | 97 | Aston Martin Racing | Vantage V8 | 8 | 2:03.392 | +15.994 |
| 21 | GTE Pro | 2 | 51 | AF CORSE | F458 Italia | 8 | 2:05.463 | +18.065 |
| 22 | GTE Am | 1 | 88 | Team Felbermayr-Proton | 911 RSR (997) | 8 | 2:05.637 | +18.239 |
| 23 | GTE Pro | 3 | 71 | AF CORSE | F458 Italia | 8 | 2:06.455 | +19.057 |
| 24 | GTE Am | 2 | 61 | AF Corse-Waltrip | F458 Italia | 8 | 2:07.342 | +19.944 |
| 25 | GTE Pro | 4 | 66 | JMW Motorsport | F458 Italia | 8 | 2:07.675 | +20.277 |
| 26 | GTE Am | 3 | 57 | Krohn Racing | F458 Italia | 8 | 2:07.844 | +20.446 |
| 27 | GTE Am | 4 | 50 | Larbre Competition | Corvette C6-ZR1 | 8 | 2:09.965 | +22.567 |
| 28 | GTE Am | 5 | 70 | Larbre Competition | Corvette C6-ZR1 | 8 | 2:11.241 | +23.843 |
| 29 | GTE Am | 6 | 55 | JWA-Avila | 911 RSR (997) | 8 | 2:12.810 | +25.412 |
| 30 | GTE Am | 7 | 98 | Aston Martin Racing | Vantage V8 | 8 | 2:14.153 | +26.755 |
| 31 | LMP1 | 6 | 21 | Strakka Racing | ARX 03a - Honda | — | — | — |
| 32 | LMP1 | 7 | 22 | JRM | ARX 03a - Honda | 2 | — | — |
| 33 | LMP2 | 15 | 23 | Signatech Nissan | 03 - Nissan | 6 | — | — |
| 34 | GTE Pro | 5 | 77 | Team Felbermayr-Proton | 911 RSR (997) | 2 | — | — |
| 35 | GTE Am | 8 | 99 | Aston Martin Racing | Vantage V8 | 5 | — | — |
8 files
Session Documents
Official source links
Classification1
| Document | Type |
|---|---|
| Classification Warm Up | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Warm Up | CSV |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Warm Up |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Warm Up |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Warm Up |