ROUND 0 - PAUL RICARD
PAUL RICARD · 6 Apr 2018 — 6 Apr 2018
Conditions
Weather
Avg Temp
11.4°
Total Rain
0.0mm
Observations
24
Drill Down
Sessions
29 files
Source Documents
Official source links
Classification6
| Document | Session | Type |
|---|---|---|
| Classification 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 8) | |
| Classification 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 23) | |
| Classification 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 23) | CSV |
| Classification 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 30) | CSV |
| Classification 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 8) | CSV |
| Classification 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 30) |
Analysis3
| Document | Session | Type |
|---|---|---|
| Analysis 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 23) | CSV |
| Analysis 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 8) | CSV |
| Analysis 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 30) | CSV |
Fastest laps6
| Document | Session | Type |
|---|---|---|
| FastestLapByDriver 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 8) | |
| FastestLapByDriver 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 23) | |
| FastestLapByDriver 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 30) | |
| FastestLapByDriverAfterByClass 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 23) | |
| FastestLapByDriverAfterByClass 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 30) | |
| FastestLapByDriverAfterByClass 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 8) |
Fastest lap sequence3
| Document | Session | Type |
|---|---|---|
| FastestLapSequence 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 8) | |
| FastestLapSequence 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 23) | |
| FastestLapSequence 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 30) |
Best sectors3
| Document | Session | Type |
|---|---|---|
| BestSectors 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 30) | |
| BestSectors 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 8) | |
| BestSectors 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 23) |
Top speed3
| Document | Session | Type |
|---|---|---|
| EventMaxiumSpeed 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 23) | |
| EventMaxiumSpeed 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 8) | |
| EventMaxiumSpeed 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 30) |
Weather2
| Document | Session | Type |
|---|---|---|
| Weather 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 30) | |
| Weather 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 30) | CSV |
Classification by class3
| Document | Session | Type |
|---|---|---|
| ClassificationByClass 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 23) | |
| ClassificationByClass 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 8) | |
| ClassificationByClass 30 Hours Endurance Test Simulation | Test · 30h Endurance Test Simulation (Hour 30) |