Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
28 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | Toyota Racing | TS030 - Hybrid | 10 | 1:23.402 | — |
| 2 | LMP1 | 2 | 1 | Audi Sport Team Joest | R18 e-tron quattro | 9 | 1:23.608 | +0.206 |
| 3 | LMP1 | 3 | 2 | Audi Sport Team Joest | R18 Ultra | 14 | 1:23.635 | +0.233 |
| 4 | LMP1 | 4 | 21 | Strakka Racing | ARX 03a - Honda | 10 | 1:24.823 | +1.421 |
| 5 | LMP1 | 5 | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 13 | 1:24.955 | +1.553 |
| 6 | LMP1 | 6 | 13 | Rebellion Racing | B12/60 Coupé - Toyota | 14 | 1:25.061 | +1.659 |
| 7 | LMP1 | 7 | 22 | JRM | ARX 03a - Honda | 11 | 1:25.459 | +2.057 |
| 8 | LMP2 | 1 | 35 | Oak Racing | - Nissan | 12 | 1:27.776 | +4.374 |
| 9 | LMP2 | 2 | 44 | Starworks Motorsports | ARX 03b - Honda | 11 | 1:27.778 | +4.376 |
| 10 | LMP2 | 3 | 24 | Oak Racing | - Nissan | 13 | 1:27.823 | +4.421 |
| 11 | LMP2 | 4 | 49 | Pecom Racing | 03 - Nissan | 12 | 1:28.448 | +5.046 |
| 12 | LMP2 | 5 | 25 | ADR-Delta | 03 - Nissan | 11 | 1:28.852 | +5.450 |
| 13 | LMP2 | 6 | 32 | Lotus | B12/80 Coupé - Lotus | 12 | 1:29.210 | +5.808 |
| 14 | LMP2 | 7 | 26 | Signatech Nissan | 03 - Nissan | 12 | 1:29.465 | +6.063 |
| 15 | LMP2 | 8 | 23 | Signatech Nissan | 03 - Nissan | 10 | 1:29.569 | +6.167 |
| 16 | LMP2 | 9 | 41 | Greaves Motorsport | Z11SN - Nissan | 11 | 1:30.647 | +7.245 |
| 17 | LMP2 | 10 | 31 | Lotus | B12/80 Coupé - Lotus | 6 | 1:30.774 | +7.372 |
| 18 | LMP2 | 11 | 29 | Gulf Racing Middle East | B12/80 Coupé - Nissan | 11 | 1:31.466 | +8.064 |
| 19 | GTE Pro | 1 | 51 | AF CORSE | F458 Italia | 12 | 1:34.651 | +11.249 |
| 20 | GTE Pro | 2 | 77 | Team Felbermayr-Proton | 911 RSR (997) | 11 | 1:35.336 | +11.934 |
| 21 | GTE Pro | 3 | 71 | AF CORSE | F458 Italia | 12 | 1:35.747 | +12.345 |
| 22 | GTE Pro | 4 | 97 | Aston Martin Racing | Vantage V8 | 12 | 1:35.810 | +12.408 |
| 23 | GTE Am | 1 | 61 | AF Corse-Waltrip | F458 Italia | 12 | 1:35.980 | +12.578 |
| 24 | GTE Am | 2 | 50 | Larbre Competition | Corvette C6-ZR1 | 11 | 1:36.445 | +13.043 |
| 25 | GTE Am | 3 | 88 | Team Felbermayr-Proton | 911 RSR (997) | 10 | 1:36.557 | +13.155 |
| 26 | GTE Am | 4 | 57 | Krohn Racing | F458 Italia | 11 | 1:36.876 | +13.474 |
| 27 | GTE Am | 5 | 70 | Larbre Competition | Corvette C6-ZR1 | 11 | 1:38.110 | +14.708 |
| 28 | GTE Am | 6 | 55 | JWA-Avila | 911 RSR (997) | 12 | 1:41.832 | +18.430 |
8 files
Session Documents
Official source links
Classification1
| Document | Type |
|---|---|
| Classification Warm Up | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Warm Up | CSV |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Warm Up |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Warm Up |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Warm Up |