Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 28 cars, 247 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
18.7°
Total Rain
0.7mm
Observations
72
28 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 28 | GTE Am | — | 50 | Larbre Competition | Corvette C6-ZR1 | 216 |
| 23 | GTE Am | — | 55 | JWA-Avila | 911 RSR (997) | 195 |
| — | GTE Am | — | 57 | Krohn Racing | F458 Italia | 1 |
| 22 | GTE Am | — | 61 | AF Corse-Waltrip | F458 Italia | 210 |
| 21 | GTE Am | — | 70 | Larbre Competition | Corvette C6-ZR1 | 211 |
| 20 | GTE Am | — | 88 | Team Felbermayr-Proton | 911 RSR (997) | 213 |
| 16 | GTE Pro | — | 51 | AF CORSE | F458 Italia | 221 |
| 19 | GTE Pro | — | 71 | AF CORSE | F458 Italia | 219 |
| 18 | GTE Pro | — | 77 | Team Felbermayr-Proton | 911 RSR (997) | 220 |
| 17 | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 220 |
| 2 | LMP1 | — | 1 | Audi Sport Team Joest | R18 e-tron quattro | 247 |
| 4 | LMP1 | — | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 242 |
| 6 | LMP1 | — | 13 | Rebellion Racing | B12/60 Coupé - Toyota | 240 |
| 3 | LMP1 | — | 2 | Audi Sport Team Joest | R18 Ultra | 247 |
| 5 | LMP1 | — | 21 | Strakka Racing | ARX 03a - Honda | 240 |
| 9 | LMP1 | — | 22 | JRM | ARX 03a - Honda | 230 |
| 1 | LMP1 | — | 7 | Toyota Racing | TS030 - Hybrid | 247 |
| — | LMP2 | — | 23 | Signatech Nissan | 03 - Nissan | 96 |
| 10 | LMP2 | — | 24 | Oak Racing | - Nissan | 230 |
| 12 | LMP2 | — | 25 | ADR-Delta | 03 - Nissan | 228 |
| 14 | LMP2 | — | 26 | Signatech Nissan | 03 - Nissan | 227 |
| 24 | LMP2 | — | 29 | Gulf Racing Middle East | B12/80 Coupé - Nissan | 194 |
| 15 | LMP2 | — | 31 | Lotus | B12/80 Coupé - Lotus | 226 |
| 13 | LMP2 | — | 32 | Lotus | B12/80 Coupé - Lotus | 228 |
| — | LMP2 | — | 35 | Oak Racing | - Nissan | 164 |
| 11 | LMP2 | — | 41 | Greaves Motorsport | Z11SN - Nissan | 229 |
| 7 | LMP2 | — | 44 | Starworks Motorsports | ARX 03b - Honda | 234 |
| 8 | LMP2 | — | 49 | Pecom Racing | 03 - Nissan | 231 |
Drill Down