Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMGT3
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
36 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 94 | PEUGEOT TOTALENERGIES | 9X8 | 39 | 1:30.152 | — |
| 2 | Hypercar | 2 | 93 | PEUGEOT TOTALENERGIES | 9X8 | 49 | 1:30.610 | +0.458 |
| 3 | Hypercar | 3 | 009 | Aston Martin Thor Team | Valkyrie | 46 | 1:30.632 | +0.480 |
| 4 | Hypercar | 4 | 007 | Aston Martin Thor Team | Valkyrie | 42 | 1:30.766 | +0.614 |
| 5 | Hypercar | 5 | 5 | PORSCHE PENSKE MOTORSPORT | 963 | 40 | 1:30.959 | +0.807 |
| 6 | Hypercar | 6 | 8 | TOYOTA GAZOO RACING | GR010 - Hybrid | 50 | 1:31.226 | +1.074 |
| 7 | Hypercar | 7 | 35 | ALPINE ENDURANCE TEAM | A424 | 46 | 1:31.333 | +1.181 |
| 8 | Hypercar | 8 | 36 | ALPINE ENDURANCE TEAM | A424 | 44 | 1:31.343 | +1.191 |
| 9 | Hypercar | 9 | 83 | AF CORSE | 499P | 51 | 1:31.356 | +1.204 |
| 10 | Hypercar | 10 | 51 | FERRARI AF CORSE | 499P | 45 | 1:31.530 | +1.378 |
| 11 | Hypercar | 11 | 6 | PORSCHE PENSKE MOTORSPORT | 963 | 39 | 1:31.535 | +1.383 |
| 12 | Hypercar | 12 | 12 | Cadillac Hertz Team JOTA | V-Series.R | 44 | 1:31.611 | +1.459 |
| 13 | Hypercar | 13 | 50 | FERRARI AF CORSE | 499P | 50 | 1:31.650 | +1.498 |
| 14 | Hypercar | 14 | 15 | BMW M TEAM WRT | M Hybrid V8 | 49 | 1:31.746 | +1.594 |
| 15 | Hypercar | 15 | 20 | BMW M TEAM WRT | M Hybrid V8 | 46 | 1:31.826 | +1.674 |
| 16 | Hypercar | 16 | 38 | Cadillac Hertz Team JOTA | V-Series.R | 41 | 1:31.857 | +1.705 |
| 17 | Hypercar | 17 | 7 | TOYOTA GAZOO RACING | GR010 - Hybrid | 47 | 1:31.872 | +1.720 |
| 18 | Hypercar | 18 | 99 | PROTON COMPETITION | 963 | 39 | 1:32.464 | +2.312 |
| 19 | LMGT3 | 1 | 78 | AKKODIS ASP TEAM | RC F LMGT3 | 38 | 1:41.257 | +11.105 |
| 20 | LMGT3 | 2 | 81 | TF Sport | Z06 LMGT3.R | 46 | 1:41.290 | +11.138 |
| 21 | LMGT3 | 3 | 95 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 39 | 1:41.641 | +11.489 |
| 22 | LMGT3 | 4 | 54 | VISTA AF CORSE | 296 LMGT3 | 37 | 1:41.651 | +11.499 |
| 23 | LMGT3 | 5 | 46 | TEAM WRT | M4 LMGT3 | 40 | 1:41.679 | +11.527 |
| 24 | LMGT3 | 6 | 21 | VISTA AF CORSE | 296 LMGT3 | 37 | 1:41.682 | +11.530 |
| 25 | LMGT3 | 7 | 77 | PROTON COMPETITION | Mustang LMGT3 | 39 | 1:41.686 | +11.534 |
| 26 | LMGT3 | 8 | 59 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 44 | 1:41.811 | +11.659 |
| 27 | LMGT3 | 9 | 88 | PROTON COMPETITION | Mustang LMGT3 | 41 | 1:41.850 | +11.698 |
| 28 | LMGT3 | 10 | 92 | Manthey 1ST Phorm | 911 GT3 R LMGT3 | 48 | 1:41.914 | +11.762 |
| 29 | LMGT3 | 11 | 31 | The Bend Team WRT | M4 LMGT3 | 41 | 1:41.981 | +11.829 |
| 30 | LMGT3 | 12 | 27 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 43 | 1:42.022 | +11.870 |
| 31 | LMGT3 | 13 | 61 | IRON LYNX | LMGT3 | 38 | 1:42.135 | +11.983 |
| 32 | LMGT3 | 14 | 85 | IRON DAMES | 911 GT3 R LMGT3 | 43 | 1:42.139 | +11.987 |
| 33 | LMGT3 | 15 | 87 | AKKODIS ASP TEAM | RC F LMGT3 | 39 | 1:42.237 | +12.085 |
| 34 | LMGT3 | 16 | 60 | IRON LYNX | LMGT3 | 39 | 1:42.442 | +12.290 |
| 35 | LMGT3 | 17 | 10 | Racing Spirit of Leman | Vantage AMR LMGT3 | 39 | 1:42.449 | +12.297 |
| 36 | LMGT3 | 18 | 33 | TF Sport | Z06 LMGT3.R | 38 | 1:42.511 | +12.359 |
9 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 1 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 1 | CSV |
Fastest laps1
| Document | Type |
|---|---|
| FastestLapByDriver Free Practice 1 |
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 1 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 1 |
Top speed2
| Document | Type |
|---|---|
| BestTopSpeed Free Practice 1 | |
| EventMaxiumSpeed Free Practice 1 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 1 | |
| Weather Free Practice 1 | CSV |