Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMGT3
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
36 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 6 | PORSCHE PENSKE MOTORSPORT | 963 | 26 | 2:01.475 | — |
| 2 | Hypercar | 2 | 50 | FERRARI AF CORSE | 499P | 22 | 2:01.566 | +0.091 |
| 3 | Hypercar | 3 | 20 | BMW M TEAM WRT | M Hybrid V8 | 29 | 2:01.785 | +0.310 |
| 4 | Hypercar | 4 | 12 | Cadillac Hertz Team JOTA | V-Series.R | 27 | 2:01.896 | +0.421 |
| 5 | Hypercar | 5 | 5 | PORSCHE PENSKE MOTORSPORT | 963 | 27 | 2:01.984 | +0.509 |
| 6 | Hypercar | 6 | 83 | AF CORSE | 499P | 31 | 2:02.048 | +0.573 |
| 7 | Hypercar | 7 | 7 | TOYOTA GAZOO RACING | GR010 - Hybrid | 27 | 2:02.117 | +0.642 |
| 8 | Hypercar | 8 | 15 | BMW M TEAM WRT | M Hybrid V8 | 29 | 2:02.134 | +0.659 |
| 9 | Hypercar | 9 | 36 | ALPINE ENDURANCE TEAM | A424 | 31 | 2:02.406 | +0.931 |
| 10 | Hypercar | 10 | 94 | PEUGEOT TOTALENERGIES | 9X8 | 28 | 2:02.812 | +1.337 |
| 11 | Hypercar | 11 | 93 | PEUGEOT TOTALENERGIES | 9X8 | 28 | 2:02.928 | +1.453 |
| 12 | Hypercar | 12 | 8 | TOYOTA GAZOO RACING | GR010 - Hybrid | 30 | 2:02.932 | +1.457 |
| 13 | Hypercar | 13 | 38 | Cadillac Hertz Team JOTA | V-Series.R | 24 | 2:03.309 | +1.834 |
| 14 | Hypercar | 14 | 99 | PROTON COMPETITION | 963 | 31 | 2:03.794 | +2.319 |
| 15 | Hypercar | 15 | 35 | ALPINE ENDURANCE TEAM | A424 | 27 | 2:04.048 | +2.573 |
| 16 | Hypercar | 16 | 007 | Aston Martin Thor Team | Valkyrie | 19 | 2:04.309 | +2.834 |
| 17 | Hypercar | 17 | 009 | Aston Martin Thor Team | Valkyrie | 25 | 2:04.572 | +3.097 |
| 18 | LMGT3 | 1 | 27 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 26 | 2:18.326 | +16.851 |
| 19 | LMGT3 | 2 | 87 | AKKODIS ASP TEAM | RC F LMGT3 | 24 | 2:18.378 | +16.903 |
| 20 | LMGT3 | 3 | 54 | VISTA AF CORSE | 296 LMGT3 | 25 | 2:18.881 | +17.406 |
| 21 | LMGT3 | 4 | 10 | Racing Spirit of Leman | Vantage AMR LMGT3 | 27 | 2:18.931 | +17.456 |
| 22 | LMGT3 | 5 | 88 | PROTON COMPETITION | Mustang LMGT3 | 26 | 2:18.998 | +17.523 |
| 23 | LMGT3 | 6 | 46 | TEAM WRT | M4 LMGT3 | 27 | 2:19.056 | +17.581 |
| 24 | LMGT3 | 7 | 21 | VISTA AF CORSE | 296 LMGT3 | 28 | 2:19.266 | +17.791 |
| 25 | LMGT3 | 8 | 78 | AKKODIS ASP TEAM | RC F LMGT3 | 21 | 2:19.382 | +17.907 |
| 26 | LMGT3 | 9 | 77 | PROTON COMPETITION | Mustang LMGT3 | 27 | 2:19.471 | +17.996 |
| 27 | LMGT3 | 10 | 31 | The Bend Team WRT | M4 LMGT3 | 26 | 2:20.057 | +18.582 |
| 28 | LMGT3 | 11 | 60 | IRON LYNX | LMGT3 | 11 | 2:20.145 | +18.670 |
| 29 | LMGT3 | 12 | 92 | Manthey 1ST Phorm | 911 GT3 R LMGT3 | 27 | 2:20.155 | +18.680 |
| 30 | LMGT3 | 13 | 61 | IRON LYNX | LMGT3 | 24 | 2:20.224 | +18.749 |
| 31 | LMGT3 | 14 | 95 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 26 | 2:20.400 | +18.925 |
| 32 | LMGT3 | 15 | 81 | TF Sport | Z06 LMGT3.R | 29 | 2:21.011 | +19.536 |
| 33 | LMGT3 | 16 | 85 | IRON DAMES | 911 GT3 R LMGT3 | 23 | 2:21.189 | +19.714 |
| 34 | LMGT3 | 17 | 33 | TF Sport | Z06 LMGT3.R | 27 | 2:21.194 | +19.719 |
| 35 | LMGT3 | 18 | 59 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 22 | 2:21.348 | +19.873 |
| 36 | Hypercar | 18 | 51 | FERRARI AF CORSE | 499P | 2 | — | — |
10 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 2 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 2 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 2 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 2 |
Top speed2
| Document | Type |
|---|---|
| BestTopSpeed Free Practice 2 | |
| EventMaxiumSpeed Free Practice 2 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 2 | |
| Weather Free Practice 2 | CSV |