Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMGT3
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
36 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 50 | FERRARI AF CORSE | 499P | 35 | 2:02.835 | — |
| 2 | Hypercar | 2 | 83 | AF CORSE | 499P | 35 | 2:03.057 | +0.222 |
| 3 | Hypercar | 3 | 36 | ALPINE ENDURANCE TEAM | A424 | 27 | 2:03.094 | +0.259 |
| 4 | Hypercar | 4 | 93 | PEUGEOT TOTALENERGIES | 9X8 | 34 | 2:03.294 | +0.459 |
| 5 | Hypercar | 5 | 94 | PEUGEOT TOTALENERGIES | 9X8 | 34 | 2:03.578 | +0.743 |
| 6 | Hypercar | 6 | 15 | BMW M TEAM WRT | M Hybrid V8 | 35 | 2:03.998 | +1.163 |
| 7 | Hypercar | 7 | 12 | Cadillac Hertz Team JOTA | V-Series.R | 32 | 2:04.071 | +1.236 |
| 8 | Hypercar | 8 | 51 | FERRARI AF CORSE | 499P | 30 | 2:04.149 | +1.314 |
| 9 | Hypercar | 9 | 8 | TOYOTA GAZOO RACING | GR010 - Hybrid | 36 | 2:04.179 | +1.344 |
| 10 | Hypercar | 10 | 6 | PORSCHE PENSKE MOTORSPORT | 963 | 27 | 2:04.208 | +1.373 |
| 11 | Hypercar | 11 | 5 | PORSCHE PENSKE MOTORSPORT | 963 | 30 | 2:04.265 | +1.430 |
| 12 | Hypercar | 12 | 35 | ALPINE ENDURANCE TEAM | A424 | 27 | 2:04.396 | +1.561 |
| 13 | Hypercar | 13 | 7 | TOYOTA GAZOO RACING | GR010 - Hybrid | 35 | 2:04.545 | +1.710 |
| 14 | Hypercar | 14 | 009 | Aston Martin Thor Team | Valkyrie | 30 | 2:04.619 | +1.784 |
| 15 | Hypercar | 15 | 20 | BMW M TEAM WRT | M Hybrid V8 | 31 | 2:04.714 | +1.879 |
| 16 | Hypercar | 16 | 38 | Cadillac Hertz Team JOTA | V-Series.R | 20 | 2:05.319 | +2.484 |
| 17 | Hypercar | 17 | 99 | PROTON COMPETITION | 963 | 16 | 2:05.340 | +2.505 |
| 18 | Hypercar | 18 | 007 | Aston Martin Thor Team | Valkyrie | 22 | 2:05.704 | +2.869 |
| 19 | LMGT3 | 1 | 78 | AKKODIS ASP TEAM | RC F LMGT3 | 29 | 2:18.432 | +15.597 |
| 20 | LMGT3 | 2 | 21 | VISTA AF CORSE | 296 LMGT3 | 30 | 2:18.528 | +15.693 |
| 21 | LMGT3 | 3 | 87 | AKKODIS ASP TEAM | RC F LMGT3 | 29 | 2:18.619 | +15.784 |
| 22 | LMGT3 | 4 | 88 | PROTON COMPETITION | Mustang LMGT3 | 30 | 2:18.969 | +16.134 |
| 23 | LMGT3 | 5 | 10 | Racing Spirit of Leman | Vantage AMR LMGT3 | 31 | 2:19.565 | +16.730 |
| 24 | LMGT3 | 6 | 77 | PROTON COMPETITION | Mustang LMGT3 | 23 | 2:19.842 | +17.007 |
| 25 | LMGT3 | 7 | 59 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 14 | 2:20.001 | +17.166 |
| 26 | LMGT3 | 8 | 46 | TEAM WRT | M4 LMGT3 | 30 | 2:20.089 | +17.254 |
| 27 | LMGT3 | 9 | 95 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 31 | 2:20.113 | +17.278 |
| 28 | LMGT3 | 10 | 31 | The Bend Team WRT | M4 LMGT3 | 26 | 2:20.327 | +17.492 |
| 29 | LMGT3 | 11 | 27 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 32 | 2:20.519 | +17.684 |
| 30 | LMGT3 | 12 | 85 | IRON DAMES | 911 GT3 R LMGT3 | 30 | 2:20.523 | +17.688 |
| 31 | LMGT3 | 13 | 54 | VISTA AF CORSE | 296 LMGT3 | 32 | 2:20.526 | +17.691 |
| 32 | LMGT3 | 14 | 61 | IRON LYNX | LMGT3 | 28 | 2:20.529 | +17.694 |
| 33 | LMGT3 | 15 | 92 | Manthey 1ST Phorm | 911 GT3 R LMGT3 | 31 | 2:20.860 | +18.025 |
| 34 | LMGT3 | 16 | 33 | TF Sport | Z06 LMGT3.R | 31 | 2:21.056 | +18.221 |
| 35 | LMGT3 | 17 | 60 | IRON LYNX | LMGT3 | 28 | 2:21.073 | +18.238 |
| 36 | LMGT3 | 18 | 81 | TF Sport | Z06 LMGT3.R | 28 | 2:21.552 | +18.717 |
10 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 1 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 1 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 1 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 1 |
Top speed2
| Document | Type |
|---|---|
| BestTopSpeed Free Practice 1 | |
| EventMaxiumSpeed Free Practice 1 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 1 | |
| Weather Free Practice 1 | CSV |