Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMGT3
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
37 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 50 | FERRARI AF CORSE | 499P | 34 | 2:05.690 | — |
| 2 | Hypercar | 2 | 51 | FERRARI AF CORSE | 499P | 38 | 2:06.831 | +1.141 |
| 3 | Hypercar | 3 | 63 | LAMBORGHINI IRON LYNX | SC63 | 36 | 2:06.998 | +1.308 |
| 4 | Hypercar | 4 | 36 | ALPINE ENDURANCE TEAM | A424 | 34 | 2:07.020 | +1.330 |
| 5 | Hypercar | 5 | 83 | AF CORSE | 499P | 34 | 2:07.087 | +1.397 |
| 6 | Hypercar | 6 | 99 | PROTON COMPETITION | 963 | 30 | 2:07.180 | +1.490 |
| 7 | Hypercar | 7 | 6 | PORSCHE PENSKE MOTORSPORT | 963 | 37 | 2:07.393 | +1.703 |
| 8 | Hypercar | 8 | 5 | PORSCHE PENSKE MOTORSPORT | 963 | 33 | 2:07.522 | +1.832 |
| 9 | Hypercar | 9 | 93 | PEUGEOT TOTALENERGIES | 9X8 | 27 | 2:07.580 | +1.890 |
| 10 | Hypercar | 10 | 35 | ALPINE ENDURANCE TEAM | A424 | 33 | 2:07.633 | +1.943 |
| 11 | Hypercar | 11 | 8 | TOYOTA GAZOO RACING | GR010 - Hybrid | 35 | 2:07.676 | +1.986 |
| 12 | Hypercar | 12 | 20 | BMW M TEAM WRT | M Hybrid V8 | 33 | 2:07.741 | +2.051 |
| 13 | Hypercar | 13 | 2 | CADILLAC RACING | V-Series.R | 38 | 2:07.764 | +2.074 |
| 14 | Hypercar | 14 | 15 | BMW M TEAM WRT | M Hybrid V8 | 35 | 2:07.864 | +2.174 |
| 15 | Hypercar | 15 | 12 | HERTZ TEAM JOTA | 963 | 32 | 2:07.976 | +2.286 |
| 16 | Hypercar | 16 | 7 | TOYOTA GAZOO RACING | GR010 - Hybrid | 36 | 2:08.151 | +2.461 |
| 17 | Hypercar | 17 | 94 | PEUGEOT TOTALENERGIES | 9X8 | 29 | 2:08.365 | +2.675 |
| 18 | Hypercar | 18 | 38 | HERTZ TEAM JOTA | 963 | 29 | 2:08.671 | +2.981 |
| 19 | Hypercar | 19 | 11 | ISOTTA FRASCHINI | Tipo6-C | 32 | 2:09.711 | +4.021 |
| 20 | LMGT3 | 1 | 82 | TF Sport | Z06 LMGT3.R | 33 | 2:20.885 | +15.195 |
| 21 | LMGT3 | 2 | 54 | VISTA AF CORSE | 296 LMGT3 | 31 | 2:21.220 | +15.530 |
| 22 | LMGT3 | 3 | 27 | HEART OF RACING TEAM | Vantage AMR LMGT3 | 32 | 2:21.387 | +15.697 |
| 23 | LMGT3 | 4 | 85 | IRON DAMES | Huracan LMGT3 Evo2 | 27 | 2:21.886 | +16.196 |
| 24 | LMGT3 | 5 | 46 | TEAM WRT | M4 LMGT3 | 33 | 2:21.940 | +16.250 |
| 25 | LMGT3 | 6 | 59 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 27 | 2:22.035 | +16.345 |
| 26 | LMGT3 | 7 | 60 | IRON LYNX | Huracan LMGT3 Evo2 | 29 | 2:22.090 | +16.400 |
| 27 | LMGT3 | 8 | 31 | TEAM WRT | M4 LMGT3 | 31 | 2:22.275 | +16.585 |
| 28 | LMGT3 | 9 | 87 | AKKODIS ASP TEAM | RC F LMGT3 | 31 | 2:22.306 | +16.616 |
| 29 | LMGT3 | 10 | 91 | MANTHEY EMA | 911 GT3 R LMGT3 | 33 | 2:22.308 | +16.618 |
| 30 | LMGT3 | 11 | 55 | VISTA AF CORSE | 296 LMGT3 | 29 | 2:22.467 | +16.777 |
| 31 | LMGT3 | 12 | 81 | TF Sport | Z06 LMGT3.R | 33 | 2:22.487 | +16.797 |
| 32 | LMGT3 | 13 | 88 | PROTON COMPETITION | Mustang LMGT3 | 26 | 2:22.633 | +16.943 |
| 33 | LMGT3 | 14 | 777 | D'STATION RACING | Vantage AMR LMGT3 | 29 | 2:22.720 | +17.030 |
| 34 | LMGT3 | 15 | 95 | UNITED AUTOSPORTS | 720S LMGT3 Evo | 31 | 2:22.957 | +17.267 |
| 35 | LMGT3 | 16 | 77 | PROTON COMPETITION | Mustang LMGT3 | 24 | 2:23.307 | +17.617 |
| 36 | LMGT3 | 17 | 92 | MANTHEY PURERXCING | 911 GT3 R LMGT3 | 34 | 2:23.668 | +17.978 |
| 37 | LMGT3 | 18 | 78 | AKKODIS ASP TEAM | RC F LMGT3 | 22 | 2:24.547 | +18.857 |
10 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 1 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 1 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 1 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 1 |
Top speed2
| Document | Type |
|---|---|
| BestTopSpeed Free Practice 1 | |
| EventMaxiumSpeed Free Practice 1 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 1 | |
| Weather Free Practice 1 | CSV |