Round 6 - BAHRAIN INTERNATIONAL CIRCUIT · Free Practice 2
FREE PRACTICE 2
37 cars · 44 laps · 1,353 lap entries
Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
37 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 93 | PEUGEOT TOTALENERGIES | 9X8 | 39 | 1:49.613 | — |
| 2 | Hypercar | 2 | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 44 | 1:49.658 | +0.045 |
| 3 | Hypercar | 3 | 36 | ALPINE ELF TEAM | A480 - Gibson | 37 | 1:49.690 | +0.077 |
| 4 | Hypercar | 4 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 43 | 1:49.773 | +0.160 |
| 5 | LMP2 | 1 | 83 | AF CORSE | 07 - Gibson | 9 | 1:51.787 | +2.174 |
| 6 | LMP2 | 2 | 22 | United Autosports USA | 07 - Gibson | 37 | 1:51.993 | +2.380 |
| 7 | LMP2 | 3 | 31 | WRT | 07 - Gibson | 39 | 1:52.107 | +2.494 |
| 8 | Hypercar | 5 | 94 | PEUGEOT TOTALENERGIES | 9X8 | 41 | 1:52.147 | +2.534 |
| 9 | LMP2 | 4 | 23 | United Autosports USA | 07 - Gibson | 37 | 1:52.159 | +2.546 |
| 10 | LMP2 | 5 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 38 | 1:52.279 | +2.666 |
| 11 | LMP2 | 6 | 28 | JOTA | 07 - Gibson | 36 | 1:52.379 | +2.766 |
| 12 | LMP2 | 7 | 1 | Richard Mille Racing Team | 07 - Gibson | 37 | 1:52.435 | +2.822 |
| 13 | LMP2 | 8 | 9 | Prema Orlen Team | 07 - Gibson | 39 | 1:52.760 | +3.147 |
| 14 | LMP2 | 9 | 41 | Realteam by WRT | 07 - Gibson | 37 | 1:52.796 | +3.183 |
| 15 | LMP2 | 10 | 45 | Algarve Pro Racing | 07 - Gibson | 41 | 1:52.881 | +3.268 |
| 16 | LMP2 | 11 | 38 | JOTA | 07 - Gibson | 39 | 1:53.178 | +3.565 |
| 17 | LMP2 | 12 | 10 | VECTOR SPORT | 07 - Gibson | 37 | 1:53.379 | +3.766 |
| 18 | LMP2 | 13 | 44 | Arc Bratislava | 07 - Gibson | 40 | 1:53.626 | +4.013 |
| 19 | LMP2 | 14 | 35 | Ultimate | 07 - Gibson | 36 | 1:55.056 | +5.443 |
| 20 | GTE Pro | 1 | 92 | Porsche GT Team | 911 RSR - 19 | 36 | 1:57.192 | +7.579 |
| 21 | GTE Pro | 2 | 51 | AF CORSE | 488 GTE EVO | 38 | 1:57.995 | +8.382 |
| 22 | GTE Pro | 3 | 52 | AF CORSE | 488 GTE EVO | 41 | 1:58.391 | +8.778 |
| 23 | GTE Pro | 4 | 91 | Porsche GT Team | 911 RSR - 19 | 41 | 1:58.514 | +8.901 |
| 24 | GTE Pro | 5 | 64 | CORVETTE RACING | Corvette C8.R | 38 | 1:58.826 | +9.213 |
| 25 | GTE Am | 1 | 46 | Team Project 1 | 911 RSR - 19 | 38 | 1:59.717 | +10.104 |
| 26 | GTE Am | 2 | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 31 | 1:59.859 | +10.246 |
| 27 | GTE Am | 3 | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 40 | 2:00.019 | +10.406 |
| 28 | GTE Am | 4 | 54 | AF CORSE | 488 GTE EVO | 39 | 2:00.224 | +10.611 |
| 29 | GTE Am | 5 | 21 | AF CORSE | 488 GTE EVO | 40 | 2:00.764 | +11.151 |
| 30 | GTE Am | 6 | 60 | IRON LYNX | 488 GTE EVO | 37 | 2:00.792 | +11.179 |
| 31 | GTE Am | 7 | 98 | NORTHWEST AMR | Vantage AMR | 36 | 2:01.073 | +11.460 |
| 32 | GTE Am | 8 | 33 | TF Sport | Vantage AMR | 37 | 2:01.074 | +11.461 |
| 33 | GTE Am | 9 | 86 | GR RACING | 911 RSR - 19 | 34 | 2:01.216 | +11.603 |
| 34 | GTE Am | 10 | 56 | Team Project 1 | 911 RSR - 19 | 38 | 2:01.217 | +11.604 |
| 35 | GTE Am | 11 | 777 | D'STATION RACING | Vantage AMR | 36 | 2:01.535 | +11.922 |
| 36 | GTE Am | 12 | 71 | Spirit of Race | 488 GTE EVO | 7 | 2:01.609 | +11.996 |
| 37 | GTE Am | 13 | 85 | IRON DAMES | 488 GTE EVO | 40 | 2:01.707 | +12.094 |
9 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 2 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 2 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 2 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 2 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 2 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 2 | |
| Weather Free Practice 2 | CSV |