Round 6 - BAHRAIN INTERNATIONAL CIRCUIT · Free Practice 1
FREE PRACTICE 1
37 cars · 42 laps · 1,274 lap entries
Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
37 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 93 | PEUGEOT TOTALENERGIES | 9X8 | 29 | 1:50.536 | — |
| 2 | Hypercar | 2 | 94 | PEUGEOT TOTALENERGIES | 9X8 | 35 | 1:51.413 | +0.877 |
| 3 | Hypercar | 3 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 38 | 1:51.675 | +1.139 |
| 4 | Hypercar | 4 | 36 | ALPINE ELF TEAM | A480 - Gibson | 32 | 1:51.796 | +1.260 |
| 5 | Hypercar | 5 | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 42 | 1:51.917 | +1.381 |
| 6 | LMP2 | 1 | 83 | AF CORSE | 07 - Gibson | 38 | 1:52.144 | +1.608 |
| 7 | LMP2 | 2 | 1 | Richard Mille Racing Team | 07 - Gibson | 37 | 1:52.335 | +1.799 |
| 8 | LMP2 | 3 | 38 | JOTA | 07 - Gibson | 33 | 1:52.389 | +1.853 |
| 9 | LMP2 | 4 | 9 | Prema Orlen Team | 07 - Gibson | 35 | 1:52.539 | +2.003 |
| 10 | LMP2 | 5 | 41 | Realteam by WRT | 07 - Gibson | 34 | 1:52.829 | +2.293 |
| 11 | LMP2 | 6 | 31 | WRT | 07 - Gibson | 8 | 1:52.845 | +2.309 |
| 12 | LMP2 | 7 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 32 | 1:53.022 | +2.486 |
| 13 | LMP2 | 8 | 22 | United Autosports USA | 07 - Gibson | 37 | 1:53.046 | +2.510 |
| 14 | LMP2 | 9 | 28 | JOTA | 07 - Gibson | 33 | 1:53.512 | +2.976 |
| 15 | LMP2 | 10 | 45 | Algarve Pro Racing | 07 - Gibson | 41 | 1:53.989 | +3.453 |
| 16 | LMP2 | 11 | 23 | United Autosports USA | 07 - Gibson | 40 | 1:54.124 | +3.588 |
| 17 | LMP2 | 12 | 10 | VECTOR SPORT | 07 - Gibson | 37 | 1:54.542 | +4.006 |
| 18 | LMP2 | 13 | 35 | Ultimate | 07 - Gibson | 38 | 1:54.971 | +4.435 |
| 19 | LMP2 | 14 | 44 | Arc Bratislava | 07 - Gibson | 34 | 1:55.474 | +4.938 |
| 20 | GTE Pro | 1 | 92 | Porsche GT Team | 911 RSR - 19 | 39 | 1:58.025 | +7.489 |
| 21 | GTE Pro | 2 | 52 | AF CORSE | 488 GTE EVO | 34 | 1:58.261 | +7.725 |
| 22 | GTE Pro | 3 | 51 | AF CORSE | 488 GTE EVO | 34 | 1:58.398 | +7.862 |
| 23 | GTE Pro | 4 | 91 | Porsche GT Team | 911 RSR - 19 | 37 | 1:58.457 | +7.921 |
| 24 | GTE Pro | 5 | 64 | CORVETTE RACING | Corvette C8.R | 34 | 1:59.459 | +8.923 |
| 25 | GTE Am | 1 | 56 | Team Project 1 | 911 RSR - 19 | 36 | 1:59.636 | +9.100 |
| 26 | GTE Am | 2 | 21 | AF CORSE | 488 GTE EVO | 38 | 1:59.874 | +9.338 |
| 27 | GTE Am | 3 | 86 | GR RACING | 911 RSR - 19 | 30 | 1:59.968 | +9.432 |
| 28 | GTE Am | 4 | 54 | AF CORSE | 488 GTE EVO | 36 | 2:00.330 | +9.794 |
| 29 | GTE Am | 5 | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 35 | 2:00.392 | +9.856 |
| 30 | GTE Am | 6 | 46 | Team Project 1 | 911 RSR - 19 | 29 | 2:01.462 | +10.926 |
| 31 | GTE Am | 7 | 71 | Spirit of Race | 488 GTE EVO | 34 | 2:01.545 | +11.009 |
| 32 | GTE Am | 8 | 60 | IRON LYNX | 488 GTE EVO | 34 | 2:01.666 | +11.130 |
| 33 | GTE Am | 9 | 98 | NORTHWEST AMR | Vantage AMR | 37 | 2:01.906 | +11.370 |
| 34 | GTE Am | 10 | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 38 | 2:01.985 | +11.449 |
| 35 | GTE Am | 11 | 777 | D'STATION RACING | Vantage AMR | 35 | 2:02.633 | +12.097 |
| 36 | GTE Am | 12 | 85 | IRON DAMES | 488 GTE EVO | 33 | 2:02.706 | +12.170 |
| 37 | GTE Am | 13 | 33 | TF Sport | Vantage AMR | 28 | 2:02.934 | +12.398 |
9 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 1 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 1 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 1 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 1 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 1 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 1 | |
| Weather Free Practice 1 | CSV |