Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
36 entries
Session Result
Fastest lap · #7 · 1:30.735
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 232 | 1:30.859 | — |
| 2 | Hypercar | 2 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 232 | 1:30.735 | — |
| 3 | Hypercar | 3 | 36 | ALPINE ELF TEAM | A480 - Gibson | 230 | 1:30.992 | — |
| 4 | Hypercar | 4 | 93 | PEUGEOT TOTALENERGIES | 9X8 | 225 | 1:31.115 | — |
| 5 | LMP2 | 1 | 31 | WRT | 07 - Gibson | 225 | 1:32.575 | — |
| 6 | LMP2 | 2 | 38 | JOTA | 07 - Gibson | 224 | 1:32.605 | — |
| 7 | LMP2 | 3 | 28 | JOTA | 07 - Gibson | 224 | 1:32.290 | — |
| 8 | LMP2 | 4 | 41 | Realteam by WRT | 07 - Gibson | 224 | 1:32.728 | — |
| 9 | LMP2 | 5 | 23 | United Autosports USA | 07 - Gibson | 224 | 1:32.576 | — |
| 10 | LMP2 | 6 | 9 | Prema Orlen Team | 07 - Gibson | 224 | 1:33.043 | — |
| 11 | LMP2 | 7 | 22 | United Autosports USA | 07 - Gibson | 224 | 1:32.828 | — |
| 12 | LMP2 | 8 | 1 | Richard Mille Racing Team | 07 - Gibson | 223 | 1:33.294 | — |
| 13 | LMP2 | 9 | 10 | VECTOR SPORT | 07 - Gibson | 223 | 1:32.717 | — |
| 14 | LMP2 | 10 | 83 | AF CORSE | 07 - Gibson | 223 | 1:32.785 | — |
| 15 | LMP2 | 11 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 222 | 1:32.946 | — |
| 16 | LMP2 | 12 | 35 | Ultimate | 07 - Gibson | 221 | 1:33.510 | — |
| 17 | GTE Pro | 1 | 51 | AF CORSE | 488 GTE EVO | 217 | 1:37.671 | — |
| 18 | GTE Pro | 2 | 52 | AF CORSE | 488 GTE EVO | 217 | 1:37.515 | — |
| 19 | GTE Pro | 3 | 92 | Porsche GT Team | 911 RSR - 19 | 217 | 1:37.832 | — |
| 20 | Hypercar | 5 | 94 | PEUGEOT TOTALENERGIES | 9X8 | 217 | 1:31.182 | — |
| 21 | GTE Pro | 4 | 91 | Porsche GT Team | 911 RSR - 19 | 216 | 1:37.798 | — |
| 22 | GTE Pro | 5 | 64 | CORVETTE RACING | Corvette C8.R | 215 | 1:37.715 | — |
| 23 | GTE Am | 1 | 33 | TF Sport | Vantage AMR | 213 | 1:38.670 | — |
| 24 | GTE Am | 2 | 85 | IRON DAMES | 488 GTE EVO | 212 | 1:38.558 | — |
| 25 | GTE Am | 3 | 777 | D'STATION RACING | Vantage AMR | 212 | 1:38.625 | — |
| 26 | GTE Am | 4 | 54 | AF CORSE | 488 GTE EVO | 212 | 1:38.321 | — |
| 27 | GTE Am | 5 | 98 | NORTHWEST AMR | Vantage AMR | 212 | 1:38.777 | — |
| 28 | GTE Am | 6 | 46 | Team Project 1 | 911 RSR - 19 | 211 | 1:38.983 | — |
| 29 | GTE Am | 7 | 71 | Spirit of Race | 488 GTE EVO | 211 | 1:39.061 | — |
| 30 | GTE Am | 8 | 56 | Team Project 1 | 911 RSR - 19 | 211 | 1:38.851 | — |
| 31 | GTE Am | 9 | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 211 | 1:39.170 | — |
| 32 | GTE Am | 10 | 21 | AF CORSE | 488 GTE EVO | 211 | 1:39.273 | — |
| 33 | GTE Am | 11 | 60 | IRON LYNX | 488 GTE EVO | 211 | 1:38.356 | — |
| 34 | LMP2 | 13 | 45 | Algarve Pro Racing | 07 - Gibson | 199 | 1:33.812 | — |
| 35 | GTE Am | 12 | 86 | GR RACING | 911 RSR - 19 | 193 | 1:38.729 | — |
| — | GTE Am | — | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 128 | 1:39.498 | — |
33 files
Session Documents
Official source links
Grid1
| Document | Type |
|---|---|
| Grid Race |
Race classification18
Pit stops1
| Document | Type |
|---|---|
| PitStops Race Hour 6 |
Analysis1
| Document | Type |
|---|---|
| Analysis Race Hour 6 | CSV |
Lap chart1
| Document | Type |
|---|---|
| LapChart Race Hour 6 |
Leader sequence1
| Document | Type |
|---|---|
| LeaderSequence Race Hour 6 |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Race Hour 6 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Race Hour 6 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Race Hour 6 |
Distance and speed1
| Document | Type |
|---|---|
| DistanceSpeedAverage Race Hour 6 |
Weather2
| Document | Type |
|---|---|
| Weather Race Hour 6 | |
| Weather Race Hour 6 | CSV |
Analysis by lap1
| Document | Type |
|---|---|
| AnalysisByLap Race Hour 6 |