Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
36 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 50 | 1:29.948 | — |
| 2 | Hypercar | 2 | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 51 | 1:30.173 | +0.225 |
| 3 | Hypercar | 3 | 94 | PEUGEOT TOTALENERGIES | 9X8 | 39 | 1:31.194 | +1.246 |
| 4 | Hypercar | 4 | 36 | ALPINE ELF TEAM | A480 - Gibson | 45 | 1:31.362 | +1.414 |
| 5 | Hypercar | 5 | 93 | PEUGEOT TOTALENERGIES | 9X8 | 48 | 1:31.539 | +1.591 |
| 6 | LMP2 | 1 | 38 | JOTA | 07 - Gibson | 45 | 1:32.351 | +2.403 |
| 7 | LMP2 | 2 | 28 | JOTA | 07 - Gibson | 44 | 1:32.493 | +2.545 |
| 8 | LMP2 | 3 | 22 | United Autosports USA | 07 - Gibson | 34 | 1:32.510 | +2.562 |
| 9 | LMP2 | 4 | 83 | AF CORSE | 07 - Gibson | 46 | 1:32.642 | +2.694 |
| 10 | LMP2 | 5 | 31 | WRT | 07 - Gibson | 48 | 1:32.788 | +2.840 |
| 11 | LMP2 | 6 | 41 | Realteam by WRT | 07 - Gibson | 50 | 1:32.906 | +2.958 |
| 12 | LMP2 | 7 | 9 | Prema Orlen Team | 07 - Gibson | 44 | 1:32.978 | +3.030 |
| 13 | LMP2 | 8 | 10 | VECTOR SPORT | 07 - Gibson | 40 | 1:33.054 | +3.106 |
| 14 | LMP2 | 9 | 23 | United Autosports USA | 07 - Gibson | 44 | 1:33.069 | +3.121 |
| 15 | LMP2 | 10 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 47 | 1:33.419 | +3.471 |
| 16 | LMP2 | 11 | 1 | Richard Mille Racing Team | 07 - Gibson | 48 | 1:33.773 | +3.825 |
| 17 | LMP2 | 12 | 45 | Algarve Pro Racing | 07 - Gibson | 48 | 1:33.854 | +3.906 |
| 18 | LMP2 | 13 | 35 | Ultimate | 07 - Gibson | 36 | 1:35.512 | +5.564 |
| 19 | GTE Pro | 1 | 51 | AF CORSE | 488 GTE EVO | 50 | 1:37.682 | +7.734 |
| 20 | GTE Pro | 2 | 91 | Porsche GT Team | 911 RSR - 19 | 49 | 1:37.846 | +7.898 |
| 21 | GTE Pro | 3 | 92 | Porsche GT Team | 911 RSR - 19 | 52 | 1:37.892 | +7.944 |
| 22 | GTE Pro | 4 | 52 | AF CORSE | 488 GTE EVO | 48 | 1:38.019 | +8.071 |
| 23 | GTE Pro | 5 | 64 | CORVETTE RACING | Corvette C8.R | 35 | 1:38.451 | +8.503 |
| 24 | GTE Am | 1 | 85 | IRON DAMES | 488 GTE EVO | 47 | 1:39.170 | +9.222 |
| 25 | GTE Am | 2 | 60 | IRON LYNX | 488 GTE EVO | 45 | 1:39.185 | +9.237 |
| 26 | GTE Am | 3 | 33 | TF Sport | Vantage AMR | 44 | 1:39.185 | +9.237 |
| 27 | GTE Am | 4 | 54 | AF CORSE | 488 GTE EVO | 46 | 1:39.267 | +9.319 |
| 28 | GTE Am | 5 | 46 | Team Project 1 | 911 RSR - 19 | 49 | 1:39.335 | +9.387 |
| 29 | GTE Am | 6 | 86 | GR RACING | 911 RSR - 19 | 48 | 1:39.346 | +9.398 |
| 30 | GTE Am | 7 | 71 | Spirit of Race | 488 GTE EVO | 45 | 1:39.408 | +9.460 |
| 31 | GTE Am | 8 | 777 | D'STATION RACING | Vantage AMR | 43 | 1:39.451 | +9.503 |
| 32 | GTE Am | 9 | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 40 | 1:39.572 | +9.624 |
| 33 | GTE Am | 10 | 98 | NORTHWEST AMR | Vantage AMR | 40 | 1:39.625 | +9.677 |
| 34 | GTE Am | 11 | 56 | Team Project 1 | 911 RSR - 19 | 42 | 1:39.748 | +9.800 |
| 35 | GTE Am | 12 | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 43 | 1:39.832 | +9.884 |
| 36 | GTE Am | 13 | 21 | AF CORSE | 488 GTE EVO | 47 | 1:39.917 | +9.969 |
9 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 2 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 2 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 2 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 2 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 2 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 2 | |
| Weather Free Practice 2 | CSV |