Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
36 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 36 | ALPINE ELF TEAM | A480 - Gibson | 26 | 1:50.512 | — |
| 2 | LMP2 | 1 | 23 | United Autosports USA | 07 - Gibson | 24 | 1:51.040 | +0.528 |
| 3 | LMP2 | 2 | 22 | United Autosports USA | 07 - Gibson | 21 | 1:51.058 | +0.546 |
| 4 | LMP2 | 3 | 41 | Realteam by WRT | 07 - Gibson | 26 | 1:51.244 | +0.732 |
| 5 | Hypercar | 2 | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 28 | 1:51.380 | +0.868 |
| 6 | LMP2 | 4 | 9 | Prema Orlen Team | 07 - Gibson | 27 | 1:51.395 | +0.883 |
| 7 | LMP2 | 5 | 31 | WRT | 07 - Gibson | 25 | 1:51.446 | +0.934 |
| 8 | Hypercar | 3 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 24 | 1:51.503 | +0.991 |
| 9 | LMP2 | 6 | 38 | JOTA | 07 - Gibson | 28 | 1:51.683 | +1.171 |
| 10 | LMP2 | 7 | 28 | JOTA | 07 - Gibson | 23 | 1:51.783 | +1.271 |
| 11 | LMP2 | 8 | 5 | Team Penske | 07 - Gibson | 20 | 1:52.047 | +1.535 |
| 12 | LMP2 | 9 | 35 | Ultimate | 07 - Gibson | 25 | 1:52.142 | +1.630 |
| 13 | LMP2 | 10 | 83 | AF CORSE | 07 - Gibson | 28 | 1:52.343 | +1.831 |
| 14 | Hypercar | 4 | 708 | GLICKENHAUS RACING | 007 LMH | 15 | 1:52.479 | +1.967 |
| 15 | LMP2 | 11 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 21 | 1:52.752 | +2.240 |
| 16 | LMP2 | 12 | 10 | VECTOR SPORT | 07 - Gibson | 20 | 1:53.772 | +3.260 |
| 17 | LMP2 | 13 | 1 | Richard Mille Racing Team | 07 - Gibson | 27 | 1:53.976 | +3.464 |
| 18 | LMP2 | 14 | 45 | Algarve Pro Racing | 07 - Gibson | 23 | 1:54.144 | +3.632 |
| 19 | LMP2 | 15 | 44 | Arc Bratislava | 07 - Gibson | 22 | 1:56.085 | +5.573 |
| 20 | GTE Pro | 1 | 92 | Porsche GT Team | 911 RSR - 19 | 25 | 1:58.488 | +7.976 |
| 21 | GTE Pro | 2 | 64 | CORVETTE RACING | Corvette C8.R | 24 | 1:58.580 | +8.068 |
| 22 | GTE Pro | 3 | 91 | Porsche GT Team | 911 RSR - 19 | 27 | 1:58.889 | +8.377 |
| 23 | GTE Am | 1 | 98 | NORTHWEST AMR | Vantage AMR | 25 | 2:00.029 | +9.517 |
| 24 | GTE Am | 2 | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 26 | 2:00.181 | +9.669 |
| 25 | GTE Am | 3 | 56 | Team Project 1 | 911 RSR - 19 | 25 | 2:00.367 | +9.855 |
| 26 | GTE Pro | 4 | 52 | AF CORSE | 488 GTE EVO | 24 | 2:00.416 | +9.904 |
| 27 | GTE Am | 4 | 21 | AF CORSE | 488 GTE EVO | 26 | 2:00.533 | +10.021 |
| 28 | GTE Pro | 5 | 51 | AF CORSE | 488 GTE EVO | 23 | 2:00.559 | +10.047 |
| 29 | GTE Am | 5 | 71 | Spirit of Race | 488 GTE EVO | 24 | 2:00.621 | +10.109 |
| 30 | GTE Am | 6 | 60 | IRON LYNX | 488 GTE EVO | 26 | 2:00.866 | +10.354 |
| 31 | GTE Am | 7 | 33 | TF Sport | Vantage AMR | 25 | 2:01.143 | +10.631 |
| 32 | GTE Am | 8 | 777 | D'STATION RACING | Vantage AMR | 25 | 2:01.424 | +10.912 |
| 33 | GTE Am | 9 | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 26 | 2:01.546 | +11.034 |
| 34 | GTE Am | 10 | 85 | IRON DAMES | 488 GTE EVO | 26 | 2:01.883 | +11.371 |
| 35 | GTE Am | 11 | 54 | AF CORSE | 488 GTE EVO | 26 | 2:01.899 | +11.387 |
| 36 | GTE Am | 12 | 46 | Team Project 1 | 911 RSR - 19 | 14 | 2:02.234 | +11.722 |
9 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 2 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 2 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 2 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 2 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 2 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 2 | |
| Weather Free Practice 2 | CSV |