Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
36 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 708 | GLICKENHAUS RACING | 007 LMH | 16 | 1:49.738 | — |
| 2 | Hypercar | 2 | 36 | ALPINE ELF TEAM | A480 - Gibson | 8 | 1:50.263 | +0.525 |
| 3 | Hypercar | 3 | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 25 | 1:50.267 | +0.529 |
| 4 | LMP2 | 1 | 41 | Realteam by WRT | 07 - Gibson | 22 | 1:50.477 | +0.739 |
| 5 | Hypercar | 4 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 22 | 1:50.633 | +0.895 |
| 6 | LMP2 | 2 | 9 | Prema Orlen Team | 07 - Gibson | 25 | 1:51.068 | +1.330 |
| 7 | LMP2 | 3 | 23 | United Autosports USA | 07 - Gibson | 17 | 1:51.218 | +1.480 |
| 8 | LMP2 | 4 | 31 | WRT | 07 - Gibson | 24 | 1:51.533 | +1.795 |
| 9 | LMP2 | 5 | 45 | Algarve Pro Racing | 07 - Gibson | 23 | 1:51.683 | +1.945 |
| 10 | LMP2 | 6 | 1 | Richard Mille Racing Team | 07 - Gibson | 6 | 1:52.056 | +2.318 |
| 11 | LMP2 | 7 | 22 | United Autosports USA | 07 - Gibson | 18 | 1:52.070 | +2.332 |
| 12 | LMP2 | 8 | 28 | JOTA | 07 - Gibson | 23 | 1:52.193 | +2.455 |
| 13 | LMP2 | 9 | 35 | Ultimate | 07 - Gibson | 20 | 1:52.360 | +2.622 |
| 14 | LMP2 | 10 | 5 | Team Penske | 07 - Gibson | 16 | 1:52.614 | +2.876 |
| 15 | LMP2 | 11 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 21 | 1:52.682 | +2.944 |
| 16 | LMP2 | 12 | 44 | Arc Bratislava | 07 - Gibson | 15 | 1:52.772 | +3.034 |
| 17 | LMP2 | 13 | 83 | AF CORSE | 07 - Gibson | 16 | 1:52.783 | +3.045 |
| 18 | LMP2 | 14 | 38 | JOTA | 07 - Gibson | 19 | 1:52.975 | +3.237 |
| 19 | LMP2 | 15 | 10 | VECTOR SPORT | 07 - Gibson | 22 | 1:53.650 | +3.912 |
| 20 | GTE Pro | 1 | 92 | Porsche GT Team | 911 RSR - 19 | 17 | 1:58.827 | +9.089 |
| 21 | GTE Pro | 2 | 91 | Porsche GT Team | 911 RSR - 19 | 20 | 1:58.881 | +9.143 |
| 22 | GTE Am | 1 | 46 | Team Project 1 | 911 RSR - 19 | 18 | 1:58.906 | +9.168 |
| 23 | GTE Pro | 3 | 64 | CORVETTE RACING | Corvette C8.R | 19 | 1:59.839 | +10.101 |
| 24 | GTE Am | 2 | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 22 | 1:59.871 | +10.133 |
| 25 | GTE Am | 3 | 98 | NORTHWEST AMR | Vantage AMR | 17 | 2:00.253 | +10.515 |
| 26 | GTE Am | 4 | 56 | Team Project 1 | 911 RSR - 19 | 16 | 2:00.283 | +10.545 |
| 27 | GTE Pro | 4 | 51 | AF CORSE | 488 GTE EVO | 20 | 2:00.298 | +10.560 |
| 28 | GTE Am | 5 | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 15 | 2:00.479 | +10.741 |
| 29 | GTE Am | 6 | 71 | Spirit of Race | 488 GTE EVO | 23 | 2:00.563 | +10.825 |
| 30 | GTE Pro | 5 | 52 | AF CORSE | 488 GTE EVO | 10 | 2:01.037 | +11.299 |
| 31 | GTE Am | 7 | 60 | IRON LYNX | 488 GTE EVO | 16 | 2:01.557 | +11.819 |
| 32 | GTE Am | 8 | 33 | TF Sport | Vantage AMR | 20 | 2:01.683 | +11.945 |
| 33 | GTE Am | 9 | 85 | IRON DAMES | 488 GTE EVO | 17 | 2:01.942 | +12.204 |
| 34 | GTE Am | 10 | 777 | D'STATION RACING | Vantage AMR | 22 | 2:02.183 | +12.445 |
| 35 | GTE Am | 11 | 54 | AF CORSE | 488 GTE EVO | 15 | 2:04.002 | +14.264 |
| 36 | GTE Am | 12 | 21 | AF CORSE | 488 GTE EVO | — | — | — |
9 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 1 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 1 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 1 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 1 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 1 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 1 | |
| Weather Free Practice 1 | CSV |