Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
36 entries
Session Result
Fastest lap · #7 · 1:36.951
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Hypercar | 1 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 204 | 1:36.951 | — |
| 2 | Hypercar | 2 | 36 | Alpine Elf Matmut | A480 - Gibson | 204 | 1:37.544 | — |
| 3 | LMP2 | 1 | 22 | United Autosports USA | 07 - Gibson | 200 | 1:39.602 | — |
| 4 | Hypercar | 3 | 709 | GLICKENHAUS RACING | 007 LMH | 200 | 1:37.265 | — |
| 5 | LMP2 | 2 | 31 | TEAM WRT | 07 - Gibson | 200 | 1:39.782 | — |
| 6 | LMP2 | 3 | 29 | Racing Team Nederland | 07 - Gibson | 200 | 1:39.969 | — |
| 7 | LMP2 | 4 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 199 | 1:40.423 | — |
| 8 | LMP2 | 5 | 28 | JOTA | 07 - Gibson | 199 | 1:40.221 | — |
| 9 | LMP2 | 6 | 21 | DragonSpeed USA | 07 - Gibson | 199 | 1:39.915 | — |
| 10 | LMP2 | 7 | 70 | Realteam Racing | 07 - Gibson | 198 | 1:39.912 | — |
| 11 | LMP2 | 8 | 1 | Richard Mille Racing Team | 07 - Gibson | 198 | 1:40.843 | — |
| 12 | LMP2 | 9 | 20 | High Class Racing | 07 - Gibson | 197 | 1:40.915 | — |
| 13 | LMP2 | 10 | 82 | Risi Competizione | 07 - Gibson | 196 | 1:40.299 | — |
| 14 | LMP2 | 11 | 44 | Arc Bratislava | JSP217 - Gibson | 191 | 1:41.392 | — |
| 15 | GTE Pro | 1 | 92 | Porsche GT Team | 911 RSR - 19 | 190 | 1:46.339 | — |
| 16 | GTE Pro | 2 | 51 | AF CORSE | 488 GTE EVO | 190 | 1:46.475 | — |
| 17 | GTE Pro | 3 | 91 | Porsche GT Team | 911 RSR - 19 | 190 | 1:46.627 | — |
| 18 | GTE Pro | 4 | 52 | AF CORSE | 488 GTE EVO | 190 | 1:46.592 | — |
| 19 | GTE Am | 1 | 83 | AF CORSE | 488 GTE EVO | 187 | 1:46.917 | — |
| 20 | GTE Am | 2 | 98 | Aston Martin Racing | Vantage AMR | 187 | 1:47.129 | — |
| 21 | GTE Am | 3 | 777 | D'STATION RACING | Vantage AMR | 187 | 1:47.432 | — |
| 22 | GTE Am | 4 | 56 | Team Project 1 | 911 RSR - 19 | 187 | 1:47.694 | — |
| 23 | GTE Am | 5 | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 186 | 1:47.535 | — |
| 24 | GTE Am | 6 | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 186 | 1:47.209 | — |
| 25 | GTE Am | 7 | 54 | AF CORSE | 488 GTE EVO | 186 | 1:47.315 | — |
| 26 | GTE Am | 8 | 85 | IRON LYNX | 488 GTE EVO | 185 | 1:47.718 | — |
| 27 | GTE Am | 9 | 86 | GR RACING | 911 RSR - 19 | 185 | 1:47.659 | — |
| 28 | GTE Am | 10 | 61 | AF CORSE | 488 GTE EVO | 185 | 1:47.901 | — |
| 29 | GTE Am | 11 | 47 | Cetilar Racing | 488 GTE EVO | 184 | 1:47.104 | — |
| 30 | GTE Am | 12 | 46 | Team Project 1 | 911 RSR - 19 | 183 | 1:47.907 | — |
| 31 | GTE Am | 13 | 388 | Rinaldi Racing | 488 GTE EVO | 182 | 1:47.712 | — |
| 32 | GTE Am | 14 | 33 | TF Sport | Vantage AMR | 175 | 1:47.633 | — |
| 33 | Hypercar | 4 | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 161 | 1:37.191 | — |
| 35 | Hypercar | 5 | 708 | GLICKENHAUS RACING | 007 LMH | 90 | 1:37.955 | — |
| 36 | GTE Am | 15 | 60 | IRON LYNX | 488 GTE EVO | 37 | 1:47.750 | — |
| — | LMP2 | — | 38 | JOTA | 07 - Gibson | 112 | 1:39.953 | — |
32 files
Session Documents
Official source links
Grid1
| Document | Type |
|---|---|
| Grid Race |
Race classification18
Analysis1
| Document | Type |
|---|---|
| Analysis Race Hour 6 | CSV |
Lap chart1
| Document | Type |
|---|---|
| LapChart Race Hour 6 |
Leader sequence1
| Document | Type |
|---|---|
| LeaderSequence Race Hour 6 |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Race Hour 6 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Race Hour 6 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Race Hour 6 |
Distance and speed1
| Document | Type |
|---|---|
| DistanceSpeedAverage Race Hour 6 |
Weather2
| Document | Type |
|---|---|
| Weather Race Hour 6 | |
| Weather Race Hour 6 | CSV |
Analysis by lap1
| Document | Type |
|---|---|
| AnalysisByLap Race Hour 6 |