Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
Hypercar
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
35 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP2 | 1 | 22 | United Autosports USA | 07 - Gibson | 15 | 2:04.968 | — |
| 2 | LMP2 | 2 | 29 | Racing Team Nederland | 07 - Gibson | 26 | 2:05.496 | +0.528 |
| 3 | LMP2 | 3 | 70 | Realteam Racing | 07 - Gibson | 25 | 2:05.979 | +1.011 |
| 4 | LMP2 | 4 | 21 | DragonSpeed USA | 07 - Gibson | 15 | 2:06.017 | +1.049 |
| 5 | LMP2 | 5 | 38 | JOTA | 07 - Gibson | 19 | 2:06.190 | +1.222 |
| 6 | LMP2 | 6 | 31 | TEAM WRT | 07 - Gibson | 18 | 2:06.262 | +1.294 |
| 7 | LMP2 | 7 | 28 | JOTA | 07 - Gibson | 15 | 2:06.475 | +1.507 |
| 8 | Hypercar | 1 | 8 | TOYOTA GAZOO RACING | GR010 HYBRID | 15 | 2:06.896 | +1.928 |
| 9 | LMP2 | 8 | 26 | G-Drive Racing | 01 - Gibson | 23 | 2:07.388 | +2.420 |
| 10 | LMP2 | 9 | 25 | G-Drive Racing | 01 - Gibson | 23 | 2:07.419 | +2.451 |
| 11 | LMP2 | 10 | 34 | INTER EUROPOL COMPETITION | 07 - Gibson | 10 | 2:07.484 | +2.516 |
| 12 | LMP2 | 11 | 1 | Richard Mille Racing Team | 07 - Gibson | 17 | 2:07.540 | +2.572 |
| 13 | Hypercar | 2 | 36 | Alpine Elf Matmut | A480 - Gibson | 15 | 2:07.586 | +2.618 |
| 14 | LMP2 | 12 | 20 | High Class Racing | 07 - Gibson | 22 | 2:08.126 | +3.158 |
| 15 | LMP2 | 13 | 24 | PR1 Motorsports | 07 - Gibson | 16 | 2:08.690 | +3.722 |
| 16 | LMP2 | 14 | 44 | Arc Bratislava | JSP217 - Gibson | 22 | 2:11.080 | +6.112 |
| 17 | GTE Pro | 1 | 92 | Porsche GT Team | 911 RSR - 19 | 17 | 2:14.198 | +9.230 |
| 18 | GTE Pro | 2 | 51 | AF CORSE | 488 GTE EVO | 20 | 2:14.387 | +9.419 |
| 19 | GTE Am | 1 | 47 | Cetilar Racing | 488 GTE EVO | 21 | 2:14.509 | +9.541 |
| 20 | GTE Pro | 3 | 63 | CORVETTE RACING | Corvette C8.R | 22 | 2:14.924 | +9.956 |
| 21 | GTE Pro | 4 | 91 | Porsche GT Team | 911 RSR - 19 | 21 | 2:14.962 | +9.994 |
| 22 | GTE Am | 2 | 77 | Dempsey - Proton Racing | 911 RSR - 19 | 13 | 2:15.438 | +10.470 |
| 23 | GTE Am | 3 | 56 | Team Project 1 | 911 RSR - 19 | 24 | 2:15.548 | +10.580 |
| 24 | GTE Am | 4 | 83 | AF CORSE | 488 GTE EVO | 21 | 2:15.611 | +10.643 |
| 25 | GTE Am | 5 | 33 | TF Sport | Vantage AMR | 18 | 2:15.636 | +10.668 |
| 26 | GTE Am | 6 | 88 | Dempsey - Proton Racing | 911 RSR - 19 | 17 | 2:15.733 | +10.765 |
| 27 | GTE Pro | 5 | 52 | AF CORSE | 488 GTE EVO | 13 | 2:15.739 | +10.771 |
| 28 | GTE Am | 7 | 98 | Aston Martin Racing | Vantage AMR | 20 | 2:15.874 | +10.906 |
| 29 | GTE Am | 8 | 86 | GR RACING | 911 RSR - 19 | 11 | 2:16.088 | +11.120 |
| 30 | GTE Am | 9 | 60 | IRON LYNX | 488 GTE EVO | 22 | 2:16.330 | +11.362 |
| 31 | GTE Am | 10 | 777 | D'STATION RACING | Vantage AMR | 18 | 2:17.156 | +12.188 |
| 32 | GTE Am | 11 | 46 | Team Project 1 | 911 RSR - 19 | 13 | 2:17.518 | +12.550 |
| 33 | GTE Am | 12 | 54 | AF CORSE | 488 GTE EVO | 16 | 2:17.682 | +12.714 |
| 34 | GTE Am | 13 | 85 | IRON LYNX | 488 GTE EVO | 19 | 2:18.641 | +13.673 |
| 35 | Hypercar | 3 | 7 | TOYOTA GAZOO RACING | GR010 HYBRID | 2 | — | — |
9 files
Session Documents
Official source links
Classification1
| Document | Type |
|---|---|
| Classification Morning Test Session | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Morning Test Session | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Morning Test Session |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Morning Test Session |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Morning Test Session |
Weather2
| Document | Type |
|---|---|
| Weather Morning Test Session | |
| Weather Morning Test Session | CSV |