Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
29 entries
Session Result
Fastest lap · #1 · 2:02.154
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 143 | 2:02.239 | — |
| 2 | LMP1 | 2 | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 143 | 2:02.310 | +34.170 |
| 3 | LMP1 | 3 | 1 | Rebellion Racing | R13 - Gibson | 142 | 2:02.154 | — |
| 4 | LMP2 | 1 | 22 | UNITED AUTOSPORTS | 07 - Gibson | 140 | 2:06.339 | — |
| 5 | LMP2 | 2 | 42 | COOL Racing | 07 - Gibson | 139 | 2:07.141 | — |
| 6 | LMP2 | 3 | 29 | Racing Team Nederland | 07 - Gibson | 139 | 2:06.646 | — |
| 7 | LMP2 | 4 | 38 | JOTA | 07 - Gibson | 139 | 2:05.601 | — |
| 8 | LMP2 | 5 | 47 | Cetilar Racing | P217 - Gibson | 137 | 2:08.185 | — |
| 9 | GTE Pro | 1 | 92 | Porsche GT Team | 911 RSR - 19 | 135 | 2:16.099 | — |
| 10 | GTE Pro | 2 | 95 | Aston Martin Racing | Vantage AMR | 135 | 2:16.263 | — |
| 11 | GTE Pro | 3 | 97 | Aston Martin Racing | Vantage AMR | 135 | 2:16.495 | — |
| 12 | GTE Pro | 4 | 51 | AF CORSE | 488 GTE EVO | 135 | 2:16.642 | — |
| 13 | GTE Pro | 5 | 91 | Porsche GT Team | 911 RSR - 19 | 135 | 2:16.539 | — |
| 14 | GTE Pro | 6 | 71 | AF CORSE | 488 GTE EVO | 135 | 2:17.540 | — |
| 15 | GTE Am | 1 | 83 | AF CORSE | 488 GTE EVO | 134 | 2:17.731 | — |
| 16 | GTE Am | 2 | 77 | Dempsey - Proton Racing | 911 RSR | 134 | 2:17.639 | — |
| 17 | GTE Am | 3 | 90 | TF Sport | Vantage AMR | 134 | 2:18.075 | — |
| 18 | GTE Am | 4 | 56 | Team Project 1 | 911 RSR | 133 | 2:17.898 | — |
| 19 | GTE Am | 5 | 88 | Dempsey - Proton Racing | 911 RSR | 133 | 2:18.943 | — |
| 20 | GTE Am | 6 | 57 | Team Project 1 | 911 RSR | 133 | 2:18.007 | — |
| 21 | GTE Am | 7 | 54 | AF CORSE | 488 GTE EVO | 133 | 2:18.591 | — |
| 22 | GTE Am | 8 | 62 | Red River Sport | 488 GTE EVO | 132 | 2:18.301 | — |
| 23 | LMP2 | 6 | 37 | Jackie Chan DC Racing | 07 - Gibson | 132 | 2:05.855 | — |
| 24 | LMP2 | 7 | 33 | High Class Racing | 07 - Gibson | 132 | 2:08.499 | — |
| 25 | GTE Am | 9 | 98 | Aston Martin Racing | Vantage AMR | 131 | 2:17.287 | — |
| 26 | GTE Am | 10 | 86 | Gulf Racing | 911 RSR | 130 | 2:18.446 | — |
| 27 | LMP1 | 4 | 4 | Bykolles Racing Team | CLM P1/01 | 126 | 2:05.044 | — |
| 28 | LMP2 | 8 | 35 | Eurasia Motorsport | JSP217 - Gibson | 122 | 2:06.943 | — |
| — | LMP2 | — | 36 | Signatech Alpine ELF | A470 - Gibson | 106 | 2:06.802 | — |
32 files
Session Documents
Official source links
Grid1
| Document | Type |
|---|---|
| Grid Race |
Race classification18
Analysis1
| Document | Type |
|---|---|
| Analysis Race Hour 6 | CSV |
Lap chart1
| Document | Type |
|---|---|
| LapChart Race Hour 6 |
Leader sequence1
| Document | Type |
|---|---|
| LeaderSequence Race Hour 6 |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Race Hour 6 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Race Hour 6 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Race Hour 6 |
Distance and speed1
| Document | Type |
|---|---|
| DistanceSpeedAverage Race Hour 6 |
Weather2
| Document | Type |
|---|---|
| Weather Race Hour 6 | |
| Weather Race Hour 6 | CSV |
Analysis by lap1
| Document | Type |
|---|---|
| AnalysisByLap Race Hour 6 |