Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
29 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 1 | Rebellion Racing | R13 - Gibson | 9 | 1:59.605 | — |
| 2 | LMP1 | 2 | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 11 | 2:00.043 | +0.438 |
| 3 | LMP1 | 3 | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 14 | 2:00.089 | +0.484 |
| 4 | LMP1 | 4 | 4 | Bykolles Racing Team | CLM P1/01 | 11 | 2:02.688 | +3.083 |
| 5 | LMP2 | 1 | 29 | Racing Team Nederland | 07 - Gibson | 13 | 2:03.170 | +3.565 |
| 6 | LMP2 | 2 | 22 | UNITED AUTOSPORTS | 07 - Gibson | 8 | 2:03.631 | +4.026 |
| 7 | LMP2 | 3 | 42 | COOL Racing | 07 - Gibson | 13 | 2:05.290 | +5.685 |
| 8 | LMP2 | 4 | 38 | JOTA | 07 - Gibson | 12 | 2:05.322 | +5.717 |
| 9 | LMP2 | 5 | 35 | Eurasia Motorsport | JSP217 - Gibson | 12 | 2:05.754 | +6.149 |
| 10 | LMP2 | 6 | 36 | Signatech Alpine ELF | A470 - Gibson | 12 | 2:06.230 | +6.625 |
| 11 | LMP2 | 7 | 33 | High Class Racing | 07 - Gibson | 9 | 2:08.238 | +8.633 |
| 12 | LMP2 | 8 | 37 | Jackie Chan DC Racing | 07 - Gibson | 12 | 2:11.704 | +12.099 |
| 13 | GTE Pro | 1 | 92 | Porsche GT Team | 911 RSR - 19 | 8 | 2:14.558 | +14.953 |
| 14 | GTE Pro | 2 | 51 | AF CORSE | 488 GTE EVO | 13 | 2:15.539 | +15.934 |
| 15 | GTE Pro | 3 | 71 | AF CORSE | 488 GTE EVO | 12 | 2:16.173 | +16.568 |
| 16 | GTE Pro | 4 | 91 | Porsche GT Team | 911 RSR - 19 | 13 | 2:16.598 | +16.993 |
| 17 | GTE Pro | 5 | 95 | Aston Martin Racing | Vantage AMR | 13 | 2:16.628 | +17.023 |
| 18 | GTE Am | 1 | 83 | AF CORSE | 488 GTE EVO | 12 | 2:16.833 | +17.228 |
| 19 | GTE Pro | 6 | 97 | Aston Martin Racing | Vantage AMR | 11 | 2:16.890 | +17.285 |
| 20 | GTE Am | 2 | 90 | TF Sport | Vantage AMR | 11 | 2:17.351 | +17.746 |
| 21 | GTE Am | 3 | 88 | Dempsey - Proton Racing | 911 RSR | 13 | 2:17.407 | +17.802 |
| 22 | GTE Am | 4 | 57 | Team Project 1 | 911 RSR | 13 | 2:17.439 | +17.834 |
| 23 | GTE Am | 5 | 77 | Dempsey - Proton Racing | 911 RSR | 13 | 2:17.472 | +17.867 |
| 24 | GTE Am | 6 | 86 | Gulf Racing | 911 RSR | 12 | 2:17.566 | +17.961 |
| 25 | GTE Am | 7 | 56 | Team Project 1 | 911 RSR | 9 | 2:17.618 | +18.013 |
| 26 | GTE Am | 8 | 62 | Red River Sport | 488 GTE EVO | 13 | 2:17.885 | +18.280 |
| 27 | GTE Am | 9 | 98 | Aston Martin Racing | Vantage AMR | 12 | 2:18.266 | +18.661 |
| 28 | GTE Am | 10 | 54 | AF CORSE | 488 GTE EVO | 12 | 2:19.494 | +19.889 |
| 29 | LMP2 | 9 | 47 | Cetilar Racing | P217 - Gibson | 1 | — | — |
10 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 3 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 3 | CSV |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 3 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 3 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 3 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 3 | |
| Weather Free Practice 3 | CSV |