Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
30 entries
Session Result
Fastest lap · #8 · 1:26.657
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 232 | 1:26.657 | — |
| 2 | LMP1 | 2 | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 232 | 1:27.353 | +33.955 |
| 3 | LMP1 | 3 | 1 | Rebellion Racing | R13 - Gibson | 230 | 1:27.238 | — |
| 4 | LMP2 | 1 | 29 | Racing Team Nederland | 07 - Gibson | 222 | 1:30.042 | — |
| 5 | LMP2 | 2 | 37 | Jackie Chan DC Racing | 07 - Gibson | 221 | 1:31.147 | — |
| 6 | LMP2 | 3 | 22 | UNITED AUTOSPORTS | 07 - Gibson | 220 | 1:31.205 | — |
| 7 | LMP2 | 4 | 33 | High Class Racing | 07 - Gibson | 219 | 1:31.412 | — |
| 8 | LMP2 | 5 | 42 | COOL Racing | 07 - Gibson | 219 | 1:30.155 | — |
| 9 | LMP1 | 4 | 6 | Team LNT | G60-LT-P1-AER | 218 | 1:27.023 | — |
| 10 | LMP2 | 6 | 36 | Signatech Alpine ELF | A470 - Gibson | 217 | 1:31.215 | — |
| 11 | LMP1 | 5 | 5 | Team LNT | G60-LT-P1-AER | 216 | 1:27.643 | — |
| 12 | LMP2 | 7 | 47 | Cetilar Racing | P217 - Gibson | 216 | 1:32.924 | — |
| 13 | GTE Pro | 1 | 95 | Aston Martin Racing | Vantage AMR | 211 | 1:38.363 | — |
| 14 | GTE Pro | 2 | 92 | Porsche GT Team | 911 RSR - 19 | 210 | 1:38.382 | — |
| 15 | GTE Pro | 3 | 97 | Aston Martin Racing | Vantage AMR | 210 | 1:38.041 | — |
| 16 | GTE Pro | 4 | 51 | AF CORSE | F488 GTE EVO | 210 | 1:37.645 | — |
| 17 | GTE Pro | 5 | 71 | AF CORSE | F488 GTE EVO | 209 | 1:38.150 | — |
| 18 | GTE Pro | 6 | 91 | Porsche GT Team | 911 RSR - 19 | 208 | 1:38.569 | — |
| 19 | GTE Am | 1 | 90 | TF Sport | Vantage AMR | 208 | 1:38.433 | — |
| 20 | GTE Am | 2 | 83 | AF CORSE | 488 GTE EVO | 207 | 1:38.108 | — |
| 21 | GTE Am | 3 | 57 | Team Project 1 | 911 RSR | 207 | 1:38.766 | — |
| 22 | GTE Am | 4 | 70 | MR Racing | 488 GTE EVO | 207 | 1:38.296 | — |
| 23 | GTE Am | 5 | 77 | Dempsey - Proton Racing | 911 RSR | 207 | 1:38.807 | — |
| 24 | GTE Am | 6 | 54 | AF CORSE | 488 GTE EVO | 206 | 1:38.353 | — |
| 25 | GTE Am | 7 | 56 | Team Project 1 | 911 RSR | 206 | 1:38.809 | — |
| 26 | GTE Am | 8 | 86 | Gulf Racing | 911 RSR | 204 | 1:38.794 | — |
| 27 | GTE Am | 9 | 88 | Dempsey - Proton Racing | 911 RSR | 198 | 1:38.475 | — |
| 28 | GTE Am | 10 | 62 | Red River Sport | 488 GTE EVO | 197 | 1:39.166 | — |
| 29 | GTE Am | 11 | 98 | Aston Martin Racing | Vantage AMR | 186 | 1:38.731 | — |
| 30 | LMP2 | 8 | 38 | JOTA | 07 - Gibson | 222 | 1:31.055 | — |
32 files
Session Documents
Official source links
Grid1
| Document | Type |
|---|---|
| Grid Race |
Race classification18
Analysis1
| Document | Type |
|---|---|
| Analysis Race Hour 6 | CSV |
Lap chart1
| Document | Type |
|---|---|
| LapChart Race Hour 6 |
Leader sequence1
| Document | Type |
|---|---|
| LeaderSequence Race Hour 6 |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Race Hour 6 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Race Hour 6 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Race Hour 6 |
Distance and speed1
| Document | Type |
|---|---|
| DistanceSpeedAverage Race Hour 6 |
Weather2
| Document | Type |
|---|---|
| Weather Race Hour 6 | |
| Weather Race Hour 6 | CSV |
Analysis by lap1
| Document | Type |
|---|---|
| AnalysisByLap Race Hour 6 |