Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
31 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 31 | 1:36.847 | — |
| 2 | LMP1 | 2 | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 43 | 1:37.673 | +0.826 |
| 3 | LMP1 | 3 | 1 | Rebellion Racing | R13 - Gibson | 38 | 1:37.876 | +1.029 |
| 4 | LMP1 | 4 | 3 | Rebellion Racing | R13 - Gibson | 40 | 1:38.687 | +1.840 |
| 5 | LMP1 | 5 | 5 | Team LNT | G60-LT-P1-AER | 17 | 1:39.600 | +2.753 |
| 6 | LMP1 | 6 | 6 | Team LNT | G60-LT-P1-AER | 39 | 1:39.894 | +3.047 |
| 7 | LMP2 | 1 | 22 | UNITED AUTOSPORTS | 07 - Gibson | 30 | 1:43.059 | +6.212 |
| 8 | LMP2 | 2 | 33 | High Class Racing | 07 - Gibson | 30 | 1:43.080 | +6.233 |
| 9 | LMP2 | 3 | 29 | Racing Team Nederland | 07 - Gibson | 44 | 1:43.234 | +6.387 |
| 10 | LMP2 | 4 | 42 | COOL Racing | 07 - Gibson | 38 | 1:43.349 | +6.502 |
| 11 | LMP2 | 5 | 36 | Signatech Alpine ELF | A470 - Gibson | 27 | 1:43.792 | +6.945 |
| 12 | LMP2 | 6 | 38 | JOTA | 07 - Gibson | 42 | 1:44.450 | +7.603 |
| 13 | LMP2 | 7 | 37 | Jackie Chan DC Racing | 07 - Gibson | 37 | 1:44.834 | +7.987 |
| 14 | LMP2 | 8 | 47 | Cetilar Racing | P217 - Gibson | 41 | 1:44.878 | +8.031 |
| 15 | GTE Pro | 1 | 51 | AF CORSE | F488 GTE EVO | 43 | 1:55.501 | +18.654 |
| 16 | GTE Pro | 2 | 91 | Porsche GT Team | 911 RSR - 19 | 40 | 1:55.665 | +18.818 |
| 17 | GTE Pro | 3 | 71 | AF CORSE | F488 GTE EVO | 36 | 1:55.907 | +19.060 |
| 18 | GTE Pro | 4 | 92 | Porsche GT Team | 911 RSR - 19 | 43 | 1:55.936 | +19.089 |
| 19 | GTE Pro | 5 | 95 | Aston Martin Racing | Vantage AMR | 42 | 1:55.976 | +19.129 |
| 20 | GTE Pro | 6 | 97 | Aston Martin Racing | Vantage AMR | 34 | 1:56.206 | +19.359 |
| 21 | GTE Am | 1 | 98 | Aston Martin Racing | Vantage AMR | 41 | 1:56.463 | +19.616 |
| 22 | GTE Am | 2 | 90 | TF Sport | Vantage AMR | 44 | 1:56.559 | +19.712 |
| 23 | GTE Am | 3 | 83 | AF CORSE | 488 GTE EVO | 32 | 1:56.591 | +19.744 |
| 24 | GTE Am | 4 | 56 | Team Project 1 | 911 RSR | 37 | 1:57.060 | +20.213 |
| 25 | GTE Am | 5 | 70 | MR Racing | 488 GTE EVO | 35 | 1:57.076 | +20.229 |
| 26 | GTE Am | 6 | 62 | Red River Sport | 488 GTE EVO | 37 | 1:57.557 | +20.710 |
| 27 | GTE Am | 7 | 86 | Gulf Racing | 911 RSR | 37 | 1:57.677 | +20.830 |
| 28 | GTE Am | 8 | 57 | Team Project 1 | 911 RSR | 36 | 1:57.729 | +20.882 |
| 29 | GTE Am | 9 | 54 | AF CORSE | 488 GTE EVO | 37 | 1:57.764 | +20.917 |
| 30 | GTE Am | 10 | 88 | Dempsey - Proton Racing | 911 RSR | 36 | 1:57.950 | +21.103 |
| 31 | GTE Am | 11 | 77 | Dempsey - Proton Racing | 911 RSR | 26 | 1:58.029 | +21.182 |
9 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 2 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 2 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 2 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 2 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 2 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 2 | CSV |
| Weather Free Practice 2 |