ROUND 0 - BARCELONA-CATALUNYA
BARCELONA-CATALUNYA · 23 Jul 2019 — 24 Jul 2019
Conditions
Weather
Avg Temp
27.2°
Total Rain
0.0mm
Observations
48
Drill Down
Sessions
36 files
Source Documents
Official source links
Classification4
| Document | Session | Type |
|---|---|---|
| Classification Afternoon Test Session | Test · Day 1 - Afternoon Test Session | CSV |
| Classification Afternoon Test Session | Test · Day 2 - Afternoon Test Session | CSV |
| Classification Morning Test Session | Test · Day 2 - Morning Test Session | CSV |
| Classification Morning Test Session | Test · Day 1 - Morning Test Session | CSV |
Analysis4
| Document | Session | Type |
|---|---|---|
| Analysis Afternoon Test Session | Test · Day 2 - Afternoon Test Session | CSV |
| Analysis Afternoon Test Session | Test · Day 1 - Afternoon Test Session | CSV |
| Analysis Morning Test Session | Test · Day 2 - Morning Test Session | CSV |
| Analysis Morning Test Session | Test · Day 1 - Morning Test Session | CSV |
Fastest laps8
| Document | Session | Type |
|---|---|---|
| FastestLapByDriverAfterByClass Afternoon Test Session | Test · Day 1 - Afternoon Test Session | |
| FastestLapByDriverAfterByClass Afternoon Test Session | Test · Day 2 - Afternoon Test Session | |
| FastestLapByDriverAfterByClass Morning Test Session | Test · Day 2 - Morning Test Session | |
| FastestLapByDriverAfterByClass Morning Test Session | Test · Day 1 - Morning Test Session | |
| FastestLapByDriver Afternoon Test Session | Test · Day 2 - Afternoon Test Session | |
| FastestLapByDriver Afternoon Test Session | Test · Day 1 - Afternoon Test Session | |
| FastestLapByDriver Morning Test Session | Test · Day 2 - Morning Test Session | |
| FastestLapByDriver Morning Test Session | Test · Day 1 - Morning Test Session |
Fastest lap sequence4
| Document | Session | Type |
|---|---|---|
| FastestLapSequence Afternoon Test Session | Test · Day 1 - Afternoon Test Session | |
| FastestLapSequence Afternoon Test Session | Test · Day 2 - Afternoon Test Session | |
| FastestLapSequence Morning Test Session | Test · Day 2 - Morning Test Session | |
| FastestLapSequence Morning Test Session | Test · Day 1 - Morning Test Session |
Best sectors4
| Document | Session | Type |
|---|---|---|
| BestSectors Afternoon Test Session | Test · Day 1 - Afternoon Test Session | |
| BestSectors Afternoon Test Session | Test · Day 2 - Afternoon Test Session | |
| BestSectors Morning Test Session | Test · Day 1 - Morning Test Session | |
| BestSectors Morning Test Session | Test · Day 2 - Morning Test Session |
Top speed4
| Document | Session | Type |
|---|---|---|
| EventMaxiumSpeed Afternoon Test Session | Test · Day 1 - Afternoon Test Session | |
| EventMaxiumSpeed Afternoon Test Session | Test · Day 2 - Afternoon Test Session | |
| EventMaxiumSpeed Morning Test Session | Test · Day 1 - Morning Test Session | |
| EventMaxiumSpeed Morning Test Session | Test · Day 2 - Morning Test Session |
Weather8
| Document | Session | Type |
|---|---|---|
| Weather Afternoon Test Session | Test · Day 1 - Afternoon Test Session | CSV |
| Weather Afternoon Test Session | Test · Day 1 - Afternoon Test Session | |
| Weather Afternoon Test Session | Test · Day 2 - Afternoon Test Session | CSV |
| Weather Afternoon Test Session | Test · Day 2 - Afternoon Test Session | |
| Weather Morning Test Session | Test · Day 2 - Morning Test Session | |
| Weather Morning Test Session | Test · Day 2 - Morning Test Session | CSV |
| Weather Morning Test Session | Test · Day 1 - Morning Test Session | CSV |
| Weather Morning Test Session | Test · Day 1 - Morning Test Session |