Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
34 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 27 | 1:41.448 | — |
| 2 | LMP1 | 2 | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 29 | 1:42.101 | +0.653 |
| 3 | LMP1 | 3 | 10 | DragonSpeed | ENGINEERING BR1 - GIBSON | 22 | 1:44.156 | +2.708 |
| 4 | LMP1 | 4 | 1 | Rebellion Racing | R13 - Gibson | 22 | 1:44.554 | +3.106 |
| 5 | LMP1 | 5 | 3 | Rebellion Racing | R13 - Gibson | 28 | 1:44.707 | +3.259 |
| 6 | LMP1 | 6 | 11 | SMP Racing | ENGINEERING BR1 - AER | 21 | 1:46.399 | +4.951 |
| 7 | LMP1 | 7 | 17 | SMP Racing | ENGINEERING BR1 - AER | 17 | 1:46.775 | +5.327 |
| 8 | LMP2 | 1 | 38 | Jackie Chan DC Racing | 07 - Gibson | 24 | 1:48.353 | +6.905 |
| 9 | LMP2 | 2 | 36 | Signatech Alpine Matmut | A470 - Gibson | 23 | 1:48.494 | +7.046 |
| 10 | LMP2 | 3 | 29 | Racing Team Nederland | P217 GIBSON | 27 | 1:49.028 | +7.580 |
| 11 | LMP2 | 4 | 31 | DragonSpeed | 07 - Gibson | 23 | 1:49.061 | +7.613 |
| 12 | LMP2 | 5 | 28 | TDS Racing | 07 - Gibson | 25 | 1:49.333 | +7.885 |
| 13 | LMP2 | 6 | 37 | Jackie Chan DC Racing | 07 - Gibson | 21 | 1:49.353 | +7.905 |
| 14 | LMP2 | 7 | 50 | Larbre Competition | JSP217 - Gibson | 23 | 1:50.777 | +9.329 |
| 15 | GTE Pro | 1 | 67 | Ford Chip Ganassi Team UK | GT | 23 | 1:57.730 | +16.282 |
| 16 | GTE Pro | 2 | 92 | Porsche GT Team | 911 RSR | 19 | 1:58.052 | +16.604 |
| 17 | GTE Pro | 3 | 91 | Porsche GT Team | 911 RSR | 22 | 1:58.083 | +16.635 |
| 18 | GTE Pro | 4 | 51 | AF CORSE | 488 GTE EVO | 23 | 1:58.365 | +16.917 |
| 19 | GTE Am | 1 | 77 | Dempsey - Proton Racing | 911 RSR | 20 | 1:58.554 | +17.106 |
| 20 | GTE Pro | 5 | 66 | Ford Chip Ganassi Team UK | GT | 21 | 1:58.595 | +17.147 |
| 21 | GTE Pro | 6 | 71 | AF CORSE | 488 GTE EVO | 19 | 1:58.788 | +17.340 |
| 22 | GTE Pro | 7 | 81 | BMW Team MTEK | M8 GTE | 24 | 1:58.864 | +17.416 |
| 23 | GTE Pro | 8 | 82 | BMW Team MTEK | M8 GTE | 20 | 1:59.095 | +17.647 |
| 24 | GTE Pro | 9 | 63 | CORVETTE RACING | Corvette C7.R | 12 | 1:59.130 | +17.682 |
| 25 | GTE Am | 2 | 88 | Dempsey - Proton Racing | 911 RSR | 22 | 1:59.260 | +17.812 |
| 26 | GTE Am | 3 | 56 | Team Project 1 | 911 RSR | 21 | 1:59.605 | +18.157 |
| 27 | GTE Pro | 10 | 95 | Aston Martin Racing | Vantage AMR | 27 | 1:59.609 | +18.161 |
| 28 | GTE Pro | 11 | 97 | Aston Martin Racing | Vantage AMR | 22 | 1:59.661 | +18.213 |
| 29 | GTE Am | 4 | 54 | Spirit of Race | F488 GTE | 24 | 1:59.699 | +18.251 |
| 30 | GTE Am | 5 | 90 | TF Sport | VANTAGE | 22 | 1:59.934 | +18.486 |
| 31 | GTE Am | 6 | 70 | MR Racing | F488 GTE | 21 | 2:00.129 | +18.681 |
| 32 | GTE Am | 7 | 86 | Gulf Racing | 911 RSR | 24 | 2:00.429 | +18.981 |
| 33 | GTE Am | 8 | 61 | Clearwater Racing | F488 GTE | 24 | 2:00.579 | +19.131 |
| 34 | GTE Am | 9 | 98 | Aston Martin Racing | VANTAGE | 13 | 2:01.607 | +20.159 |
9 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 3 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 3 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 3 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 3 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 3 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 3 | |
| Weather Free Practice 3 | CSV |