Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
34 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 41 | 1:41.957 | — |
| 2 | LMP1 | 2 | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 47 | 1:42.506 | +0.549 |
| 3 | LMP1 | 3 | 1 | Rebellion Racing | R13 - Gibson | 21 | 1:43.552 | +1.595 |
| 4 | LMP1 | 4 | 3 | Rebellion Racing | R13 - Gibson | 34 | 1:43.664 | +1.707 |
| 5 | LMP1 | 5 | 11 | SMP Racing | ENGINEERING BR1 - AER | 33 | 1:43.843 | +1.886 |
| 6 | LMP1 | 6 | 17 | SMP Racing | ENGINEERING BR1 - AER | 33 | 1:44.300 | +2.343 |
| 7 | LMP1 | 7 | 10 | DragonSpeed | ENGINEERING BR1 - GIBSON | 17 | 1:45.965 | +4.008 |
| 8 | LMP2 | 1 | 29 | Racing Team Nederland | P217 GIBSON | 36 | 1:47.835 | +5.878 |
| 9 | LMP2 | 2 | 36 | Signatech Alpine Matmut | A470 - Gibson | 37 | 1:48.346 | +6.389 |
| 10 | LMP2 | 3 | 28 | TDS Racing | 07 - Gibson | 32 | 1:48.786 | +6.829 |
| 11 | LMP2 | 4 | 37 | Jackie Chan DC Racing | 07 - Gibson | 32 | 1:49.374 | +7.417 |
| 12 | LMP2 | 5 | 38 | Jackie Chan DC Racing | 07 - Gibson | 35 | 1:49.506 | +7.549 |
| 13 | LMP2 | 6 | 31 | DragonSpeed | 07 - Gibson | 37 | 1:49.625 | +7.668 |
| 14 | LMP2 | 7 | 50 | Larbre Competition | JSP217 - Gibson | 31 | 1:51.844 | +9.887 |
| 15 | GTE Pro | 1 | 97 | Aston Martin Racing | Vantage AMR | 30 | 1:58.044 | +16.087 |
| 16 | GTE Pro | 2 | 67 | Ford Chip Ganassi Team UK | GT | 28 | 1:58.356 | +16.399 |
| 17 | GTE Pro | 3 | 91 | Porsche GT Team | 911 RSR | 11 | 1:58.577 | +16.620 |
| 18 | GTE Pro | 4 | 92 | Porsche GT Team | 911 RSR | 3 | 1:58.594 | +16.637 |
| 19 | GTE Pro | 5 | 95 | Aston Martin Racing | Vantage AMR | 31 | 1:58.631 | +16.674 |
| 20 | GTE Pro | 6 | 66 | Ford Chip Ganassi Team UK | GT | 30 | 1:58.682 | +16.725 |
| 21 | GTE Pro | 7 | 82 | BMW Team MTEK | M8 GTE | 34 | 1:58.757 | +16.800 |
| 22 | GTE Pro | 8 | 81 | BMW Team MTEK | M8 GTE | 27 | 1:58.823 | +16.866 |
| 23 | GTE Pro | 9 | 51 | AF CORSE | 488 GTE EVO | 31 | 1:58.823 | +16.866 |
| 24 | GTE Pro | 10 | 63 | CORVETTE RACING | Corvette C7.R | 23 | 1:58.937 | +16.980 |
| 25 | GTE Pro | 11 | 71 | AF CORSE | 488 GTE EVO | 36 | 1:59.448 | +17.491 |
| 26 | GTE Am | 1 | 98 | Aston Martin Racing | VANTAGE | 35 | 2:00.043 | +18.086 |
| 27 | GTE Am | 2 | 88 | Dempsey - Proton Racing | 911 RSR | 32 | 2:00.052 | +18.095 |
| 28 | GTE Am | 3 | 77 | Dempsey - Proton Racing | 911 RSR | 36 | 2:00.079 | +18.122 |
| 29 | GTE Am | 4 | 61 | Clearwater Racing | F488 GTE | 32 | 2:00.082 | +18.125 |
| 30 | GTE Am | 5 | 90 | TF Sport | VANTAGE | 36 | 2:00.088 | +18.131 |
| 31 | GTE Am | 6 | 54 | Spirit of Race | F488 GTE | 37 | 2:00.256 | +18.299 |
| 32 | GTE Am | 7 | 70 | MR Racing | F488 GTE | 33 | 2:00.314 | +18.357 |
| 33 | GTE Am | 8 | 86 | Gulf Racing | 911 RSR | 33 | 2:00.702 | +18.745 |
| 34 | GTE Am | 9 | 56 | Team Project 1 | 911 RSR | — | — | — |
9 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 1 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 1 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 1 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 1 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 1 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 1 | |
| Weather Free Practice 1 | CSV |