Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
35 entries
Session Result
Fastest lap · #8 · 2:01.381
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 113 | 2:01.995 | — |
| 2 | LMP1 | 2 | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 113 | 2:01.381 | +1.419 |
| 3 | LMP1 | 3 | 11 | SMP Racing | ENGINEERING BR1 - AER | 112 | 2:03.384 | — |
| 4 | LMP1 | 4 | 1 | Rebellion Racing | R13 - Gibson | 112 | 2:02.702 | — |
| 5 | LMP1 | 5 | 3 | Rebellion Racing | R13 - Gibson | 110 | 2:02.379 | — |
| 6 | LMP1 | 6 | 10 | DragonSpeed | ENGINEERING BR1 - GIBSON | 110 | 2:04.702 | — |
| 7 | GTE Pro | 1 | 95 | Aston Martin Racing | Vantage AMR | 109 | 2:14.166 | — |
| 8 | LMP2 | 1 | 38 | Jackie Chan DC Racing | 07 - Gibson | 109 | 2:10.904 | — |
| 9 | GTE Pro | 2 | 91 | Porsche GT Team | 911 RSR | 109 | 2:14.489 | — |
| 10 | GTE Pro | 3 | 92 | Porsche GT Team | 911 RSR | 109 | 2:14.080 | — |
| 11 | GTE Pro | 4 | 97 | Aston Martin Racing | Vantage AMR | 109 | 2:14.093 | — |
| 12 | LMP2 | 2 | 31 | DragonSpeed | 07 - Gibson | 109 | 2:10.773 | — |
| 13 | GTE Pro | 5 | 51 | AF CORSE | 488 GTE EVO | 109 | 2:15.105 | — |
| 14 | LMP2 | 3 | 36 | Signatech Alpine Matmut | A470 - Gibson | 109 | 2:10.237 | — |
| 15 | GTE Pro | 6 | 71 | AF CORSE | 488 GTE EVO | 109 | 2:14.491 | — |
| 16 | GTE Pro | 7 | 66 | Ford Chip Ganassi Team UK | GT | 109 | 2:14.390 | — |
| 17 | GTE Pro | 8 | 64 | CORVETTE RACING | Corvette C7R | 109 | 2:16.012 | — |
| 18 | GTE Pro | 9 | 81 | BMW Team MTEK | M8 GTE | 109 | 2:15.836 | — |
| 19 | GTE Pro | 10 | 67 | Ford Chip Ganassi Team UK | GT | 109 | 2:15.289 | — |
| 20 | GTE Pro | 11 | 82 | BMW Team MTEK | M8 GTE | 108 | 2:15.237 | — |
| 21 | GTE Am | 1 | 77 | Dempsey - Proton Racing | 911 RSR | 108 | 2:16.788 | — |
| 22 | GTE Am | 2 | 56 | Team Project 1 | 911 RSR | 108 | 2:17.134 | — |
| 23 | GTE Am | 3 | 88 | Dempsey - Proton Racing | 911 RSR | 108 | 2:16.887 | — |
| 24 | LMP2 | 4 | 37 | Jackie Chan DC Racing | 07 - Gibson | 108 | 2:11.049 | — |
| 25 | GTE Am | 4 | 54 | Spirit of Race | F488 GTE | 108 | 2:17.102 | — |
| 26 | GTE Am | 5 | 98 | Aston Martin Racing | VANTAGE | 108 | 2:17.937 | — |
| 27 | GTE Am | 6 | 70 | MR Racing | F488 GTE | 107 | 2:18.692 | — |
| 28 | GTE Am | 7 | 61 | Clearwater Racing | F488 GTE | 107 | 2:17.067 | — |
| 29 | GTE Am | 8 | 90 | TF Sport | VANTAGE | 105 | 2:18.424 | — |
| 30 | GTE Am | 9 | 86 | Gulf Racing | 911 RSR | 100 | 2:16.657 | — |
| 31 | LMP2 | 5 | 29 | Racing Team Nederland | P217 - Gibson | 99 | 2:09.817 | — |
| 32 | LMP2 | 6 | 50 | Larbre Competition | JSP217 - Gibson | 75 | 2:12.448 | — |
| — | LMP1 | — | 17 | SMP Racing | ENGINEERING BR1 - AER | 100 | 2:01.683 | — |
| — | LMP2 | — | 28 | TDS Racing | 07 - Gibson | 108 | 2:10.087 | — |
| — | LMP1 | — | 4 | Bykolles Racing Team | CLM P1/01 - Nismo | 50 | 2:05.039 | — |
32 files
Session Documents
Official source links
Grid1
| Document | Type |
|---|---|
| Grid Race |
Race classification18
Pit stops1
| Document | Type |
|---|---|
| PitStops Race Hour 6 |
Analysis1
| Document | Type |
|---|---|
| Analysis Race Hour 6 | CSV |
Lap chart1
| Document | Type |
|---|---|
| LapChart Race Hour 6 |
Leader sequence1
| Document | Type |
|---|---|
| LeaderSequence Race Hour 6 |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Race Hour 6 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Race Hour 6 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Race Hour 6 |
Distance and speed1
| Document | Type |
|---|---|
| DistanceSpeedAverage Race Hour 6 |
Weather2
| Document | Type |
|---|---|
| Weather Race Hour 6 | |
| Weather Race Hour 6 | CSV |