Round 9 - BAHRAIN INTERNATIONAL CIRCUIT · Free Practice 3
FREE PRACTICE 3
26 cars · 25 laps · 505 lap entries
Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
26 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 2 | Porsche LMP Team | 919 Hybrid | 17 | 1:42.438 | — |
| 2 | LMP1 | 2 | 1 | Porsche LMP Team | 919 Hybrid | 20 | 1:43.124 | +0.686 |
| 3 | LMP1 | 3 | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 25 | 1:43.734 | +1.296 |
| 4 | LMP1 | 4 | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 24 | 1:43.902 | +1.464 |
| 5 | LMP2 | 1 | 38 | Jackie Chan DC Racing | 07 - Gibson | 18 | 1:48.879 | +6.441 |
| 6 | LMP2 | 2 | 37 | Jackie Chan DC Racing | 07 - Gibson | 22 | 1:49.338 | +6.900 |
| 7 | LMP2 | 3 | 26 | G-Drive Racing | 07 - Gibson | 18 | 1:49.377 | +6.939 |
| 8 | LMP2 | 4 | 13 | Vaillante Rebellion | 07 - Gibson | 20 | 1:50.053 | +7.615 |
| 9 | LMP2 | 5 | 28 | TDS Racing | 07 - Gibson | 21 | 1:50.106 | +7.668 |
| 10 | LMP2 | 6 | 24 | CEFC Manor TRS Racing | 07 - Gibson | 18 | 1:50.315 | +7.877 |
| 11 | LMP2 | 7 | 25 | CEFC Manor TRS Racing | 07 - Gibson | 19 | 1:50.727 | +8.289 |
| 12 | LMP2 | 8 | 31 | Vaillante Rebellion | 07 - Gibson | 19 | 1:51.276 | +8.838 |
| 13 | LMP2 | 9 | 36 | Signatech Alpine Matmut | A470 - Gibson | 23 | 1:51.634 | +9.196 |
| 14 | GTE Pro | 1 | 51 | AF CORSE | 488 GTE | 21 | 1:57.972 | +15.534 |
| 15 | GTE Pro | 2 | 67 | Ford Chip Ganassi Team UK | GT | 19 | 1:58.179 | +15.741 |
| 16 | GTE Pro | 3 | 71 | AF CORSE | 488 GTE | 19 | 1:58.456 | +16.018 |
| 17 | GTE Pro | 4 | 92 | Porsche GT Team | 911 RSR | 21 | 1:58.650 | +16.212 |
| 18 | GTE Pro | 5 | 66 | Ford Chip Ganassi Team UK | GT | 18 | 1:58.897 | +16.459 |
| 19 | GTE Pro | 6 | 97 | Aston Martin Racing | VANTAGE | 22 | 1:59.323 | +16.885 |
| 20 | GTE Pro | 7 | 91 | Porsche GT Team | 911 RSR | 20 | 1:59.359 | +16.921 |
| 21 | GTE Pro | 8 | 95 | Aston Martin Racing | VANTAGE | 13 | 2:00.476 | +18.038 |
| 22 | GTE Am | 1 | 61 | Clearwater Racing | 488 GTE | 20 | 2:00.661 | +18.223 |
| 23 | GTE Am | 2 | 77 | Dempsey - Proton Racing | 911 RSR (991) | 18 | 2:00.695 | +18.257 |
| 24 | GTE Am | 3 | 54 | Spirit of Race | 488 GTE | 20 | 2:01.205 | +18.767 |
| 25 | GTE Am | 4 | 98 | Aston Martin Racing | V8 Vantage | 19 | 2:01.320 | +18.882 |
| 26 | GTE Am | 5 | 86 | Gulf Racing UK | 911 RSR (991) | 11 | 2:01.965 | +19.527 |
10 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 3 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 3 | CSV |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 3 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 3 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 3 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 3 | |
| Weather Free Practice 3 | CSV |