Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
26 entries
Session Result
Fastest lap · #2 · 1:25.730
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 2 | Porsche LMP Team | 919 Hybrid | 240 | 1:25.730 | — |
| 2 | LMP1 | 2 | 1 | Porsche LMP Team | 919 Hybrid | 240 | 1:25.876 | +7.141 |
| 3 | LMP1 | 3 | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 239 | 1:26.445 | — |
| 4 | LMP1 | 4 | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 239 | 1:26.240 | — |
| 5 | LMP2 | 1 | 31 | Vaillante Rebellion | 07 - Gibson | 219 | 1:33.670 | — |
| 6 | LMP2 | 2 | 36 | Signatech Alpine Matmut | A470 - Gibson | 219 | 1:34.373 | — |
| 7 | LMP2 | 3 | 24 | CEFC Manor TRS Racing | 07 - Gibson | 219 | 1:34.222 | — |
| 8 | LMP2 | 4 | 26 | G-Drive Racing | 07 - Gibson | 219 | 1:33.869 | — |
| 9 | LMP2 | 5 | 13 | Vaillante Rebellion | 07 - Gibson | 218 | 1:34.500 | — |
| 10 | LMP2 | 6 | 37 | Jackie Chan DC Racing | 07 - Gibson | 218 | 1:34.112 | — |
| 11 | LMP2 | 7 | 28 | TDS Racing | 07 - Gibson | 218 | 1:34.366 | — |
| 12 | LMP2 | 8 | 25 | CEFC Manor TRS Racing | 07 - Gibson | 217 | 1:35.140 | — |
| 13 | LMP2 | 9 | 38 | Jackie Chan DC Racing | 07 - Gibson | 211 | 1:33.942 | — |
| 14 | GTE Pro | 1 | 95 | Aston Martin Racing | VANTAGE | 209 | 1:40.268 | — |
| 15 | GTE Pro | 2 | 71 | AF CORSE | 488 GTE | 209 | 1:40.212 | — |
| 16 | GTE Pro | 3 | 91 | Porsche GT Team | 911 RSR | 208 | 1:40.889 | — |
| 17 | GTE Pro | 4 | 67 | Ford Chip Ganassi Team UK | GT | 207 | 1:40.838 | — |
| 18 | GTE Pro | 5 | 92 | Porsche GT Team | 911 RSR | 207 | 1:40.959 | — |
| 19 | GTE Pro | 6 | 51 | AF CORSE | 488 GTE | 206 | 1:40.969 | — |
| 20 | GTE Pro | 7 | 66 | Ford Chip Ganassi Team UK | GT | 205 | 1:40.864 | — |
| 21 | GTE Am | 1 | 77 | Dempsey - Proton Racing | 911 RSR (991) | 204 | 1:41.976 | — |
| 22 | GTE Am | 2 | 98 | Aston Martin Racing | V8 Vantage | 203 | 1:42.231 | — |
| 23 | GTE Am | 3 | 86 | Gulf Racing UK | 911 RSR (991) | 203 | 1:41.926 | — |
| 24 | GTE Am | 4 | 54 | Spirit of Race | 488 GTE | 201 | 1:41.881 | — |
| 25 | GTE Am | 5 | 61 | Clearwater Racing | 488 GTE | 199 | 1:42.998 | — |
| — | GTE Pro | — | 97 | Aston Martin Racing | VANTAGE | 83 | 1:41.317 | — |
33 files
Session Documents
Official source links
Grid1
| Document | Type |
|---|---|
| Grid Race |
Race classification18
Pit stops1
| Document | Type |
|---|---|
| PitStops Race |
Analysis1
| Document | Type |
|---|---|
| Analysis Race | CSV |
Lap chart1
| Document | Type |
|---|---|
| LapChart Race |
Leader sequence1
| Document | Type |
|---|---|
| LeaderSequence Race |
Fastest laps3
| Document | Type |
|---|---|
| FastestLapAfter Race | |
| FastestLapByDriverAfterByClass Race | |
| FastestLapByDriver Race |
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Race |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Race |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Race |
Distance and speed1
| Document | Type |
|---|---|
| DistanceSpeedAverage Race |
Weather2
| Document | Type |
|---|---|
| Weather Race | |
| Weather Race | CSV |
Analysis by lap1
| Document | Type |
|---|---|
| AnalysisByLap Race |