Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
29 entries
Session Result
Fastest lap · #7 · 1:40.633
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 2 | Porsche LMP Team | 919 Hybrid | 204 | 1:40.882 | — |
| 2 | LMP1 | 2 | 1 | Porsche LMP Team | 919 Hybrid | 204 | 1:41.020 | +1.606 |
| 3 | LMP1 | 3 | 7 | TOYOTA GAZOO RACING | TS050 - Hybrid | 204 | 1:40.633 | — |
| 4 | LMP1 | 4 | 8 | TOYOTA GAZOO RACING | TS050 - Hybrid | 199 | 1:41.771 | — |
| 5 | LMP2 | 1 | 38 | Jackie Chan DC Racing | 07 - Gibson | 191 | 1:47.850 | — |
| 6 | LMP2 | 2 | 31 | Vaillante Rebellion | 07 - Gibson | 190 | 1:47.933 | — |
| 7 | LMP2 | 3 | 36 | Signatech Alpine Matmut | A470 - Gibson | 190 | 1:47.794 | — |
| 8 | LMP2 | 4 | 13 | Vaillante Rebellion | 07 - Gibson | 190 | 1:47.922 | — |
| 9 | LMP2 | 5 | 37 | Jackie Chan DC Racing | 07 - Gibson | 189 | 1:48.358 | — |
| 10 | LMP2 | 6 | 26 | G-Drive Racing | 07 - Gibson | 188 | 1:48.207 | — |
| 11 | LMP2 | 7 | 25 | CEFC Manor TRS Racing | 07 - Gibson | 188 | 1:48.034 | — |
| 12 | LMP2 | 8 | 28 | TDS Racing | 07 - Gibson | 188 | 1:48.494 | — |
| 13 | LMP2 | 9 | 24 | CEFC Manor TRS Racing | 07 - Gibson | 183 | 1:48.864 | — |
| 14 | LMP1 | 5 | 4 | Bykolles Racing Team | CLM P1/01 - Nismo | 182 | 1:49.106 | — |
| 15 | GTE Pro | 1 | 51 | AF CORSE | 488 GTE | 179 | 1:56.822 | — |
| 16 | GTE Pro | 2 | 91 | Porsche GT Team | 911 RSR | 179 | 1:56.823 | — |
| 17 | GTE Pro | 3 | 92 | Porsche GT Team | 911 RSR | 179 | 1:55.962 | — |
| 18 | GTE Pro | 4 | 95 | Aston Martin Racing | VANTAGE | 178 | 1:57.081 | — |
| 19 | GTE Pro | 5 | 67 | Ford Chip Ganassi Team UK | GT | 178 | 1:57.360 | — |
| 20 | GTE Pro | 6 | 66 | Ford Chip Ganassi Team UK | GT | 178 | 1:56.899 | — |
| 21 | GTE Pro | 7 | 97 | Aston Martin Racing | VANTAGE | 177 | 1:57.524 | — |
| 22 | GTE Am | 1 | 77 | Dempsey - Proton Racing | 911 RSR (991) | 175 | 1:58.391 | — |
| 23 | GTE Am | 2 | 54 | Spirit of Race | 488 GTE | 175 | 1:58.414 | — |
| 24 | GTE Am | 3 | 98 | Aston Martin Racing | V8 Vantage | 174 | 1:58.702 | — |
| 25 | GTE Pro | 8 | 71 | AF CORSE | 488 GTE | 174 | 1:56.876 | — |
| 26 | GTE Am | 4 | 61 | Clearwater Racing | 488 GTE | 173 | 1:58.100 | — |
| 27 | GTE Am | 5 | 86 | Gulf Racing UK | 911 RSR (991) | 173 | 1:58.658 | — |
| — | LMP2 | — | 34 | Tockwith Motorsports | JSP217 - Gibson | 112 | 1:49.611 | — |
| — | LMP2 | — | 35 | Signatech Alpine Matmut | A470 - Gibson | 61 | 1:49.459 | — |
33 files
Session Documents
Official source links
Grid1
| Document | Type |
|---|---|
| Grid Race |
Race classification18
Pit stops1
| Document | Type |
|---|---|
| PitStops Race |
Analysis1
| Document | Type |
|---|---|
| Analysis Race | CSV |
Lap chart1
| Document | Type |
|---|---|
| LapChart Race |
Leader sequence1
| Document | Type |
|---|---|
| LeaderSequence Race |
Fastest laps3
| Document | Type |
|---|---|
| FastestLapAfter Race | |
| FastestLapByDriverAfterByClass Race | |
| FastestLapByDriver Race |
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Race |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Race |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Race |
Distance and speed1
| Document | Type |
|---|---|
| DistanceSpeedAverage Race |
Weather2
| Document | Type |
|---|---|
| Weather Race | |
| Weather Race | CSV |
Analysis by lap1
| Document | Type |
|---|---|
| AnalysisByLap Race |