Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
32 entries
Session Result
Fastest lap · #8 · 1:24.645
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 6 | TOYOTA GAZOO RACING | TS050 - Hybrid | 244 | 1:25.320 | — |
| 2 | LMP1 | 2 | 8 | Audi Sport Team Joest | R18 | 244 | 1:24.645 | +1.439 |
| 3 | LMP1 | 3 | 1 | Porsche Team | 919 Hybrid | 244 | 1:25.311 | +17.339 |
| 4 | LMP1 | 4 | 5 | TOYOTA GAZOO RACING | TS050 - Hybrid | 244 | 1:25.377 | +53.779 |
| 5 | LMP1 | 5 | 2 | Porsche Team | 919 Hybrid | 243 | 1:25.473 | — |
| 6 | LMP1 | 6 | 13 | Rebellion Racing | R-One - AER | 229 | 1:29.901 | — |
| 7 | LMP2 | 1 | 26 | G-Drive Racing | 05 - Nissan | 223 | 1:33.011 | — |
| 8 | LMP2 | 2 | 43 | RGR Sport by Morand | JS P2 - Nissan | 223 | 1:32.968 | — |
| 9 | LMP2 | 3 | 36 | Signatech Alpine | A460 - Nissan | 223 | 1:33.361 | — |
| 10 | LMP2 | 4 | 30 | Extreme Speed Motorsports | JS P2 - Nissan | 223 | 1:33.245 | — |
| 11 | LMP2 | 5 | 31 | Extreme Speed Motorsports | JS P2 - Nissan | 222 | 1:33.354 | — |
| 12 | LMP2 | 6 | 42 | Strakka Racing | 015S - Nissan | 222 | 1:33.910 | — |
| 13 | LMP2 | 7 | 44 | Manor | 05 - Nissan | 222 | 1:33.450 | — |
| 14 | LMP2 | 8 | 27 | SMP Racing | - Nissan | 222 | 1:34.159 | — |
| 15 | LMP2 | 9 | 35 | Baxi DC Racing Alpine | A460 - Nissan | 221 | 1:33.214 | — |
| 16 | LMP2 | 10 | 37 | SMP Racing | - Nissan | 220 | 1:34.002 | — |
| 17 | GTE Pro | 1 | 67 | Ford Chip Ganassi Team UK | GT | 212 | 1:38.575 | — |
| 18 | GTE Pro | 2 | 66 | Ford Chip Ganassi Team UK | GT | 212 | 1:38.712 | — |
| 19 | GTE Pro | 3 | 51 | AF CORSE | 488 GTE | 212 | 1:39.096 | — |
| 20 | GTE Pro | 4 | 71 | AF CORSE | 488 GTE | 212 | 1:38.994 | — |
| 21 | GTE Pro | 5 | 95 | Aston Martin Racing | Vantage V8 | 211 | 1:39.169 | — |
| 22 | GTE Pro | 6 | 97 | Aston Martin Racing | Vantage V8 | 211 | 1:39.463 | — |
| 23 | GTE Pro | 7 | 77 | Dempsey - Proton Racing | 911 RSR (2016) | 210 | 1:39.672 | — |
| 24 | GTE Am | 1 | 98 | Aston Martin Racing | Vantage V8 | 208 | 1:40.052 | — |
| 25 | GTE Am | 2 | 83 | AF CORSE | F458 Italia | 207 | 1:40.427 | — |
| 26 | GTE Am | 3 | 78 | KCMG | 911 RSR | 206 | 1:40.910 | — |
| 27 | GTE Am | 4 | 86 | Gulf Racing | 911 RSR | 205 | 1:40.722 | — |
| 28 | GTE Am | 5 | 88 | Abu Dhabi-Proton Racing | 911 RSR | 200 | 1:41.589 | — |
| 29 | LMP2 | 11 | 45 | Manor | 05 - Nissan | 190 | 1:32.948 | — |
| 30 | GTE Am | 6 | 50 | Larbre Competition | Corvette C7-Z06 | 147 | 1:40.340 | — |
| — | LMP1 | — | 4 | Bykolles Racing Team | P1/01 - AER | 79 | 1:30.658 | — |
| — | LMP1 | — | 7 | Audi Sport Team Joest | R18 | 36 | 1:25.476 | — |
44 files
Session Documents
Official source links
Grid1
| Document | Type |
|---|---|
| Grid Race |
Race classification18
Pit stops1
| Document | Type |
|---|---|
| PitStops Race |
Analysis1
| Document | Type |
|---|---|
| Analysis Race | CSV |
Standings11
Lap chart1
| Document | Type |
|---|---|
| LapChart Race |
Leader sequence1
| Document | Type |
|---|---|
| LeaderSequence Race |
Fastest laps3
| Document | Type |
|---|---|
| FastestLapAfter Race | |
| FastestLapByDriverAfterByClass Race | |
| FastestLapByDriver Race |
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Race |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Race |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Race |
Distance and speed1
| Document | Type |
|---|---|
| DistanceSpeedAverage Race |
Weather2
| Document | Type |
|---|---|
| Weather Race | |
| Weather Race | CSV |
Analysis by lap1
| Document | Type |
|---|---|
| AnalysisByLap Race |