Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
32 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 5 | TOYOTA GAZOO RACING | TS050 - Hybrid | 33 | 1:24.078 | — |
| 2 | LMP1 | 2 | 8 | Audi Sport Team Joest | R18 | 34 | 1:24.500 | +0.422 |
| 3 | LMP1 | 3 | 2 | Porsche Team | 919 Hybrid | 27 | 1:24.558 | +0.480 |
| 4 | LMP1 | 4 | 6 | TOYOTA GAZOO RACING | TS050 - Hybrid | 33 | 1:24.895 | +0.817 |
| 5 | LMP1 | 5 | 7 | Audi Sport Team Joest | R18 | 37 | 1:25.313 | +1.235 |
| 6 | LMP1 | 6 | 1 | Porsche Team | 919 Hybrid | 30 | 1:25.623 | +1.545 |
| 7 | LMP1 | 7 | 13 | Rebellion Racing | R-One - AER | 27 | 1:28.881 | +4.803 |
| 8 | LMP1 | 8 | 4 | Bykolles Racing Team | P1/01 - AER | 25 | 1:30.865 | +6.787 |
| 9 | LMP2 | 1 | 26 | G-Drive Racing | 05 - Nissan | 34 | 1:31.474 | +7.396 |
| 10 | LMP2 | 2 | 30 | Extreme Speed Motorsports | JS P2 - Nissan | 34 | 1:32.004 | +7.926 |
| 11 | LMP2 | 3 | 42 | Strakka Racing | 015S - Nissan | 32 | 1:32.196 | +8.118 |
| 12 | LMP2 | 4 | 31 | Extreme Speed Motorsports | JS P2 - Nissan | 33 | 1:32.201 | +8.123 |
| 13 | LMP2 | 5 | 36 | Signatech Alpine | A460 - Nissan | 32 | 1:32.369 | +8.291 |
| 14 | LMP2 | 6 | 43 | RGR Sport by Morand | JS P2 - Nissan | 23 | 1:32.437 | +8.359 |
| 15 | LMP2 | 7 | 35 | Baxi DC Racing Alpine | A460 - Nissan | 31 | 1:32.474 | +8.396 |
| 16 | LMP2 | 8 | 45 | Manor | 05 - Nissan | 31 | 1:32.740 | +8.662 |
| 17 | LMP2 | 9 | 37 | SMP Racing | - Nissan | 33 | 1:32.778 | +8.700 |
| 18 | LMP2 | 10 | 27 | SMP Racing | - Nissan | 28 | 1:33.160 | +9.082 |
| 19 | LMP2 | 11 | 44 | Manor | 05 - Nissan | 30 | 1:33.292 | +9.214 |
| 20 | GTE Pro | 1 | 67 | Ford Chip Ganassi Team UK | GT | 26 | 1:38.092 | +14.014 |
| 21 | GTE Pro | 2 | 95 | Aston Martin Racing | Vantage V8 | 23 | 1:38.500 | +14.422 |
| 22 | GTE Pro | 3 | 66 | Ford Chip Ganassi Team UK | GT | 29 | 1:38.500 | +14.422 |
| 23 | GTE Pro | 4 | 71 | AF CORSE | 488 GTE | 32 | 1:38.859 | +14.781 |
| 24 | GTE Pro | 5 | 97 | Aston Martin Racing | Vantage V8 | 32 | 1:38.889 | +14.811 |
| 25 | GTE Pro | 6 | 77 | Dempsey - Proton Racing | 911 RSR (2016) | 28 | 1:39.141 | +15.063 |
| 26 | GTE Pro | 7 | 51 | AF CORSE | 488 GTE | 28 | 1:39.358 | +15.280 |
| 27 | GTE Am | 1 | 98 | Aston Martin Racing | Vantage V8 | 31 | 1:39.492 | +15.414 |
| 28 | GTE Am | 2 | 86 | Gulf Racing | 911 RSR | 29 | 1:40.092 | +16.014 |
| 29 | GTE Am | 3 | 83 | AF CORSE | F458 Italia | 30 | 1:40.428 | +16.350 |
| 30 | GTE Am | 4 | 78 | KCMG | 911 RSR | 25 | 1:40.668 | +16.590 |
| 31 | GTE Am | 5 | 88 | Abu Dhabi-Proton Racing | 911 RSR | 30 | 1:40.964 | +16.886 |
| 32 | GTE Am | 6 | 50 | Larbre Competition | Corvette C7-Z06 | 30 | 1:41.693 | +17.615 |
10 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 3 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 3 | CSV |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 3 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 3 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 3 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 3 | |
| Weather Free Practice 3 | CSV |