Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
32 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | Audi Sport Team Joest | R18 | 38 | 1:25.030 | — |
| 2 | LMP1 | 2 | 6 | TOYOTA GAZOO RACING | TS050 - Hybrid | 35 | 1:25.556 | +0.526 |
| 3 | LMP1 | 3 | 8 | Audi Sport Team Joest | R18 | 42 | 1:25.838 | +0.808 |
| 4 | LMP1 | 4 | 5 | TOYOTA GAZOO RACING | TS050 - Hybrid | 39 | 1:25.885 | +0.855 |
| 5 | LMP1 | 5 | 2 | Porsche Team | 919 Hybrid | 18 | 1:25.962 | +0.932 |
| 6 | LMP1 | 6 | 1 | Porsche Team | 919 Hybrid | 44 | 1:26.097 | +1.067 |
| 7 | LMP1 | 7 | 13 | Rebellion Racing | R-One - AER | 36 | 1:30.917 | +5.887 |
| 8 | LMP1 | 8 | 4 | Bykolles Racing Team | P1/01 - AER | 31 | 1:31.549 | +6.519 |
| 9 | LMP2 | 1 | 26 | G-Drive Racing | 05 - Nissan | 42 | 1:33.204 | +8.174 |
| 10 | LMP2 | 2 | 31 | Extreme Speed Motorsports | JS P2 - Nissan | 41 | 1:33.475 | +8.445 |
| 11 | LMP2 | 3 | 42 | Strakka Racing | 015S - Nissan | 37 | 1:33.486 | +8.456 |
| 12 | LMP2 | 4 | 43 | RGR Sport by Morand | JS P2 - Nissan | 34 | 1:33.527 | +8.497 |
| 13 | LMP2 | 5 | 44 | Manor | 05 - Nissan | 33 | 1:33.676 | +8.646 |
| 14 | LMP2 | 6 | 37 | SMP Racing | - Nissan | 39 | 1:34.069 | +9.039 |
| 15 | LMP2 | 7 | 30 | Extreme Speed Motorsports | JS P2 - Nissan | 46 | 1:34.250 | +9.220 |
| 16 | LMP2 | 8 | 35 | Baxi DC Racing Alpine | A460 - Nissan | 44 | 1:34.316 | +9.286 |
| 17 | LMP2 | 9 | 36 | Signatech Alpine | A460 - Nissan | 40 | 1:34.396 | +9.366 |
| 18 | LMP2 | 10 | 27 | SMP Racing | - Nissan | 37 | 1:34.503 | +9.473 |
| 19 | LMP2 | 11 | 45 | Manor | 05 - Nissan | 19 | 1:34.818 | +9.788 |
| 20 | GTE Pro | 1 | 67 | Ford Chip Ganassi Team UK | GT | 40 | 1:39.216 | +14.186 |
| 21 | GTE Pro | 2 | 77 | Dempsey - Proton Racing | 911 RSR (2016) | 40 | 1:39.545 | +14.515 |
| 22 | GTE Pro | 3 | 51 | AF CORSE | 488 GTE | 42 | 1:39.697 | +14.667 |
| 23 | GTE Pro | 4 | 66 | Ford Chip Ganassi Team UK | GT | 39 | 1:39.716 | +14.686 |
| 24 | GTE Pro | 5 | 71 | AF CORSE | 488 GTE | 43 | 1:39.743 | +14.713 |
| 25 | GTE Pro | 6 | 95 | Aston Martin Racing | Vantage V8 | 45 | 1:40.176 | +15.146 |
| 26 | GTE Pro | 7 | 97 | Aston Martin Racing | Vantage V8 | 43 | 1:40.590 | +15.560 |
| 27 | GTE Am | 1 | 83 | AF CORSE | F458 Italia | 43 | 1:40.775 | +15.745 |
| 28 | GTE Am | 2 | 98 | Aston Martin Racing | Vantage V8 | 44 | 1:40.935 | +15.905 |
| 29 | GTE Am | 3 | 50 | Larbre Competition | Corvette C7-Z06 | 41 | 1:41.287 | +16.257 |
| 30 | GTE Am | 4 | 78 | KCMG | 911 RSR | 42 | 1:41.292 | +16.262 |
| 31 | GTE Am | 5 | 88 | Abu Dhabi-Proton Racing | 911 RSR | 43 | 1:41.458 | +16.428 |
| 32 | GTE Am | 6 | 86 | Gulf Racing | 911 RSR | 42 | 1:41.795 | +16.765 |
9 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 1 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 1 | CSV |
Fastest laps2
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 1 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 1 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 1 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 1 | |
| Weather Free Practice 1 | CSV |