Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
34 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 1 | Porsche Team | 919 Hybrid | 27 | 1:56.465 | — |
| 2 | LMP1 | 2 | 2 | Porsche Team | 919 Hybrid | 23 | 1:58.163 | +1.698 |
| 3 | LMP1 | 3 | 6 | TOYOTA GAZOO RACING | TS050 - Hybrid | 26 | 1:58.327 | +1.862 |
| 4 | LMP1 | 4 | 7 | Audi Sport Team Joest | R18 | 21 | 1:58.976 | +2.511 |
| 5 | LMP1 | 5 | 5 | TOYOTA GAZOO RACING | TS050 - Hybrid | 27 | 1:59.440 | +2.975 |
| 6 | LMP1 | 6 | 8 | Audi Sport Team Joest | R18 | 20 | 2:00.295 | +3.830 |
| 7 | LMP1 | 7 | 13 | Rebellion Racing | R-One - AER | 21 | 2:02.751 | +6.286 |
| 8 | LMP1 | 8 | 4 | Bykolles Racing Team | P1/01 - AER | 21 | 2:04.239 | +7.774 |
| 9 | LMP1 | 9 | 12 | Rebellion Racing | R-One - AER | 22 | 2:04.718 | +8.253 |
| 10 | LMP2 | 1 | 26 | G-Drive Racing | 05 - Nissan | 24 | 2:07.341 | +10.876 |
| 11 | LMP2 | 2 | 35 | Baxi DC Racing Alpine | A460 - Nissan | 24 | 2:07.771 | +11.306 |
| 12 | LMP2 | 3 | 36 | Signatech Alpine | A460 - Nissan | 24 | 2:08.111 | +11.646 |
| 13 | LMP2 | 4 | 44 | Manor | 05 - Nissan | 21 | 2:08.768 | +12.303 |
| 14 | LMP2 | 5 | 43 | RGR Sport by Morand | JS P2 - Nissan | 19 | 2:09.494 | +13.029 |
| 15 | LMP2 | 6 | 27 | SMP Racing | - Nissan | 24 | 2:09.759 | +13.294 |
| 16 | LMP2 | 7 | 42 | Strakka Racing | 015S - Nissan | 25 | 2:09.785 | +13.320 |
| 17 | LMP2 | 8 | 38 | G-Drive Racing | 015S - Nissan | 24 | 2:09.972 | +13.507 |
| 18 | LMP2 | 9 | 37 | SMP Racing | - Nissan | 24 | 2:10.155 | +13.690 |
| 19 | LMP2 | 10 | 31 | Extreme Speed Motorsports | JS P2 - Nissan | 21 | 2:10.764 | +14.299 |
| 20 | LMP2 | 11 | 45 | Manor | 05 - Nissan | 21 | 2:11.006 | +14.541 |
| 21 | LMP2 | 12 | 30 | Extreme Speed Motorsports | JS P2 - Nissan | 23 | 2:11.364 | +14.899 |
| 22 | GTE Pro | 1 | 51 | AF CORSE | 488 GTE | 23 | 2:17.874 | +21.409 |
| 23 | GTE Pro | 2 | 71 | AF CORSE | 488 GTE | 24 | 2:18.203 | +21.738 |
| 24 | GTE Pro | 3 | 95 | Aston Martin Racing | Vantage V8 | 21 | 2:18.730 | +22.265 |
| 25 | GTE Pro | 4 | 97 | Aston Martin Racing | Vantage V8 | 23 | 2:19.255 | +22.790 |
| 26 | GTE Pro | 5 | 67 | Ford Chip Ganassi Team UK | GT | 24 | 2:19.858 | +23.393 |
| 27 | GTE Am | 1 | 98 | Aston Martin Racing | Vantage V8 | 22 | 2:19.860 | +23.395 |
| 28 | GTE Pro | 6 | 77 | Dempsey - Proton Racing | 911 RSR (2016) | 23 | 2:20.022 | +23.557 |
| 29 | GTE Am | 2 | 50 | Larbre Competition | Corvette C7-Z06 | 21 | 2:20.494 | +24.029 |
| 30 | GTE Am | 3 | 78 | KCMG | 911 RSR | 13 | 2:20.767 | +24.302 |
| 31 | GTE Pro | 7 | 66 | Ford Chip Ganassi Team UK | GT | 16 | 2:20.941 | +24.476 |
| 32 | GTE Am | 4 | 83 | AF CORSE | F458 Italia | 23 | 2:21.062 | +24.597 |
| 33 | GTE Am | 5 | 86 | Gulf Racing | 911 RSR | 22 | 2:21.403 | +24.938 |
| 34 | GTE Am | 6 | 88 | Abu Dhabi-Proton Racing | 911 RSR | 19 | — | +24.500 |
10 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 3 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 3 | CSV |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 3 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 3 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 3 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 3 | |
| Weather Free Practice 3 | CSV |