Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
34 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 6 | TOYOTA GAZOO RACING | TS050 - Hybrid | 19 | 1:58.556 | — |
| 2 | LMP1 | 2 | 5 | TOYOTA GAZOO RACING | TS050 - Hybrid | 27 | 1:58.711 | +0.155 |
| 3 | LMP1 | 3 | 1 | Porsche Team | 919 Hybrid | 29 | 1:59.176 | +0.620 |
| 4 | LMP1 | 4 | 2 | Porsche Team | 919 Hybrid | 24 | 1:59.601 | +1.045 |
| 5 | LMP1 | 5 | 7 | Audi Sport Team Joest | R18 | 23 | 2:00.299 | +1.743 |
| 6 | LMP1 | 6 | 12 | Rebellion Racing | R-One - AER | 21 | 2:04.850 | +6.294 |
| 7 | LMP1 | 7 | 4 | Bykolles Racing Team | P1/01 - AER | 22 | 2:05.731 | +7.175 |
| 8 | LMP1 | 8 | 13 | Rebellion Racing | R-One - AER | 30 | 2:05.966 | +7.410 |
| 9 | LMP2 | 1 | 45 | Manor | 05 - Nissan | 27 | 2:07.865 | +9.309 |
| 10 | LMP2 | 2 | 38 | G-Drive Racing | 015S - Nissan | 30 | 2:08.719 | +10.163 |
| 11 | LMP2 | 3 | 36 | Signatech Alpine | A460 - Nissan | 28 | 2:08.720 | +10.164 |
| 12 | LMP2 | 4 | 26 | G-Drive Racing | 05 - Nissan | 26 | 2:08.802 | +10.246 |
| 13 | LMP2 | 5 | 44 | Manor | 05 - Nissan | 22 | 2:09.004 | +10.448 |
| 14 | LMP2 | 6 | 37 | SMP Racing | - Nissan | 31 | 2:09.188 | +10.632 |
| 15 | LMP2 | 7 | 35 | Baxi DC Racing Alpine | A460 - Nissan | 31 | 2:09.638 | +11.082 |
| 16 | LMP2 | 8 | 42 | Strakka Racing | 015S - Nissan | 31 | 2:09.742 | +11.186 |
| 17 | LMP2 | 9 | 43 | RGR Sport by Morand | JS P2 - Nissan | 28 | 2:09.885 | +11.329 |
| 18 | LMP2 | 10 | 31 | Extreme Speed Motorsports | JS P2 - Nissan | 28 | 2:10.668 | +12.112 |
| 19 | LMP2 | 11 | 27 | SMP Racing | - Nissan | 25 | 2:10.989 | +12.433 |
| 20 | LMP2 | 12 | 30 | Extreme Speed Motorsports | JS P2 - Nissan | 29 | 2:11.529 | +12.973 |
| 21 | GTE Pro | 1 | 51 | AF CORSE | 488 GTE | 24 | 2:18.494 | +19.938 |
| 22 | GTE Pro | 2 | 97 | Aston Martin Racing | Vantage V8 | 32 | 2:18.967 | +20.411 |
| 23 | GTE Pro | 3 | 71 | AF CORSE | 488 GTE | 31 | 2:19.219 | +20.663 |
| 24 | GTE Pro | 4 | 95 | Aston Martin Racing | Vantage V8 | 24 | 2:19.424 | +20.868 |
| 25 | GTE Pro | 5 | 66 | Ford Chip Ganassi Team UK | GT | 28 | 2:19.964 | +21.408 |
| 26 | GTE Am | 1 | 83 | AF CORSE | F458 Italia | 30 | 2:20.130 | +21.574 |
| 27 | GTE Am | 2 | 86 | Gulf Racing | 911 RSR | 27 | 2:20.397 | +21.841 |
| 28 | GTE Am | 3 | 98 | Aston Martin Racing | Vantage V8 | 27 | 2:20.893 | +22.337 |
| 29 | GTE Pro | 6 | 77 | Dempsey - Proton Racing | 911 RSR (2016) | 24 | 2:21.150 | +22.594 |
| 30 | GTE Pro | 7 | 67 | Ford Chip Ganassi Team UK | GT | 25 | 2:21.357 | +22.801 |
| 31 | GTE Am | 4 | 50 | Larbre Competition | Corvette C7-Z06 | 26 | 2:21.411 | +22.855 |
| 32 | GTE Am | 5 | 88 | Abu Dhabi-Proton Racing | 911 RSR | 31 | 2:22.784 | +24.228 |
| 33 | LMP1 | 9 | 8 | Audi Sport Team Joest | R18 | — | — | — |
| 34 | GTE Am | 6 | 78 | KCMG | 911 RSR | 23 | — | +23.202 |
10 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 2 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 2 | CSV |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 2 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 2 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 2 |
Weather2
| Document | Type |
|---|---|
| Weather Free Practice 2 | |
| Weather Free Practice 2 | CSV |