Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
31 entries
Session Result
Fastest lap · #7 · 1:46.685
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 17 | Porsche Team | 919 Hybrid | 169 | 1:47.369 | — |
| 2 | LMP1 | 2 | 18 | Porsche Team | 919 Hybrid | 169 | 1:47.744 | +26.294 |
| 3 | LMP1 | 3 | 7 | Audi Sport Team Joest | R18 e-tron quattro | 169 | 1:46.685 | +30.311 |
| 4 | LMP1 | 4 | 8 | Audi Sport Team Joest | R18 e-tron quattro | 169 | 1:47.289 | +50.906 |
| 5 | LMP1 | 5 | 2 | Toyota Racing | TS 040 - Hybrid | 165 | 1:49.374 | — |
| 6 | LMP1 | 6 | 1 | Toyota Racing | TS 040 - Hybrid | 164 | 1:48.685 | — |
| 7 | LMP1 | 7 | 12 | Rebellion Racing | R-One - AER | 158 | 1:54.764 | — |
| 8 | LMP1 | 8 | 4 | Team Bykolles | P1/01 - AER | 156 | 1:56.892 | — |
| 9 | LMP2 | 1 | 36 | Signatech Alpine | A450b - Nissan | 154 | 1:57.998 | — |
| 10 | LMP2 | 2 | 26 | G-Drive Racing | JS P2 - Nissan | 153 | 1:57.454 | — |
| 11 | LMP2 | 3 | 47 | KCMG | 05 - Nissan | 153 | 1:55.560 | — |
| 12 | LMP2 | 4 | 43 | Team Sard Morand | Evo - SARD | 152 | 1:59.830 | — |
| 13 | LMP2 | 5 | 29 | Pegasus Racing | - Nissan | 152 | 2:01.785 | — |
| 14 | GTE Pro | 1 | 91 | Porsche Team Manthey | 911 RSR | 151 | 2:05.392 | — |
| 15 | GTE Pro | 2 | 51 | AF CORSE | F458 Italia | 151 | 2:05.434 | — |
| 16 | GTE Pro | 3 | 92 | Porsche Team Manthey | 911 RSR | 151 | 2:04.814 | — |
| 17 | GTE Pro | 4 | 71 | AF CORSE | F458 Italia | 150 | 2:03.759 | — |
| 18 | GTE Pro | 5 | 99 | Aston Martin Racing V8 | Vantage V8 | 149 | 2:06.179 | — |
| 19 | GTE Pro | 6 | 97 | Aston Martin Racing | Vantage V8 | 149 | 2:07.022 | — |
| 20 | LMP2 | 6 | 31 | Extreme Speed Motorsports | JS P2 - HPD | 147 | 2:04.141 | — |
| 21 | GTE Am | 1 | 83 | AF CORSE | F458 Italia | 146 | 2:07.707 | — |
| 22 | GTE Am | 2 | 98 | Aston Martin Racing | Vantage V8 | 146 | 2:08.176 | — |
| 23 | GTE Am | 3 | 72 | SMP Racing | F458 Italia | 145 | 2:05.932 | — |
| 24 | GTE Am | 4 | 77 | Dempsey - Proton Racing | 911 RSR | 145 | 2:07.036 | — |
| 25 | GTE Am | 5 | 50 | Larbre Competition | Corvette C7 | 144 | 2:06.543 | — |
| 26 | LMP2 | 7 | 42 | Strakka Racing | 015S - Nissan | 144 | 2:00.523 | — |
| 27 | GTE Am | 6 | 96 | Aston Martin Racing | Vantage V8 | 139 | 2:10.064 | — |
| 28 | GTE Am | 7 | 88 | Abu Dhabi-Proton Racing | 911 RSR | 139 | 2:08.280 | — |
| — | LMP1 | — | 13 | Rebellion Racing | R-One - AER | 153 | 1:54.213 | — |
| — | LMP2 | — | 28 | G-Drive Racing | JS P2 - Nissan | 153 | 1:58.195 | — |
| — | LMP2 | — | 30 | Extreme Speed Motorsports | JS P2 - HPD | 88 | 2:10.267 | — |
42 files
Session Documents
Official source links
Grid1
| Document | Type |
|---|---|
| Grid Race |
Race classification18
Pit stops1
| Document | Type |
|---|---|
| PitStops Race |
Analysis1
| Document | Type |
|---|---|
| Analysis Race | CSV |
Standings11
Lap chart1
| Document | Type |
|---|---|
| LapChart Race |
Leader sequence1
| Document | Type |
|---|---|
| LeaderSequence Race |
Fastest laps3
| Document | Type |
|---|---|
| FastestLapAfter Race | |
| FastestLapByDriverAfter Race ByClass | |
| FastestLapByDriver Race |
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Race |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Race |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Race |
Distance and speed1
| Document | Type |
|---|---|
| DistanceSpeedAverage Race |
Analysis by lap1
| Document | Type |
|---|---|
| AnalysisByLap Race |