Conditions
Weather
Avg Temp
11.4°
Total Rain
0.0mm
Observations
48
Drill Down
Sessions
40 files
Source Documents
Official source links
Classification5
| Document | Session | Type |
|---|---|---|
| Classification Afternoon Session Day 1 | Session · Afternoon Session Day 1 | CSV |
| Classification Afternoon Session Day 2 | Session · Afternoon Session Day 2 | CSV |
| Classification Morning Session Day 1 | Session · Morning Session Day 1 | CSV |
| Classification Morning Session Day 2 | Session · Morning Session Day 2 | CSV |
| Classification Night Session Day 1 | Session · Night Session Day 1 | CSV |
Analysis5
| Document | Session | Type |
|---|---|---|
| Analysis Afternoon Session Day 1 | Session · Afternoon Session Day 1 | CSV |
| Analysis Afternoon Session Day 2 | Session · Afternoon Session Day 2 | CSV |
| Analysis Morning Session Day 1 | Session · Morning Session Day 1 | CSV |
| Analysis Morning Session Day 2 | Session · Morning Session Day 2 | CSV |
| Analysis Night Session Day 1 | Session · Night Session Day 1 | CSV |
Fastest laps10
| Document | Session | Type |
|---|---|---|
| FastestLapByDriverAfter Afternoon Session Day 1 ByClass | Session · Afternoon Session Day 1 | |
| FastestLapByDriverAfter Afternoon Session Day 2 ByClass | Session · Afternoon Session Day 2 | |
| FastestLapByDriverAfter Morning Session Day 1 ByClass | Session · Morning Session Day 1 | |
| FastestLapByDriverAfter Morning Session Day 2 ByClass | Session · Morning Session Day 2 | |
| FastestLapByDriverAfter Night Session Day 1 ByClass | Session · Night Session Day 1 | |
| FastestLapByDriver Afternoon Session Day 1 | Session · Afternoon Session Day 1 | |
| FastestLapByDriver Afternoon Session Day 2 | Session · Afternoon Session Day 2 | |
| FastestLapByDriver Morning Session Day 1 | Session · Morning Session Day 1 | |
| FastestLapByDriver Morning Session Day 2 | Session · Morning Session Day 2 | |
| FastestLapByDriver Night Session Day 1 | Session · Night Session Day 1 |
Fastest lap sequence5
| Document | Session | Type |
|---|---|---|
| FastestLapSequence Afternoon Session Day 1 | Session · Afternoon Session Day 1 | |
| FastestLapSequence Afternoon Session Day 2 | Session · Afternoon Session Day 2 | |
| FastestLapSequence Morning Session Day 1 | Session · Morning Session Day 1 | |
| FastestLapSequence Morning Session Day 2 | Session · Morning Session Day 2 | |
| FastestLapSequence Night Session Day 1 | Session · Night Session Day 1 |
Best sectors5
| Document | Session | Type |
|---|---|---|
| BestSectors Afternoon Session Day 1 | Session · Afternoon Session Day 1 | |
| BestSectors Afternoon Session Day 2 | Session · Afternoon Session Day 2 | |
| BestSectors Morning Session Day 1 | Session · Morning Session Day 1 | |
| BestSectors Morning Session Day 2 | Session · Morning Session Day 2 | |
| BestSectors Night Session Day 1 | Session · Night Session Day 1 |
Top speed5
| Document | Session | Type |
|---|---|---|
| EventMaxiumSpeed Afternoon Session Day 1 | Session · Afternoon Session Day 1 | |
| EventMaxiumSpeed Afternoon Session Day 2 | Session · Afternoon Session Day 2 | |
| EventMaxiumSpeed Morning Session Day 1 | Session · Morning Session Day 1 | |
| EventMaxiumSpeed Morning Session Day 2 | Session · Morning Session Day 2 | |
| EventMaxiumSpeed Night Session Day 1 | Session · Night Session Day 1 |
Weather5
| Document | Session | Type |
|---|---|---|
| Weather Afternoon Session Day 1 | Session · Afternoon Session Day 1 | CSV |
| Weather Afternoon Session Day 2 | Session · Afternoon Session Day 2 | CSV |
| Weather Morning Session Day 1 | Session · Morning Session Day 1 | CSV |
| Weather Morning Session Day 2 | Session · Morning Session Day 2 | CSV |
| Weather Night Session Day 1 | Session · Night Session Day 1 | CSV |