Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
29 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | Toyota Racing | TS030 - Hybrid | 23 | 1:27.117 | — |
| 2 | LMP1 | 2 | 1 | Audi Sport Team Joest | R18 e-tron quattro | 35 | 1:27.263 | +0.146 |
| 3 | LMP1 | 3 | 2 | Audi Sport Team Joest | R18 e-tron quattro | 33 | 1:27.298 | +0.181 |
| 4 | LMP1 | 4 | 8 | Toyota Racing | TS030 - Hybrid | 31 | 1:27.536 | +0.419 |
| 5 | LMP1 | 5 | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 25 | 1:29.510 | +2.393 |
| 6 | LMP2 | 1 | 24 | Oak Racing | - Nissan | 29 | 1:32.282 | +5.165 |
| 7 | LMP2 | 2 | 25 | Delta-ADR | 03 - Nissan | 35 | 1:32.630 | +5.513 |
| 8 | LMP2 | 3 | 26 | G-Drive Racing | 03 - Nissan | 31 | 1:32.644 | +5.527 |
| 9 | LMP2 | 4 | 35 | Oak Racing | - Nissan | 34 | 1:32.970 | +5.853 |
| 10 | LMP2 | 5 | 27 | Gainer International | Z11SN - Nissan | 31 | 1:33.290 | +6.173 |
| 11 | LMP2 | 6 | 47 | KCMG | - Nissan | 26 | 1:33.318 | +6.201 |
| 12 | LMP2 | 7 | 32 | Lotus | T128 | 31 | 1:33.741 | +6.624 |
| 13 | LMP2 | 8 | 31 | Lotus | T128 | 28 | 1:33.764 | +6.647 |
| 14 | LMP2 | 9 | 49 | Pecom Racing | 03 - Nissan | 30 | 1:34.251 | +7.134 |
| 15 | LMP2 | 10 | 45 | Oak Racing | - Nissan | 35 | 1:35.091 | +7.974 |
| 16 | GTE Pro | 1 | 91 | Porsche AG Team Manthey | 911 RSR | 29 | 1:39.989 | +12.872 |
| 17 | GTE Pro | 2 | 97 | Aston Martin Racing | Vantage V8 | 17 | 1:40.026 | +12.909 |
| 18 | GTE Pro | 3 | 92 | Porsche AG Team Manthey | 911 RSR | 30 | 1:40.224 | +13.107 |
| 19 | GTE Pro | 4 | 51 | AF CORSE | F458 Italia | 32 | 1:40.238 | +13.121 |
| 20 | GTE Pro | 5 | 99 | Aston Martin Racing | Vantage V8 | 15 | 1:40.370 | +13.253 |
| 21 | GTE Am | 1 | 88 | PROTON COMPETITION | 911 GT3 RSR | 30 | 1:40.571 | +13.454 |
| 22 | GTE Am | 2 | 81 | 8 Star Motorsports | F458 Italia | 29 | 1:41.156 | +14.039 |
| 23 | GTE Am | 3 | 96 | Aston Martin Racing | Vantage V8 | 28 | 1:41.240 | +14.123 |
| 24 | GTE Am | 4 | 61 | AF CORSE | F458 Italia | 31 | 1:41.444 | +14.327 |
| 25 | GTE Am | 5 | 50 | Larbre Competition | Corvette C6-ZR1 | 11 | 1:41.551 | +14.434 |
| 26 | GTE Am | 6 | 57 | Krohn Racing | F458 Italia | 25 | 1:41.871 | +14.754 |
| 27 | GTE Am | 7 | 76 | IMSA PERFORMANCE MATMUT | 911 GT3 RSR | 30 | 1:41.952 | +14.835 |
| 28 | GTE Am | 8 | 95 | Aston Martin Racing | Vantage V8 | 31 | 1:41.963 | +14.846 |
| 29 | GTE Pro | 6 | 71 | AF CORSE | F458 Italia | — | — | — |
8 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 3 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 3 | CSV |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 3 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 3 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 3 |