Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
29 entries
Session Result
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 2 | Audi Sport Team Joest | R18 e-tron quattro | 47 | 1:27.333 | — |
| 2 | LMP1 | 2 | 1 | Audi Sport Team Joest | R18 e-tron quattro | 56 | 1:27.865 | +0.532 |
| 3 | LMP1 | 3 | 8 | Toyota Racing | TS030 - Hybrid | 52 | 1:27.977 | +0.644 |
| 4 | LMP1 | 4 | 7 | Toyota Racing | TS030 - Hybrid | 47 | 1:27.981 | +0.648 |
| 5 | LMP1 | 5 | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 40 | 1:30.080 | +2.747 |
| 6 | LMP2 | 1 | 26 | G-Drive Racing | 03 - Nissan | 45 | 1:32.662 | +5.329 |
| 7 | LMP2 | 2 | 27 | Gainer International | Z11SN - Nissan | 46 | 1:33.228 | +5.895 |
| 8 | LMP2 | 3 | 24 | Oak Racing | - Nissan | 44 | 1:33.463 | +6.130 |
| 9 | LMP2 | 4 | 49 | Pecom Racing | 03 - Nissan | 48 | 1:33.501 | +6.168 |
| 10 | LMP2 | 5 | 35 | Oak Racing | - Nissan | 41 | 1:33.714 | +6.381 |
| 11 | LMP2 | 6 | 47 | KCMG | - Nissan | 37 | 1:33.985 | +6.652 |
| 12 | LMP2 | 7 | 25 | Delta-ADR | 03 - Nissan | 47 | 1:34.021 | +6.688 |
| 13 | LMP2 | 8 | 31 | Lotus | T128 | 39 | 1:35.289 | +7.956 |
| 14 | LMP2 | 9 | 45 | Oak Racing | - Nissan | 48 | 1:35.672 | +8.339 |
| 15 | LMP2 | 10 | 32 | Lotus | T128 | 31 | 1:35.769 | +8.436 |
| 16 | GTE Pro | 1 | 99 | Aston Martin Racing | Vantage V8 | 41 | 1:39.848 | +12.515 |
| 17 | GTE Pro | 2 | 51 | AF CORSE | F458 Italia | 49 | 1:40.154 | +12.821 |
| 18 | GTE Pro | 3 | 92 | Porsche AG Team Manthey | 911 RSR | 39 | 1:40.159 | +12.826 |
| 19 | GTE Pro | 4 | 97 | Aston Martin Racing | Vantage V8 | 43 | 1:40.518 | +13.185 |
| 20 | GTE Pro | 5 | 91 | Porsche AG Team Manthey | 911 RSR | 40 | 1:40.655 | +13.322 |
| 21 | GTE Am | 1 | 88 | PROTON COMPETITION | 911 GT3 RSR | 39 | 1:40.707 | +13.374 |
| 22 | GTE Am | 2 | 76 | IMSA PERFORMANCE MATMUT | 911 GT3 RSR | 42 | 1:41.389 | +14.056 |
| 23 | GTE Am | 3 | 96 | Aston Martin Racing | Vantage V8 | 32 | 1:41.663 | +14.330 |
| 24 | GTE Am | 4 | 61 | AF CORSE | F458 Italia | 42 | 1:41.722 | +14.389 |
| 25 | GTE Am | 5 | 50 | Larbre Competition | Corvette C6-ZR1 | 40 | 1:42.015 | +14.682 |
| 26 | GTE Am | 6 | 81 | 8 Star Motorsports | F458 Italia | 45 | 1:42.015 | +14.682 |
| 27 | GTE Am | 7 | 95 | Aston Martin Racing | Vantage V8 | 40 | 1:42.117 | +14.784 |
| 28 | GTE Am | 8 | 57 | Krohn Racing | F458 Italia | 37 | 1:42.481 | +15.148 |
| 29 | GTE Pro | 6 | 71 | AF CORSE | F458 Italia | — | — | — |
8 files
Session Documents
Official source links
Practice classification1
| Document | Type |
|---|---|
| Classification Free Practice 2 | CSV |
Analysis1
| Document | Type |
|---|---|
| Analysis Free Practice 2 | CSV |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Free Practice 2 |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Free Practice 2 |
Top speed1
| Document | Type |
|---|---|
| EventMaxiumSpeed Free Practice 2 |