Signature
Lap Pulse
Every car's lap times plotted against lap number. Lines coloured by class — hover any line to bring it forward.
Click a car to pin it · click again to release
LMP1
LMP2
GTE Pro
GTE Am
Y-axis is lap time, X is lap number · gold dashed = session fastest lap
28 entries
Session Result
Fastest lap · #7 · 1:48.815
| P | Class | PCl | # | Team | Car | Laps | Best Lap | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 7 | Toyota Racing | TS030 - Hybrid | 191 | 1:48.815 | — |
| 2 | LMP1 | 2 | 2 | Audi Sport Team Joest | R18 e-tron quattro | 191 | 1:49.664 | +58.570 |
| 3 | LMP1 | 3 | 1 | Audi Sport Team Joest | R18 e-tron quattro | 191 | 1:48.924 | — |
| 4 | LMP1 | 4 | 13 | Rebellion Racing | B12/60 Coupé - Toyota | 185 | 1:52.634 | — |
| 5 | LMP1 | 5 | 22 | JRM | ARX 03a - Honda | 185 | 1:52.517 | — |
| 6 | LMP1 | 6 | 21 | Strakka Racing | ARX 03a - Honda | 182 | 1:52.338 | — |
| 7 | LMP2 | 1 | 25 | ADR-Delta | 03 - Nissan | 180 | 1:55.214 | — |
| 8 | LMP2 | 2 | 44 | Starworks Motorsports | ARX 03b - Honda | 180 | 1:55.668 | — |
| 9 | LMP2 | 3 | 24 | Oak Racing | - Nissan | 179 | 1:55.516 | — |
| 10 | LMP2 | 4 | 49 | Pecom Racing | 03 - Nissan | 179 | 1:55.309 | — |
| 11 | LMP2 | 5 | 23 | Signatech Nissan | 03 - Nissan | 178 | 1:55.844 | — |
| 12 | LMP2 | 6 | 31 | Lotus | B12/80 Coupé - Lotus | 177 | 1:56.243 | — |
| 13 | LMP2 | 7 | 26 | Signatech Nissan | 03 - Nissan | 177 | 1:55.679 | — |
| 14 | LMP1 | 7 | 15 | Oak Racing | Pescarolo - Honda | 174 | 1:52.543 | — |
| 15 | LMP2 | 8 | 41 | Greaves Motorsport | Z11SN - Nissan | 171 | 1:56.875 | — |
| 16 | GTE Pro | 1 | 97 | Aston Martin Racing | Vantage V8 | 169 | 2:05.146 | — |
| 17 | GTE Pro | 2 | 77 | Team Felbermayr-Proton | 911 RSR (997) | 169 | 2:05.375 | — |
| 18 | GTE Pro | 3 | 71 | AF CORSE | F458 Italia | 168 | 2:05.834 | — |
| 19 | GTE Am | 1 | 50 | Larbre Competition | Corvette C6-ZR1 | 166 | 2:06.279 | — |
| 20 | GTE Am | 2 | 88 | Team Felbermayr-Proton | 911 RSR (997) | 165 | 2:06.562 | — |
| 21 | GTE Am | 3 | 57 | Krohn Racing | F458 Italia | 164 | 2:07.121 | — |
| 22 | GTE Am | 4 | 61 | AF Corse-Waltrip | F458 Italia | 164 | 2:05.900 | — |
| 23 | GTE Am | 5 | 70 | Larbre Competition | Corvette C6-ZR1 | 163 | 2:06.974 | — |
| 24 | GTE Am | 6 | 55 | JWA-Avila | 911 RSR (997) | 152 | 2:08.519 | — |
| — | LMP1 | — | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 180 | 1:51.524 | — |
| — | LMP2 | — | 29 | Gulf Racing Middle East | B12/80 Coupé - Nissan | 93 | 1:57.761 | — |
| — | LMP2 | — | 32 | Lotus | B12/80 Coupé - Lotus | 78 | 1:55.841 | — |
| — | GTE Pro | — | 51 | AF CORSE | F458 Italia | 144 | 2:05.181 | — |
34 files
Session Documents
Official source links
Grid1
| Document | Type |
|---|---|
| Grid Race |
Race classification18
Pit stops1
| Document | Type |
|---|---|
| PitStops Race |
Analysis1
| Document | Type |
|---|---|
| Analysis Race | CSV |
Lap chart1
| Document | Type |
|---|---|
| LapChart Race |
Leader sequence1
| Document | Type |
|---|---|
| LeaderSequence Race |
Fastest laps3
Fastest lap sequence1
| Document | Type |
|---|---|
| FastestLapSequence Race |
Best sectors1
| Document | Type |
|---|---|
| BestSectors Race |
Top speed2
| Document | Type |
|---|---|
| BestTopSpeed Race | |
| EventMaxiumSpeed Race |
Distance and speed1
| Document | Type |
|---|---|
| DistanceSpeedAverage Race |
Other2
Analysis by lap1
| Document | Type |
|---|---|
| AnalysisByLap Race |