Loading
Loading
Overall Podium
Signature
The entire race compressed into one chart: every car's stints, every driver hand-off, every pit stop, every classification — 42 cars, 160 laps.
Each row = one car · each colour band = one driver stint · vertical ticks = pit stops · cars grouped by class, sorted by final class position. Hover any car to highlight.
Conditions
Avg Temp
10.3°
Total Rain
14.9mm
Observations
72
42 entries
| P | Class | PCl | # | Team | Car | Laps |
|---|---|---|---|---|---|---|
| 27 | GTE Am | — | 50 | Larbre Competition | Corvette C6-ZR1 | 137 |
| 31 | GTE Am | — | 55 | JWA-Avila | 911 RSR (997) | 134 |
| 32 | GTE Am | — | 57 | Krohn Racing | F458 Italia | 129 |
| 28 | GTE Am | — | 58 | Luxury Racing | F458 Italia | 137 |
| 41 | GTE Am | — | 61 | AF Corse-Waltrip | F458 Italia | — |
| 22 | GTE Am | — | 67 | IMSA PERFORMANCE MATMUT | 911 RSR (997) | 139 |
| — | GTE Am | — | 70 | Larbre Competition | Corvette C6-ZR1 | 39 |
| 26 | GTE Am | — | 81 | AF CORSE | F458 Italia | 138 |
| 24 | GTE Am | — | 88 | Team Felbermayr-Proton | 911 RSR (997) | 139 |
| 19 | GTE Pro | — | 51 | AF CORSE | F458 Italia | 144 |
| 20 | GTE Pro | — | 59 | Luxury Racing | F458 Italia | 143 |
| 21 | GTE Pro | — | 71 | AF CORSE | F458 Italia | 141 |
| 18 | GTE Pro | — | 77 | Team Felbermayr-Proton | 911 RSR (997) | 144 |
| — | GTE Pro | — | 97 | Aston Martin Racing | Vantage V8 | 11 |
| 2 | LMP1 | — | 1 | Audi Sport Team Joest | R18 e-tron quattro | 160 |
| 5 | LMP1 | — | 12 | Rebellion Racing | B12/60 Coupé - Toyota | 156 |
| 6 | LMP1 | — | 13 | Rebellion Racing | B12/60 Coupé - Toyota | 155 |
| — | LMP1 | — | 15 | Oak Racing | Pescarolo - Judd | 151 |
| 15 | LMP1 | — | 17 | Pescarolo Team | S102.5 - Judd | 147 |
| 4 | LMP1 | — | 2 | Audi Sport Team Joest | R18 e-tron quattro | 159 |
| 7 | LMP1 | — | 21 | Strakka Racing | ARX 03a - Honda | 154 |
| 12 | LMP1 | — | 22 | JRM | ARX 03a - Honda | 150 |
| 1 | LMP1 | — | 3 | Audi Sport Team Joest | R18 Ultra | 160 |
| 3 | LMP1 | — | 4 | AUDI SPORT NORTH AMERICA | R18 Ultra | 159 |
| 33 | LMP2 | — | 23 | Signatech Nissan | 03 - Nissan | 128 |
| 17 | LMP2 | — | 24 | Oak Racing | - Judd | 144 |
| 9 | LMP2 | — | 25 | ADR-Delta | 03 - Nissan | 151 |
| 30 | LMP2 | — | 26 | Signatech Nissan | 03 - Nissan | 136 |
| 14 | LMP2 | — | 28 | Gulf Racing Middle East | B12/80 Coupé - Nissan | 148 |
| 23 | LMP2 | — | 29 | Gulf Racing Middle East | B12/80 Coupé - Nissan | 139 |
| — | LMP2 | — | 30 | STATUS GP | B12/80 Coupe - Judd | — |
| — | LMP2 | — | 31 | Lotus | B12/80 Coupé - Lotus | 124 |
| 29 | LMP2 | — | 32 | Lotus | B12/80 Coupé - Lotus | 137 |
| 11 | LMP2 | — | 35 | Oak Racing | - Judd | 150 |
| 8 | LMP2 | — | 38 | JOTA | Z11SN - Nissan | 151 |
| — | LMP2 | — | 40 | RACE PERFORMANCE | 03 - Judd | 45 |
| 16 | LMP2 | — | 41 | Greaves Motorsport | Z11SN - Nissan | 147 |
| — | LMP2 | — | 43 | EXTREME LIMITE ARIC | M200P - Judd | 83 |
| 34 | LMP2 | — | 44 | Starworks Motorsports | ARX 03b - Honda | 123 |
| 13 | LMP2 | — | 45 | BOUTSEN GINION RACING | 03 - Nissan | 149 |
| 10 | LMP2 | — | 48 | MURPHY PROTOTYPES | 03 - Nissan | 151 |
| 25 | LMP2 | — | 49 | Pecom Racing | 03 - Nissan | 139 |
Drill Down